Latest News
Old Grevillia NSW 2474
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Afterlee, Barkers Vale, Cawongla, Cedar Point, Collins Creek, Cougal, Dairy Flat, Eden Creek, Edenville, Ettrick, Fawcetts Plain, Findon Creek, Geneva, Ghinni Ghi, Gradys Creek, Green Pigeon, Grevillia, Homeleigh, Horse Station Creek, Horseshoe Creek, Iron Pot Creek, Kilgra, Kyogle, Little Back Creek, Loadstone, Lynchs Creek, New Park, Roseberry, Roseberry Creek, Sawpit Creek, Smiths Creek, Terrace Creek, The Risk, Toonumbar, Unumgar, Upper Eden Creek, Upper Horseshoe Creek, Wadeville, Warrazambil Creek, West Wiangaree, Wiangaree, Wyneden
Prices for Old Grevillia
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2474)
Country of Origin | 2474 Postcode | Region |
---|---|---|
Australia | 170 | 1354066 |
Country of Birth Not Stated | 17 | 87993 |
United Kingdom | 8 | 57187 |
USA | 4 | 4645 |
Born Elsewhere | 4 | 22458 |
New Zealand | 4 | 20575 |
Germany | 3 | 4486 |
Netherlands | 3 | 5456 |
China | 0 | 2869 |
Egpyt | 0 | 343 |
Poland | 0 | 792 |
Canada | 0 | 1756 |
Philippines | 0 | 2554 |
Greece | 0 | 648 |
Malta | 0 | 927 |
Croatia | 0 | 1003 |
Bosnia & Herzegovina | 0 | 138 |
Italy | 0 | 3801 |
Hong Kong | 0 | 474 |
Ireland | 0 | 2200 |
Cambodia | 0 | 133 |
Iraq | 0 | 195 |
Singapore | 0 | 685 |
Lebanon | 0 | 606 |
Fiji | 0 | 1707 |
India | 0 | 5360 |
Macedonia | 0 | 699 |
Turkey | 0 | 331 |
Viet Nam | 0 | 845 |
Indonesia | 0 | 914 |
South Africa | 0 | 5529 |
Japan | 0 | 885 |
South Korea | 0 | 658 |
Thailand | 0 | 1125 |
Sri Lanka | 0 | 991 |
South Eastern Europe | 0 | 1102 |
Malaysia | 0 | 1476 |
Transport to Work | 2474 Postcode | Region |
Worked at home | 21 | 35000 |
Car (driver) | 19 | 592847 |
Walked only | 13 | 35958 |
Did not go to work | 9 | 91485 |
Truck | 3 | 12079 |
Bus | 3 | 4871 |
Motorbike/scooter | 3 | 4901 |
Car (Pas.) | 3 | 45684 |
Train | 0 | 787 |
Train & Car (Pas.) | 0 | 115 |
Train & Tram | 0 | 0 |
Tram | 0 | 29 |
Train & Ferry | 0 | 0 |
Other two | 0 | 2737 |
Other three | 0 | 258 |
Train & Other | 0 | 38 |
Train & Bus | 0 | 59 |
Ferry | 0 | 185 |
Bicycle | 0 | 4808 |
Bus & Car (driver) | 0 | 202 |
Bus & Car (Pas.) | 0 | 381 |
Bus & other two | 0 | 121 |
Bus & Other | 0 | 76 |
Bus & Tram | 0 | 0 |
Train & Car (driver) | 0 | 291 |
Taxi | 0 | 1444 |
Train & other two | 0 | 147 |
Other | 0 | 5517 |
Not Stated | 0 | 13873 |
Bus & Ferry | 0 | 7 |
Rent | 2474 Postcode | Region |
0 to 74 | 3 | 13434 |
100 to 149 | 8 | 28201 |
150 to 199 | 3 | 17548 |
200 to 224 | 0 | 11790 |
225 to 274 | 0 | 13909 |
275 to 349 | 4 | 13391 |
350 to 449 | 0 | 17182 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 10012 |
Rent not stated | 0 | 7078 |
Industry of Employment | 2474 Postcode | Region |
Agriculture Forestry And Fishing | 24 | 39083 |
Retail Trade | 9 | 73523 |
Construction | 9 | 60342 |
Health Care And Social Assistance | 6 | 68169 |
Wholesale Trade | 6 | 15658 |
Transport Postal And Warehousing | 4 | 27780 |
Professional Scientific And Technical Services | 3 | 23212 |
Education And Training | 3 | 42925 |
Accommodation And Food Services | 3 | 38791 |
Mining | 3 | 9589 |
Other Services | 3 | 28690 |
Manufacturing | 3 | 55658 |
Rental Hiring And Real Estate Services | 0 | 7335 |
Information Media And Telecommunications | 0 | 8522 |
Not stated | 0 | 9045 |
Public Administration And Safety | 0 | 34323 |
Electricity Gas Water And Waste Services | 0 | 10012 |
Arts And Recreation Services | 0 | 11513 |
Financial And Insurance Services | 0 | 12858 |
Administrative And Support Services | 0 | 21136 |
Religion | 2474 Postcode | Region |
No Religion | 64 | 285723 |
Anglican | 63 | 306916 |
Not Stated | 26 | 164193 |
Catholic | 21 | 479844 |
Presbyterian | 16 | 71849 |
Uniting Church | 10 | 93965 |
Christian (Not Stated) | 6 | 22651 |
Eastern Orthodox | 3 | 5515 |
Salvation Army | 3 | 6719 |
Churches of Christ | 0 | 1341 |
Jehovahs Witnesses | 0 | 5744 |
Hinduism | 0 | 2667 |
Buddhism | 0 | 10625 |
Islam | 0 | 4937 |
Aboriginal Religions | 0 | 633 |
Judaism | 0 | 1274 |
Pentecostal | 0 | 16811 |
Other affiliation | 0 | 16811 |
Oriental Orthodox | 0 | 438 |
Baptist | 0 | 22901 |
Seventh Day Adventist | 0 | 7735 |
Other Protestant | 0 | 2577 |
Other group | 0 | 8123 |
Assyrian Apostolic | 0 | 12 |
Other Christian | 0 | 1784 |
Latter Day Saints | 0 | 2315 |
Brethren | 0 | 3097 |
Lutheran | 0 | 21162 |
Non-school Qualifications | 2474 Postcode | Region |
Certificate III and IV | 29 | 210340 |
Not Stated | 19 | 109736 |
Bachelor Degree | 11 | 81489 |
Advanced Diploma and Diploma | 9 | 66727 |
Postgraduate Degree | 5 | 23571 |
Certificate I and II | 3 | 25630 |
Certificate nfd | 0 | 19066 |
Graduate Diploma and Graduate Cert | 0 | 11841 |
Level Inadequately Described | 0 | 21197 |
Labour Force Status | 2474 Postcode | Region |
Employed Full Time | 38 | 251963 |
Employed Part Time | 34 | 169361 |
Unemployed Looking For Full Time Work | 6 | 28302 |
Unemployed Looking For Part Time Work | 3 | 13597 |
Hours Worked Not Stated | 0 | 16857 |
Employed Away From Work | 0 | 20920 |
Occupation | 2474 Postcode | Region |
Agriculture | 28 | 61336 |
Retail trade | 12 | 81132 |
Construction | 12 | 64163 |
Health Care/Social | 6 | 103152 |
Hospitality | 3 | 35207 |
Education & training | 3 | 43817 |
Mining | 3 | 16357 |
Wholesale trade | 3 | 23033 |
Manufacturing | 3 | 60670 |
Professional/Technical | 3 | 29561 |
Transport/Warehouse | 3 | 27447 |
Other services | 3 | 28285 |
Media/Telecom. | 0 | 5059 |
Arts & Recreation | 0 | 6638 |
Not Stated | 0 | 19374 |
Real Estate | 0 | 10714 |
Public Sector/Safety | 0 | 65786 |
Utilities | 0 | 10023 |
Administration | 0 | 18424 |
Financial/Insurance | 0 | 14188 |
Nature of Occupancy | 2474 Postcode | Region |
Fully Owned | 29 | 303025 |
Purchasing | 20 | 122007 |
Rented | 18 | 132157 |
Not Stated | 10 | 12542 |
Other tenure type | 0 | 10579 |
Type of Dwelling | 2474 Postcode | Region |
Separate House | 74 | 591415 |
Other | 7 | 7990 |
Not Stated | 0 | 482 |
Flat | 0 | 37484 |
Semi/Terrace | 0 | 39277 |
Household Income | 2474 Postcode | Region |
1 to 199 | 5 | 14170 |
1000 to 1249 | 4 | 55730 |
1250 to 1499 | 3 | 50250 |
1500 to 1999 | 0 | 101932 |
200 to 299 | 9 | 25228 |
2000 to 2499 | 0 | 44750 |
2500 to 2999 | 3 | 30828 |
300 to 399 | 8 | 47346 |
3000 to 3499 | 0 | 20267 |
3500 to 3999 | 0 | 6948 |
400 to 599 | 15 | 85094 |
4000+ | 0 | 5635 |
600 to 799 | 10 | 75576 |
800 to 999 | 11 | 53618 |
All incomes not stated | 5 | 22333 |
Nil | 4 | 8849 |
Partial income stated | 4 | 36828 |
Monthly Loan Repayment | 2474 Postcode | Region |
$1-$299 | 3 | 10327 |
$1000-$1399 | 0 | 41138 |
$1400-$1799 | 3 | 20548 |
$1800-$2399 | 3 | 34432 |
$2400-$2999 | 0 | 12015 |
$300-$449 | 0 | 5622 |
$3000-$3999 | 3 | 10315 |
$4000+ | 0 | 7438 |
$450-$599 | 0 | 4479 |
$600-$799 | 3 | 13052 |
$800-$999 | 3 | 15030 |
Not Stated | 3 | 8118 |
Population Size | 2474 Postcode | Region |
Population | 215 | 1131892 |
Marital Status | 2474 Postcode | Region |
Married | 86 | 679001 |
Never Married | 54 | 262249 |
Divorced | 20 | 135957 |
Separated | 6 | 63780 |
Widowed | 4 | 111168 |
Age Statistics | 2474 Postcode | Region |
0 to 4 | 9 | 330056 |
20 to 39 | 30 | 251072 |
40 to 59 | 76 | 489434 |
5 to 19 | 47 | 343425 |
60+ | 53 | 485974 |
Family Statistics | 2474 Postcode | Region |
Couple with no children | 23 | 134091 |
Couples (all) | 21 | 195065 |
One Parent (all) | 10 | 73798 |
Other Familiy | 0 | 4018 |
Education | 2474 Postcode | Region |
Secondary Education | 23 | 109129 |
Infants/Primary | 19 | 158896 |
Not Stated | 9 | 133901 |
Pre-school | 8 | 31598 |
University | 3 | 33650 |
Technical/Further | 3 | 48691 |
Other | 0 | 9274 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.