Latest News
Kyogle NSW 2474
- Median price
- $295,000
- 12 month price growth
- n/a
- Rental yield
- 5.55%
- Median price
- $205,000
- 12 month price prowth
- 0.14%
Other suburbs in this postcode
Afterlee, Barkers Vale, Cawongla, Cedar Point, Collins Creek, Cougal, Dairy Flat, Eden Creek, Edenville, Ettrick, Fawcetts Plain, Findon Creek, Geneva, Ghinni Ghi, Gradys Creek, Green Pigeon, Grevillia, Homeleigh, Horse Station Creek, Horseshoe Creek, Iron Pot Creek, Kilgra, Little Back Creek, Loadstone, Lynchs Creek, New Park, Old Grevillia, Roseberry, Roseberry Creek, Sawpit Creek, Smiths Creek, Terrace Creek, The Risk, Toonumbar, Unumgar, Upper Eden Creek, Upper Horseshoe Creek, Wadeville, Warrazambil Creek, West Wiangaree, Wiangaree, Wyneden
Prices for Kyogle
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $295,000 | $205,000 |
Long-term Trend | $580,000 | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | 579 | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2474)
Country of Origin | 2474 Postcode | Region |
---|---|---|
Australia | 2227 | 1562374 |
Country of Birth Not Stated | 119 | 59837 |
United Kingdom | 68 | 40580 |
Born Elsewhere | 37 | 16343 |
New Zealand | 29 | 14623 |
Philippines | 10 | 2554 |
Germany | 9 | 5468 |
USA | 9 | 4073 |
China | 6 | 2869 |
Thailand | 6 | 950 |
Hong Kong | 6 | 628 |
Netherlands | 6 | 4583 |
India | 4 | 4907 |
Viet Nam | 4 | 732 |
Canada | 3 | 1756 |
Malaysia | 3 | 1098 |
South Africa | 3 | 4906 |
Indonesia | 3 | 783 |
Ireland | 0 | 1475 |
Italy | 0 | 3801 |
Singapore | 0 | 541 |
Fiji | 0 | 1176 |
Poland | 0 | 792 |
Egpyt | 0 | 343 |
Croatia | 0 | 1003 |
Iraq | 0 | 143 |
Malta | 0 | 927 |
Bosnia & Herzegovina | 0 | 138 |
South Korea | 0 | 444 |
Sri Lanka | 0 | 624 |
Japan | 0 | 709 |
Lebanon | 0 | 542 |
Cambodia | 0 | 117 |
Macedonia | 0 | 658 |
Turkey | 0 | 298 |
South Eastern Europe | 0 | 955 |
Greece | 0 | 808 |
Religion | 2474 Postcode | Region |
Catholic | 673 | 542758 |
Anglican | 544 | 306916 |
No Religion | 516 | 195493 |
Uniting Church | 259 | 61734 |
Not Stated | 172 | 146701 |
Presbyterian | 135 | 61798 |
Pentecostal | 37 | 12815 |
Christian (Not Stated) | 37 | 27760 |
Other affiliation | 36 | 15229 |
Buddhism | 33 | 12923 |
Jehovahs Witnesses | 26 | 6985 |
Baptist | 15 | 20320 |
Other group | 12 | 5512 |
Other Christian | 10 | 1133 |
Other Protestant | 10 | 2142 |
Lutheran | 9 | 17550 |
Hinduism | 7 | 3326 |
Salvation Army | 6 | 5791 |
Islam | 4 | 4937 |
Aboriginal Religions | 3 | 557 |
Seventh Day Adventist | 3 | 6900 |
Eastern Orthodox | 3 | 6740 |
Judaism | 0 | 943 |
Assyrian Apostolic | 0 | 6 |
Latter Day Saints | 0 | 1612 |
Oriental Orthodox | 0 | 376 |
Churches of Christ | 0 | 1653 |
Brethren | 0 | 2728 |
Household Income | 2474 Postcode | Region |
1 to 199 | 6 | 10771 |
1000 to 1249 | 75 | 41173 |
1250 to 1499 | 58 | 35863 |
1500 to 1999 | 86 | 92894 |
200 to 299 | 51 | 21956 |
2000 to 2499 | 35 | 32444 |
2500 to 2999 | 31 | 22399 |
300 to 399 | 133 | 57973 |
3000 to 3499 | 9 | 14756 |
3500 to 3999 | 10 | 6111 |
400 to 599 | 183 | 73446 |
4000+ | 0 | 7900 |
600 to 799 | 128 | 56656 |
800 to 999 | 117 | 35505 |
All incomes not stated | 32 | 19011 |
Nil | 8 | 6898 |
Partial income stated | 62 | 36828 |
Non-school Qualifications | 2474 Postcode | Region |
Certificate III and IV | 338 | 210340 |
Not Stated | 227 | 131122 |
Bachelor Degree | 155 | 81489 |
Advanced Diploma and Diploma | 118 | 66727 |
Certificate nfd | 29 | 23388 |
Level Inadequately Described | 22 | 16047 |
Postgraduate Degree | 12 | 15692 |
Graduate Diploma and Graduate Cert | 9 | 11841 |
Industry of Employment | 2474 Postcode | Region |
Health Care And Social Assistance | 140 | 80204 |
Retail Trade | 139 | 73523 |
Manufacturing | 113 | 47257 |
Construction | 76 | 43649 |
Education And Training | 70 | 54478 |
Agriculture Forestry And Fishing | 50 | 49892 |
Wholesale Trade | 48 | 15658 |
Public Administration And Safety | 45 | 47272 |
Other Services | 42 | 21187 |
Accommodation And Food Services | 40 | 49569 |
Transport Postal And Warehousing | 38 | 17735 |
Professional Scientific And Technical Services | 36 | 28037 |
Financial And Insurance Services | 18 | 8476 |
Not stated | 18 | 12116 |
Arts And Recreation Services | 16 | 9081 |
Electricity Gas Water And Waste Services | 12 | 8453 |
Mining | 9 | 11761 |
Administrative And Support Services | 6 | 15460 |
Rental Hiring And Real Estate Services | 3 | 8704 |
Information Media And Telecommunications | 0 | 8522 |
Labour Force Status | 2474 Postcode | Region |
Unemployed Looking For Full Time Work | 51 | 28302 |
Hours Worked Not Stated | 27 | 16857 |
Occupation | 2474 Postcode | Region |
Retail trade | 150 | 71092 |
Health Care/Social | 136 | 79977 |
Manufacturing | 118 | 46008 |
Construction | 92 | 56724 |
Education & training | 64 | 43817 |
Wholesale trade | 54 | 20555 |
Public Sector/Safety | 48 | 60436 |
Agriculture | 45 | 53443 |
Transport/Warehouse | 45 | 23853 |
Hospitality | 39 | 44709 |
Other services | 37 | 20365 |
Not Stated | 21 | 14668 |
Professional/Technical | 19 | 25507 |
Utilities | 15 | 6484 |
Arts & Recreation | 13 | 6638 |
Mining | 11 | 19615 |
Administration | 9 | 13089 |
Financial/Insurance | 9 | 12818 |
Real Estate | 3 | 7973 |
Media/Telecom. | 3 | 6136 |
Monthly Loan Repayment | 2474 Postcode | Region |
$1-$299 | 22 | 7168 |
$1000-$1399 | 56 | 31423 |
$1400-$1799 | 58 | 20548 |
$1800-$2399 | 34 | 30354 |
$2400-$2999 | 12 | 14460 |
$300-$449 | 4 | 4698 |
$3000-$3999 | 3 | 9182 |
$4000+ | 0 | 5779 |
$450-$599 | 14 | 5413 |
$600-$799 | 38 | 11532 |
$800-$999 | 32 | 10166 |
Not Stated | 15 | 9883 |
Marital Status | 2474 Postcode | Region |
Married | 905 | 479888 |
Never Married | 634 | 329728 |
Divorced | 227 | 121896 |
Widowed | 223 | 88886 |
Separated | 78 | 57575 |
Transport to Work | 2474 Postcode | Region |
Car (driver) | 573 | 520968 |
Did not go to work | 79 | 67760 |
Walked only | 75 | 25473 |
Car (Pas.) | 71 | 32433 |
Worked at home | 60 | 35000 |
Truck | 18 | 12079 |
Not Stated | 15 | 9811 |
Motorbike/scooter | 9 | 3545 |
Bus | 6 | 4364 |
Other two | 3 | 2737 |
Bicycle | 3 | 3299 |
Other | 3 | 3808 |
Train & other two | 0 | 97 |
Bus & Car (Pas.) | 0 | 302 |
Bus & Tram | 0 | 0 |
Train | 0 | 829 |
Bus & Other | 0 | 64 |
Train & Tram | 0 | 0 |
Tram | 0 | 32 |
Train & Ferry | 0 | 0 |
Bus & Car (driver) | 0 | 168 |
Ferry | 0 | 159 |
Bus & other two | 0 | 103 |
Other three | 0 | 286 |
Bus & Ferry | 0 | 7 |
Train & Car (Pas.) | 0 | 134 |
Train & Other | 0 | 41 |
Taxi | 0 | 1302 |
Train & Car (driver) | 0 | 242 |
Train & Bus | 0 | 80 |
Rent | 2474 Postcode | Region |
0 to 74 | 22 | 15831 |
100 to 149 | 31 | 21530 |
275 to 349 | 25 | 13391 |
75 to 99 | 5 | 7898 |
Rent not stated | 13 | 5097 |
Family Statistics | 2474 Postcode | Region |
Couple with no children | 288 | 171499 |
Couples (all) | 239 | 140843 |
One Parent (all) | 154 | 62848 |
Other Familiy | 9 | 4018 |
Type of Dwelling | 2474 Postcode | Region |
Separate House | 933 | 513892 |
Flat | 58 | 32939 |
Semi/Terrace | 19 | 34406 |
Other | 12 | 7990 |
Not Stated | 0 | 582 |
Population Size | 2474 Postcode | Region |
Population | 2557 | 1131892 |
Age Statistics | 2474 Postcode | Region |
0 to 4 | 177 | 301948 |
20 to 39 | 473 | 306532 |
40 to 59 | 693 | 347411 |
5 to 19 | 474 | 303262 |
60+ | 740 | 440659 |
Education | 2474 Postcode | Region |
Infants/Primary | 181 | 138602 |
Secondary Education | 173 | 91898 |
Not Stated | 157 | 118935 |
Technical/Further | 73 | 43319 |
Pre-school | 58 | 26741 |
University | 37 | 27931 |
Other | 7 | 7239 |
Nature of Occupancy | 2474 Postcode | Region |
Fully Owned | 419 | 266473 |
Purchasing | 288 | 159249 |
Rented | 282 | 163540 |
Not Stated | 26 | 15345 |
Other tenure type | 10 | 11471 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.