Latest News
Ettrick NSW 2474
- Median price
- $360,000
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Afterlee, Barkers Vale, Cawongla, Cedar Point, Collins Creek, Cougal, Dairy Flat, Eden Creek, Edenville, Fawcetts Plain, Findon Creek, Geneva, Ghinni Ghi, Gradys Creek, Green Pigeon, Grevillia, Homeleigh, Horse Station Creek, Horseshoe Creek, Iron Pot Creek, Kilgra, Kyogle, Little Back Creek, Loadstone, Lynchs Creek, New Park, Old Grevillia, Roseberry, Roseberry Creek, Sawpit Creek, Smiths Creek, Terrace Creek, The Risk, Toonumbar, Unumgar, Upper Eden Creek, Upper Horseshoe Creek, Wadeville, Warrazambil Creek, West Wiangaree, Wiangaree, Wyneden
Prices for Ettrick
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $360,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2474)
Age Statistics | 2474 Postcode | Region |
---|---|---|
0 to 4 | 17 | 308368 |
20 to 39 | 36 | 275459 |
40 to 59 | 70 | 347411 |
5 to 19 | 55 | 268708 |
60+ | 52 | 410961 |
Household Income | 2474 Postcode | Region |
1 to 199 | 5 | 11556 |
1000 to 1249 | 5 | 45362 |
1250 to 1499 | 4 | 35863 |
1500 to 1999 | 3 | 87497 |
200 to 299 | 3 | 18062 |
2000 to 2499 | 5 | 32444 |
2500 to 2999 | 3 | 24162 |
300 to 399 | 4 | 53374 |
3000 to 3499 | 0 | 14756 |
3500 to 3999 | 0 | 5143 |
400 to 599 | 9 | 65575 |
4000+ | 0 | 6384 |
600 to 799 | 13 | 56656 |
800 to 999 | 9 | 39676 |
All incomes not stated | 6 | 15173 |
Nil | 3 | 7518 |
Partial income stated | 8 | 36828 |
Type of Dwelling | 2474 Postcode | Region |
Separate House | 81 | 433571 |
Other | 0 | 7990 |
Flat | 0 | 26769 |
Semi/Terrace | 0 | 31567 |
Not Stated | 0 | 561 |
Transport to Work | 2474 Postcode | Region |
Car (driver) | 55 | 483672 |
Worked at home | 30 | 39223 |
Did not go to work | 7 | 67760 |
Car (Pas.) | 6 | 35841 |
Walked only | 3 | 28007 |
Bus & Ferry | 0 | 7 |
Bicycle | 0 | 3299 |
Train & Tram | 0 | 0 |
Bus & Other | 0 | 57 |
Train & Other | 0 | 38 |
Bus & Car (driver) | 0 | 138 |
Train | 0 | 787 |
Motorbike/scooter | 0 | 3545 |
Truck | 0 | 13054 |
Train & Ferry | 0 | 0 |
Bus & other two | 0 | 86 |
Ferry | 0 | 137 |
Other three | 0 | 267 |
Not Stated | 0 | 11014 |
Bus & Tram | 0 | 0 |
Train & other two | 0 | 109 |
Bus | 0 | 4097 |
Other | 0 | 4164 |
Train & Car (driver) | 0 | 229 |
Other two | 0 | 3096 |
Train & Bus | 0 | 80 |
Taxi | 0 | 1151 |
Bus & Car (Pas.) | 0 | 322 |
Train & Car (Pas.) | 0 | 124 |
Tram | 0 | 29 |
Occupation | 2474 Postcode | Region |
Agriculture | 40 | 47634 |
Manufacturing | 13 | 48589 |
Education & training | 10 | 43817 |
Health Care/Social | 10 | 79977 |
Transport/Warehouse | 6 | 21121 |
Real Estate | 5 | 8592 |
Other services | 4 | 20365 |
Administration | 4 | 14457 |
Wholesale trade | 3 | 17508 |
Professional/Technical | 3 | 19477 |
Hospitality | 3 | 39527 |
Media/Telecom. | 0 | 5059 |
Utilities | 0 | 6484 |
Financial/Insurance | 0 | 11059 |
Public Sector/Safety | 0 | 53847 |
Retail trade | 0 | 63859 |
Arts & Recreation | 0 | 7017 |
Construction | 0 | 51816 |
Not Stated | 0 | 15641 |
Mining | 0 | 18405 |
Monthly Loan Repayment | 2474 Postcode | Region |
$1-$299 | 3 | 8110 |
$1000-$1399 | 7 | 33622 |
$1400-$1799 | 6 | 22963 |
$1800-$2399 | 3 | 27390 |
$2400-$2999 | 3 | 12015 |
$300-$449 | 0 | 4090 |
$3000-$3999 | 0 | 7811 |
$4000+ | 3 | 6153 |
$450-$599 | 0 | 4798 |
$600-$799 | 4 | 9293 |
$800-$999 | 3 | 11410 |
Not Stated | 0 | 8118 |
Non-school Qualifications | 2474 Postcode | Region |
Certificate III and IV | 26 | 233124 |
Not Stated | 15 | 109736 |
Bachelor Degree | 12 | 91463 |
Advanced Diploma and Diploma | 9 | 72435 |
Certificate nfd | 6 | 19066 |
Level Inadequately Described | 6 | 17193 |
Graduate Diploma and Graduate Cert | 3 | 13409 |
Certificate I and II | 0 | 20445 |
Postgraduate Degree | 0 | 17667 |
Religion | 2474 Postcode | Region |
Anglican | 64 | 306916 |
Catholic | 43 | 501162 |
No Religion | 29 | 195493 |
Not Stated | 21 | 136117 |
Uniting Church | 18 | 70474 |
Presbyterian | 17 | 54945 |
Other Christian | 9 | 1280 |
Buddhism | 8 | 10625 |
Christian (Not Stated) | 8 | 22651 |
Baptist | 6 | 18228 |
Other group | 4 | 5874 |
Seventh Day Adventist | 3 | 6290 |
Lutheran | 0 | 17550 |
Other affiliation | 0 | 13523 |
Oriental Orthodox | 0 | 342 |
Pentecostal | 0 | 12815 |
Islam | 0 | 5080 |
Brethren | 0 | 2463 |
Hinduism | 0 | 3037 |
Other Protestant | 0 | 1895 |
Judaism | 0 | 1027 |
Eastern Orthodox | 0 | 6215 |
Aboriginal Religions | 0 | 514 |
Salvation Army | 0 | 5183 |
Churches of Christ | 0 | 1481 |
Latter Day Saints | 0 | 1735 |
Jehovahs Witnesses | 0 | 6253 |
Assyrian Apostolic | 0 | 9 |
Country of Origin | 2474 Postcode | Region |
Australia | 206 | 1354066 |
United Kingdom | 9 | 40580 |
Country of Birth Not Stated | 6 | 65747 |
Philippines | 4 | 2858 |
New Zealand | 3 | 16264 |
Germany | 3 | 5071 |
Singapore | 0 | 541 |
Iraq | 0 | 143 |
Macedonia | 0 | 545 |
Malta | 0 | 927 |
Poland | 0 | 792 |
Italy | 0 | 3801 |
Ireland | 0 | 1475 |
South Eastern Europe | 0 | 895 |
Canada | 0 | 1756 |
South Africa | 0 | 4220 |
China | 0 | 2869 |
Hong Kong | 0 | 474 |
Thailand | 0 | 746 |
Sri Lanka | 0 | 745 |
Born Elsewhere | 0 | 17155 |
Croatia | 0 | 1045 |
India | 0 | 3915 |
Greece | 0 | 761 |
Lebanon | 0 | 505 |
Turkey | 0 | 161 |
South Korea | 0 | 494 |
Bosnia & Herzegovina | 0 | 143 |
Indonesia | 0 | 706 |
Japan | 0 | 749 |
Malaysia | 0 | 1177 |
USA | 0 | 3659 |
Netherlands | 0 | 4112 |
Egpyt | 0 | 379 |
Cambodia | 0 | 103 |
Fiji | 0 | 1273 |
Viet Nam | 0 | 689 |
Education | 2474 Postcode | Region |
Infants/Primary | 32 | 112282 |
Secondary Education | 19 | 80843 |
Not Stated | 13 | 99996 |
University | 7 | 24437 |
Pre-school | 6 | 21124 |
Other | 3 | 7711 |
Technical/Further | 0 | 39501 |
Family Statistics | 2474 Postcode | Region |
Couple with no children | 29 | 134091 |
Couples (all) | 29 | 140843 |
One Parent (all) | 7 | 57543 |
Other Familiy | 0 | 4018 |
Nature of Occupancy | 2474 Postcode | Region |
Fully Owned | 33 | 234299 |
Purchasing | 31 | 141614 |
Rented | 9 | 132157 |
Other tenure type | 4 | 11022 |
Not Stated | 3 | 12542 |
Rent | 2474 Postcode | Region |
0 to 74 | 0 | 14434 |
100 to 149 | 0 | 21530 |
150 to 199 | 0 | 19526 |
200 to 224 | 4 | 11790 |
225 to 274 | 4 | 16460 |
275 to 349 | 0 | 15461 |
350 to 449 | 0 | 14143 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1106 |
75 to 99 | 0 | 8598 |
Rent not stated | 0 | 5097 |
Marital Status | 2474 Postcode | Region |
Married | 111 | 525995 |
Never Married | 35 | 294199 |
Divorced | 16 | 98975 |
Separated | 5 | 53027 |
Widowed | 0 | 88886 |
Industry of Employment | 2474 Postcode | Region |
Agriculture Forestry And Fishing | 39 | 44572 |
Health Care And Social Assistance | 14 | 73260 |
Manufacturing | 12 | 42276 |
Education And Training | 8 | 49224 |
Transport Postal And Warehousing | 6 | 17735 |
Retail Trade | 5 | 80624 |
Rental Hiring And Real Estate Services | 4 | 7953 |
Administrative And Support Services | 4 | 17246 |
Wholesale Trade | 4 | 16790 |
Accommodation And Food Services | 3 | 38791 |
Professional Scientific And Technical Services | 3 | 26029 |
Not stated | 0 | 9045 |
Arts And Recreation Services | 0 | 9081 |
Electricity Gas Water And Waste Services | 0 | 6358 |
Mining | 0 | 10967 |
Information Media And Telecommunications | 0 | 8972 |
Construction | 0 | 47683 |
Financial And Insurance Services | 0 | 9876 |
Public Administration And Safety | 0 | 38958 |
Other Services | 0 | 22661 |
Labour Force Status | 2474 Postcode | Region |
Employed Full Time | 68 | 291453 |
Employed Part Time | 33 | 189190 |
Unemployed Looking For Full Time Work | 4 | 28302 |
Hours Worked Not Stated | 0 | 17792 |
Employed Away From Work | 0 | 22836 |
Unemployed Looking For Part Time Work | 0 | 14374 |
Population Size | 2474 Postcode | Region |
Population | 230 | 1283948 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.