Latest News
Cawongla NSW 2474
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Afterlee, Barkers Vale, Cedar Point, Collins Creek, Cougal, Dairy Flat, Eden Creek, Edenville, Ettrick, Fawcetts Plain, Findon Creek, Geneva, Ghinni Ghi, Gradys Creek, Green Pigeon, Grevillia, Homeleigh, Horse Station Creek, Horseshoe Creek, Iron Pot Creek, Kilgra, Kyogle, Little Back Creek, Loadstone, Lynchs Creek, New Park, Old Grevillia, Roseberry, Roseberry Creek, Sawpit Creek, Smiths Creek, Terrace Creek, The Risk, Toonumbar, Unumgar, Upper Eden Creek, Upper Horseshoe Creek, Wadeville, Warrazambil Creek, West Wiangaree, Wiangaree, Wyneden
Prices for Cawongla
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2474)
Transport to Work | 2474 Postcode | Region |
---|---|---|
Car (driver) | 69 | 453122 |
Walked only | 9 | 26131 |
Worked at home | 8 | 35000 |
Did not go to work | 6 | 67760 |
Car (Pas.) | 5 | 32433 |
Train & Tram | 0 | 0 |
Train & Ferry | 0 | 0 |
Bus & Other | 0 | 57 |
Tram | 0 | 29 |
Bicycle | 0 | 3299 |
Not Stated | 0 | 9811 |
Bus & Car (driver) | 0 | 138 |
Bus & other two | 0 | 68 |
Bus & Car (Pas.) | 0 | 302 |
Train & Car (Pas.) | 0 | 115 |
Train | 0 | 787 |
Ferry | 0 | 137 |
Train & other two | 0 | 97 |
Bus & Tram | 0 | 0 |
Other three | 0 | 258 |
Taxi | 0 | 1043 |
Bus & Ferry | 0 | 7 |
Truck | 0 | 12079 |
Train & Car (driver) | 0 | 223 |
Other | 0 | 3808 |
Bus | 0 | 3742 |
Train & Bus | 0 | 59 |
Other two | 0 | 2737 |
Train & Other | 0 | 38 |
Motorbike/scooter | 0 | 3545 |
Labour Force Status | 2474 Postcode | Region |
Employed Full Time | 60 | 251963 |
Employed Part Time | 35 | 169361 |
Unemployed Looking For Full Time Work | 8 | 28302 |
Employed Away From Work | 3 | 20920 |
Unemployed Looking For Part Time Work | 3 | 13876 |
Hours Worked Not Stated | 0 | 16857 |
Household Income | 2474 Postcode | Region |
1 to 199 | 5 | 10771 |
1000 to 1249 | 4 | 41173 |
1250 to 1499 | 6 | 35863 |
1500 to 1999 | 7 | 80825 |
200 to 299 | 6 | 18062 |
2000 to 2499 | 4 | 32444 |
2500 to 2999 | 3 | 22399 |
300 to 399 | 16 | 49497 |
3000 to 3499 | 3 | 14756 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 13 | 59506 |
4000+ | 0 | 5635 |
600 to 799 | 8 | 56656 |
800 to 999 | 12 | 35505 |
All incomes not stated | 0 | 15173 |
Nil | 3 | 6898 |
Partial income stated | 4 | 36828 |
Occupation | 2474 Postcode | Region |
Health Care/Social | 20 | 79977 |
Education & training | 14 | 43817 |
Manufacturing | 11 | 46008 |
Public Sector/Safety | 9 | 49523 |
Wholesale trade | 7 | 17508 |
Transport/Warehouse | 6 | 18714 |
Financial/Insurance | 6 | 11059 |
Hospitality | 5 | 35207 |
Professional/Technical | 4 | 19477 |
Arts & Recreation | 4 | 6638 |
Not Stated | 3 | 14668 |
Agriculture | 3 | 43749 |
Retail trade | 3 | 56327 |
Real Estate | 0 | 7973 |
Mining | 0 | 16357 |
Media/Telecom. | 0 | 5059 |
Other services | 0 | 20365 |
Administration | 0 | 13089 |
Construction | 0 | 46990 |
Utilities | 0 | 6484 |
Non-school Qualifications | 2474 Postcode | Region |
Certificate III and IV | 31 | 210340 |
Bachelor Degree | 30 | 83163 |
Advanced Diploma and Diploma | 14 | 66727 |
Certificate I and II | 12 | 18493 |
Graduate Diploma and Graduate Cert | 9 | 11841 |
Not Stated | 6 | 114360 |
Postgraduate Degree | 0 | 15692 |
Certificate nfd | 0 | 19066 |
Level Inadequately Described | 0 | 16453 |
Country of Origin | 2474 Postcode | Region |
Australia | 165 | 1354066 |
New Zealand | 14 | 15023 |
Country of Birth Not Stated | 11 | 59837 |
United Kingdom | 8 | 40580 |
Germany | 8 | 4629 |
Born Elsewhere | 5 | 16343 |
Singapore | 3 | 541 |
USA | 3 | 3293 |
South Africa | 3 | 4220 |
Canada | 0 | 1756 |
Fiji | 0 | 1176 |
Cambodia | 0 | 94 |
China | 0 | 2869 |
Egpyt | 0 | 343 |
Macedonia | 0 | 545 |
Poland | 0 | 792 |
Thailand | 0 | 746 |
Sri Lanka | 0 | 624 |
Lebanon | 0 | 450 |
Indonesia | 0 | 617 |
Ireland | 0 | 1475 |
Philippines | 0 | 2554 |
Bosnia & Herzegovina | 0 | 138 |
Malaysia | 0 | 1098 |
Iraq | 0 | 143 |
Hong Kong | 0 | 474 |
Turkey | 0 | 140 |
South Korea | 0 | 444 |
Netherlands | 0 | 3740 |
Japan | 0 | 709 |
Malta | 0 | 927 |
Greece | 0 | 648 |
Italy | 0 | 3801 |
Viet Nam | 0 | 626 |
South Eastern Europe | 0 | 895 |
Croatia | 0 | 1003 |
India | 0 | 3758 |
Industry of Employment | 2474 Postcode | Region |
Health Care And Social Assistance | 18 | 68169 |
Manufacturing | 15 | 38650 |
Education And Training | 9 | 42925 |
Public Administration And Safety | 9 | 34323 |
Wholesale Trade | 6 | 15658 |
Transport Postal And Warehousing | 6 | 17735 |
Construction | 6 | 43649 |
Accommodation And Food Services | 6 | 38791 |
Not stated | 6 | 9045 |
Professional Scientific And Technical Services | 6 | 24007 |
Arts And Recreation Services | 3 | 9081 |
Financial And Insurance Services | 3 | 8476 |
Retail Trade | 3 | 73523 |
Agriculture Forestry And Fishing | 3 | 39083 |
Administrative And Support Services | 3 | 16030 |
Rental Hiring And Real Estate Services | 0 | 7335 |
Other Services | 0 | 21187 |
Mining | 0 | 9589 |
Information Media And Telecommunications | 0 | 8522 |
Electricity Gas Water And Waste Services | 0 | 6496 |
Education | 2474 Postcode | Region |
Secondary Education | 17 | 71308 |
Not Stated | 17 | 99996 |
Infants/Primary | 16 | 112282 |
Technical/Further | 9 | 37344 |
Pre-school | 6 | 21124 |
University | 3 | 20892 |
Other | 0 | 7239 |
Marital Status | 2474 Postcode | Region |
Married | 75 | 479888 |
Never Married | 71 | 262249 |
Divorced | 25 | 98975 |
Separated | 15 | 50852 |
Widowed | 0 | 88886 |
Religion | 2474 Postcode | Region |
No Religion | 63 | 195493 |
Catholic | 42 | 479844 |
Anglican | 34 | 306916 |
Not Stated | 29 | 128047 |
Uniting Church | 10 | 61734 |
Other affiliation | 10 | 13523 |
Buddhism | 10 | 10625 |
Presbyterian | 9 | 51164 |
Christian (Not Stated) | 7 | 22651 |
Other group | 4 | 5512 |
Salvation Army | 4 | 4946 |
Churches of Christ | 0 | 1341 |
Aboriginal Religions | 0 | 438 |
Oriental Orthodox | 0 | 342 |
Baptist | 0 | 16374 |
Seventh Day Adventist | 0 | 5587 |
Latter Day Saints | 0 | 1612 |
Judaism | 0 | 943 |
Jehovahs Witnesses | 0 | 5744 |
Brethren | 0 | 2311 |
Pentecostal | 0 | 12815 |
Lutheran | 0 | 17550 |
Eastern Orthodox | 0 | 5515 |
Other Protestant | 0 | 1750 |
Hinduism | 0 | 2667 |
Islam | 0 | 4937 |
Assyrian Apostolic | 0 | 6 |
Other Christian | 0 | 1184 |
Rent | 2474 Postcode | Region |
0 to 74 | 6 | 13434 |
100 to 149 | 6 | 21530 |
150 to 199 | 0 | 17548 |
200 to 224 | 6 | 11790 |
225 to 274 | 6 | 13909 |
275 to 349 | 0 | 13391 |
350 to 449 | 0 | 14143 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 0 | 5097 |
Type of Dwelling | 2474 Postcode | Region |
Separate House | 87 | 433571 |
Other | 6 | 7990 |
Not Stated | 0 | 482 |
Flat | 0 | 26769 |
Semi/Terrace | 0 | 29057 |
Family Statistics | 2474 Postcode | Region |
Couples (all) | 23 | 140843 |
Couple with no children | 21 | 134091 |
One Parent (all) | 16 | 51261 |
Other Familiy | 0 | 4018 |
Monthly Loan Repayment | 2474 Postcode | Region |
$1-$299 | 3 | 7168 |
$1000-$1399 | 5 | 31423 |
$1400-$1799 | 3 | 20548 |
$1800-$2399 | 0 | 24518 |
$2400-$2999 | 4 | 12015 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 3 | 7811 |
$4000+ | 3 | 5779 |
$450-$599 | 3 | 4479 |
$600-$799 | 0 | 9293 |
$800-$999 | 3 | 10166 |
Not Stated | 3 | 8118 |
Nature of Occupancy | 2474 Postcode | Region |
Fully Owned | 36 | 238544 |
Purchasing | 30 | 122007 |
Rented | 23 | 132157 |
Not Stated | 3 | 12542 |
Other tenure type | 0 | 10579 |
Population Size | 2474 Postcode | Region |
Population | 222 | 1131892 |
Age Statistics | 2474 Postcode | Region |
0 to 4 | 9 | 301948 |
20 to 39 | 30 | 255078 |
40 to 59 | 101 | 347411 |
5 to 19 | 39 | 239464 |
60+ | 43 | 380474 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.