Latest News
Green Pigeon NSW 2474
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Afterlee, Barkers Vale, Cawongla, Cedar Point, Collins Creek, Cougal, Dairy Flat, Eden Creek, Edenville, Ettrick, Fawcetts Plain, Findon Creek, Geneva, Ghinni Ghi, Gradys Creek, Grevillia, Homeleigh, Horse Station Creek, Horseshoe Creek, Iron Pot Creek, Kilgra, Kyogle, Little Back Creek, Loadstone, Lynchs Creek, New Park, Old Grevillia, Roseberry, Roseberry Creek, Sawpit Creek, Smiths Creek, Terrace Creek, The Risk, Toonumbar, Unumgar, Upper Eden Creek, Upper Horseshoe Creek, Wadeville, Warrazambil Creek, West Wiangaree, Wiangaree, Wyneden
Prices for Green Pigeon
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2474)
Household Income | 2474 Postcode | Region |
---|---|---|
1 to 199 | 0 | 12160 |
1000 to 1249 | 7 | 47724 |
1250 to 1499 | 9 | 41154 |
1500 to 1999 | 5 | 80825 |
200 to 299 | 5 | 21045 |
2000 to 2499 | 5 | 37955 |
2500 to 2999 | 3 | 25320 |
300 to 399 | 8 | 47346 |
3000 to 3499 | 0 | 14756 |
3500 to 3999 | 3 | 5532 |
400 to 599 | 16 | 59506 |
4000+ | 0 | 6904 |
600 to 799 | 16 | 63849 |
800 to 999 | 10 | 42828 |
All incomes not stated | 3 | 18294 |
Nil | 0 | 7835 |
Partial income stated | 14 | 43136 |
Occupation | 2474 Postcode | Region |
Agriculture | 33 | 51840 |
Health Care/Social | 21 | 79977 |
Education & training | 13 | 52270 |
Construction | 10 | 54024 |
Retail trade | 9 | 68390 |
Public Sector/Safety | 7 | 56505 |
Real Estate | 7 | 8941 |
Transport/Warehouse | 3 | 22223 |
Hospitality | 3 | 41909 |
Wholesale trade | 3 | 19659 |
Other services | 0 | 20365 |
Financial/Insurance | 0 | 11059 |
Arts & Recreation | 0 | 6638 |
Not Stated | 0 | 14668 |
Professional/Technical | 0 | 23919 |
Utilities | 0 | 7807 |
Administration | 0 | 15209 |
Manufacturing | 0 | 51846 |
Mining | 0 | 18766 |
Media/Telecom. | 0 | 5775 |
Transport to Work | 2474 Postcode | Region |
Car (driver) | 67 | 500963 |
Worked at home | 26 | 35000 |
Did not go to work | 16 | 76200 |
Not Stated | 3 | 9811 |
Truck | 0 | 12079 |
Bus & Ferry | 0 | 7 |
Other three | 0 | 258 |
Train & Other | 0 | 38 |
Tram | 0 | 29 |
Bus & Car (Pas.) | 0 | 302 |
Bus & Car (driver) | 0 | 138 |
Motorbike/scooter | 0 | 4057 |
Train & Car (Pas.) | 0 | 124 |
Bus & Tram | 0 | 0 |
Train & Bus | 0 | 80 |
Train & Car (driver) | 0 | 236 |
Car (Pas.) | 0 | 38585 |
Train & Tram | 0 | 0 |
Bus | 0 | 4186 |
Bus & Other | 0 | 60 |
Other | 0 | 4482 |
Other two | 0 | 3295 |
Bus & other two | 0 | 95 |
Train | 0 | 803 |
Walked only | 0 | 29640 |
Ferry | 0 | 150 |
Train & other two | 0 | 109 |
Taxi | 0 | 1236 |
Bicycle | 0 | 3849 |
Train & Ferry | 0 | 0 |
Religion | 2474 Postcode | Region |
No Religion | 102 | 229995 |
Anglican | 54 | 306916 |
Not Stated | 41 | 141771 |
Catholic | 38 | 519987 |
Buddhism | 35 | 12407 |
Presbyterian | 17 | 58000 |
Other group | 16 | 6712 |
Uniting Church | 7 | 74912 |
Christian (Not Stated) | 3 | 22651 |
Brethren | 0 | 2311 |
Jehovahs Witnesses | 0 | 5744 |
Other Christian | 0 | 1133 |
Lutheran | 0 | 17550 |
Seventh Day Adventist | 0 | 5587 |
Baptist | 0 | 16374 |
Oriental Orthodox | 0 | 342 |
Churches of Christ | 0 | 1341 |
Other Protestant | 0 | 2058 |
Salvation Army | 0 | 5408 |
Assyrian Apostolic | 0 | 9 |
Hinduism | 0 | 3168 |
Eastern Orthodox | 0 | 6483 |
Latter Day Saints | 0 | 1916 |
Aboriginal Religions | 0 | 536 |
Judaism | 0 | 1061 |
Islam | 0 | 5174 |
Pentecostal | 0 | 14268 |
Other affiliation | 0 | 14640 |
Monthly Loan Repayment | 2474 Postcode | Region |
$1-$299 | 4 | 7168 |
$1000-$1399 | 12 | 35160 |
$1400-$1799 | 4 | 23843 |
$1800-$2399 | 4 | 24518 |
$2400-$2999 | 0 | 12015 |
$300-$449 | 4 | 4406 |
$3000-$3999 | 0 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 0 | 4479 |
$600-$799 | 3 | 10815 |
$800-$999 | 7 | 10166 |
Not Stated | 0 | 9456 |
Non-school Qualifications | 2474 Postcode | Region |
Certificate III and IV | 50 | 210340 |
Not Stated | 32 | 126099 |
Bachelor Degree | 28 | 95505 |
Certificate nfd | 10 | 19066 |
Advanced Diploma and Diploma | 6 | 66727 |
Postgraduate Degree | 6 | 18535 |
Level Inadequately Described | 4 | 17862 |
Graduate Diploma and Graduate Cert | 3 | 13904 |
Certificate I and II | 3 | 21539 |
Country of Origin | 2474 Postcode | Region |
Australia | 241 | 1500917 |
Country of Birth Not Stated | 33 | 70631 |
United Kingdom | 14 | 46476 |
South Africa | 6 | 4220 |
Germany | 6 | 5247 |
USA | 4 | 3829 |
India | 3 | 3659 |
Born Elsewhere | 3 | 18157 |
Ireland | 3 | 1752 |
Canada | 3 | 1937 |
Philippines | 0 | 2554 |
Hong Kong | 0 | 474 |
Bosnia & Herzegovina | 0 | 138 |
Malaysia | 0 | 1098 |
Cambodia | 0 | 94 |
Macedonia | 0 | 545 |
Iraq | 0 | 143 |
Viet Nam | 0 | 626 |
New Zealand | 0 | 14623 |
China | 0 | 2869 |
Singapore | 0 | 606 |
Indonesia | 0 | 731 |
Malta | 0 | 1048 |
Croatia | 0 | 1064 |
Sri Lanka | 0 | 814 |
Greece | 0 | 780 |
Turkey | 0 | 286 |
South Korea | 0 | 525 |
Japan | 0 | 765 |
Italy | 0 | 5166 |
South Eastern Europe | 0 | 940 |
Lebanon | 0 | 512 |
Netherlands | 0 | 4273 |
Thailand | 0 | 886 |
Fiji | 0 | 1434 |
Egpyt | 0 | 385 |
Poland | 0 | 862 |
Industry of Employment | 2474 Postcode | Region |
Agriculture Forestry And Fishing | 27 | 47623 |
Education And Training | 15 | 42925 |
Health Care And Social Assistance | 14 | 76883 |
Construction | 10 | 43649 |
Public Administration And Safety | 9 | 34323 |
Retail Trade | 9 | 83633 |
Rental Hiring And Real Estate Services | 6 | 7335 |
Transport Postal And Warehousing | 6 | 21971 |
Other Services | 6 | 23660 |
Not stated | 3 | 9045 |
Wholesale Trade | 3 | 15658 |
Manufacturing | 3 | 45248 |
Accommodation And Food Services | 3 | 47001 |
Administrative And Support Services | 0 | 15460 |
Arts And Recreation Services | 0 | 9081 |
Mining | 0 | 11351 |
Information Media And Telecommunications | 0 | 9249 |
Professional Scientific And Technical Services | 0 | 26943 |
Electricity Gas Water And Waste Services | 0 | 7745 |
Financial And Insurance Services | 0 | 10375 |
Education | 2474 Postcode | Region |
Not Stated | 37 | 99996 |
Secondary Education | 31 | 84911 |
Infants/Primary | 20 | 112282 |
Technical/Further | 3 | 37344 |
Pre-school | 3 | 25353 |
University | 3 | 25636 |
Other | 0 | 8091 |
Rent | 2474 Postcode | Region |
0 to 74 | 6 | 15283 |
100 to 149 | 4 | 24453 |
150 to 199 | 0 | 22257 |
200 to 224 | 0 | 11790 |
225 to 274 | 3 | 13909 |
275 to 349 | 3 | 16470 |
350 to 449 | 0 | 14143 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1130 |
75 to 99 | 0 | 8930 |
Rent not stated | 0 | 5097 |
Age Statistics | 2474 Postcode | Region |
0 to 4 | 9 | 312119 |
20 to 39 | 42 | 251072 |
40 to 59 | 120 | 401506 |
5 to 19 | 68 | 283894 |
60+ | 75 | 424447 |
Type of Dwelling | 2474 Postcode | Region |
Separate House | 97 | 488040 |
Other | 6 | 9839 |
Not Stated | 0 | 482 |
Semi/Terrace | 0 | 33372 |
Flat | 0 | 31991 |
Labour Force Status | 2474 Postcode | Region |
Employed Full Time | 61 | 308889 |
Employed Part Time | 52 | 200199 |
Unemployed Looking For Full Time Work | 6 | 32293 |
Unemployed Looking For Part Time Work | 3 | 13597 |
Hours Worked Not Stated | 3 | 18542 |
Employed Away From Work | 0 | 24155 |
Nature of Occupancy | 2474 Postcode | Region |
Fully Owned | 49 | 234299 |
Purchasing | 36 | 150147 |
Rented | 13 | 156340 |
Not Stated | 7 | 12542 |
Other tenure type | 0 | 10579 |
Marital Status | 2474 Postcode | Region |
Married | 118 | 479888 |
Never Married | 94 | 311523 |
Divorced | 36 | 116767 |
Separated | 12 | 55789 |
Widowed | 11 | 97591 |
Family Statistics | 2474 Postcode | Region |
Couple with no children | 38 | 162299 |
Couples (all) | 30 | 163983 |
One Parent (all) | 13 | 60037 |
Other Familiy | 3 | 4923 |
Population Size | 2474 Postcode | Region |
Population | 314 | 1353290 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.