Latest News
Fawcetts Plain NSW 2474
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Afterlee, Barkers Vale, Cawongla, Cedar Point, Collins Creek, Cougal, Dairy Flat, Eden Creek, Edenville, Ettrick, Findon Creek, Geneva, Ghinni Ghi, Gradys Creek, Green Pigeon, Grevillia, Homeleigh, Horse Station Creek, Horseshoe Creek, Iron Pot Creek, Kilgra, Kyogle, Little Back Creek, Loadstone, Lynchs Creek, New Park, Old Grevillia, Roseberry, Roseberry Creek, Sawpit Creek, Smiths Creek, Terrace Creek, The Risk, Toonumbar, Unumgar, Upper Eden Creek, Upper Horseshoe Creek, Wadeville, Warrazambil Creek, West Wiangaree, Wiangaree, Wyneden
Prices for Fawcetts Plain
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2474)
Labour Force Status | 2474 Postcode | Region |
---|---|---|
Employed Full Time | 102 | 291453 |
Employed Part Time | 59 | 169361 |
Hours Worked Not Stated | 11 | 17792 |
Employed Away From Work | 6 | 20920 |
Unemployed Looking For Full Time Work | 6 | 28302 |
Unemployed Looking For Part Time Work | 3 | 14374 |
Transport to Work | 2474 Postcode | Region |
Car (driver) | 109 | 483672 |
Worked at home | 26 | 39223 |
Did not go to work | 10 | 72910 |
Walked only | 8 | 28007 |
Truck | 7 | 13054 |
Not Stated | 7 | 11014 |
Motorbike/scooter | 4 | 3847 |
Car (Pas.) | 3 | 35841 |
Other two | 3 | 3096 |
Train & Bus | 0 | 59 |
Other | 0 | 3808 |
Other three | 0 | 258 |
Train & other two | 0 | 97 |
Ferry | 0 | 137 |
Train & Ferry | 0 | 0 |
Bus & other two | 0 | 68 |
Train | 0 | 787 |
Bus & Ferry | 0 | 7 |
Train & Other | 0 | 38 |
Train & Car (driver) | 0 | 229 |
Bus & Tram | 0 | 0 |
Train & Tram | 0 | 0 |
Bus | 0 | 4097 |
Tram | 0 | 29 |
Bicycle | 0 | 3675 |
Taxi | 0 | 1151 |
Bus & Other | 0 | 60 |
Bus & Car (Pas.) | 0 | 322 |
Train & Car (Pas.) | 0 | 124 |
Bus & Car (driver) | 0 | 150 |
Monthly Loan Repayment | 2474 Postcode | Region |
$1-$299 | 4 | 7168 |
$1000-$1399 | 10 | 33622 |
$1400-$1799 | 7 | 22963 |
$1800-$2399 | 4 | 27390 |
$2400-$2999 | 5 | 13170 |
$300-$449 | 3 | 3474 |
$3000-$3999 | 0 | 7811 |
$4000+ | 0 | 6153 |
$450-$599 | 6 | 4798 |
$600-$799 | 5 | 10275 |
$800-$999 | 4 | 11410 |
Not Stated | 0 | 8961 |
Religion | 2474 Postcode | Region |
Catholic | 86 | 501162 |
No Religion | 77 | 219452 |
Anglican | 63 | 332638 |
Uniting Church | 52 | 70474 |
Not Stated | 37 | 136117 |
Christian (Not Stated) | 21 | 22651 |
Presbyterian | 11 | 51164 |
Pentecostal | 9 | 13825 |
Baptist | 7 | 18228 |
Other affiliation | 6 | 13523 |
Jehovahs Witnesses | 3 | 5744 |
Salvation Army | 0 | 4629 |
Other group | 0 | 5512 |
Assyrian Apostolic | 0 | 6 |
Lutheran | 0 | 17550 |
Eastern Orthodox | 0 | 5515 |
Latter Day Saints | 0 | 1612 |
Other Protestant | 0 | 1750 |
Brethren | 0 | 2311 |
Buddhism | 0 | 11958 |
Islam | 0 | 5080 |
Hinduism | 0 | 3037 |
Other Christian | 0 | 1280 |
Churches of Christ | 0 | 1481 |
Aboriginal Religions | 0 | 514 |
Judaism | 0 | 1027 |
Seventh Day Adventist | 0 | 6290 |
Oriental Orthodox | 0 | 351 |
Industry of Employment | 2474 Postcode | Region |
Health Care And Social Assistance | 27 | 73260 |
Agriculture Forestry And Fishing | 21 | 39083 |
Manufacturing | 20 | 42276 |
Construction | 17 | 43649 |
Retail Trade | 15 | 73523 |
Public Administration And Safety | 12 | 34323 |
Transport Postal And Warehousing | 12 | 20696 |
Not stated | 9 | 10499 |
Other Services | 7 | 22661 |
Financial And Insurance Services | 6 | 8476 |
Rental Hiring And Real Estate Services | 6 | 7335 |
Education And Training | 6 | 49224 |
Arts And Recreation Services | 6 | 9871 |
Professional Scientific And Technical Services | 6 | 26029 |
Wholesale Trade | 4 | 16790 |
Accommodation And Food Services | 3 | 44037 |
Electricity Gas Water And Waste Services | 3 | 7404 |
Mining | 0 | 9589 |
Information Media And Telecommunications | 0 | 8972 |
Administrative And Support Services | 0 | 17246 |
Occupation | 2474 Postcode | Region |
Health Care/Social | 27 | 85219 |
Manufacturing | 24 | 48589 |
Agriculture | 21 | 47634 |
Retail trade | 18 | 63859 |
Construction | 15 | 51816 |
Real Estate | 9 | 7973 |
Public Sector/Safety | 9 | 53847 |
Education & training | 9 | 49748 |
Not Stated | 9 | 15641 |
Arts & Recreation | 6 | 6638 |
Hospitality | 6 | 35207 |
Transport/Warehouse | 6 | 21121 |
Professional/Technical | 6 | 22658 |
Other services | 6 | 22013 |
Utilities | 3 | 6484 |
Wholesale trade | 3 | 18954 |
Financial/Insurance | 0 | 11796 |
Administration | 0 | 14457 |
Mining | 0 | 18405 |
Media/Telecom. | 0 | 5639 |
Education | 2474 Postcode | Region |
Infants/Primary | 31 | 126967 |
Secondary Education | 27 | 80843 |
Not Stated | 25 | 99996 |
University | 9 | 24437 |
Pre-school | 9 | 24168 |
Other | 6 | 7711 |
Technical/Further | 0 | 37344 |
Household Income | 2474 Postcode | Region |
1 to 199 | 0 | 11556 |
1000 to 1249 | 7 | 41173 |
1250 to 1499 | 9 | 39484 |
1500 to 1999 | 15 | 87497 |
200 to 299 | 8 | 18062 |
2000 to 2499 | 13 | 32444 |
2500 to 2999 | 7 | 22399 |
300 to 399 | 3 | 53374 |
3000 to 3499 | 0 | 15963 |
3500 to 3999 | 0 | 5143 |
400 to 599 | 16 | 65575 |
4000+ | 0 | 6384 |
600 to 799 | 16 | 56656 |
800 to 999 | 12 | 39676 |
All incomes not stated | 10 | 16937 |
Nil | 0 | 7518 |
Partial income stated | 11 | 36828 |
Country of Origin | 2474 Postcode | Region |
Australia | 323 | 1463595 |
Country of Birth Not Stated | 24 | 65747 |
United Kingdom | 13 | 43776 |
Netherlands | 6 | 4112 |
New Zealand | 3 | 14623 |
USA | 3 | 3659 |
Born Elsewhere | 3 | 17155 |
Italy | 0 | 3801 |
Canada | 0 | 1756 |
Hong Kong | 0 | 474 |
Egpyt | 0 | 343 |
South Korea | 0 | 444 |
China | 0 | 2869 |
India | 0 | 3659 |
Singapore | 0 | 541 |
Poland | 0 | 792 |
South Eastern Europe | 0 | 929 |
Croatia | 0 | 1045 |
Turkey | 0 | 161 |
Greece | 0 | 761 |
Malta | 0 | 1003 |
Sri Lanka | 0 | 745 |
Indonesia | 0 | 706 |
Japan | 0 | 749 |
Philippines | 0 | 2858 |
Bosnia & Herzegovina | 0 | 143 |
Malaysia | 0 | 1177 |
Thailand | 0 | 839 |
Germany | 0 | 5071 |
Ireland | 0 | 1631 |
Viet Nam | 0 | 689 |
Macedonia | 0 | 564 |
Cambodia | 0 | 103 |
South Africa | 0 | 4476 |
Iraq | 0 | 146 |
Lebanon | 0 | 505 |
Fiji | 0 | 1273 |
Rent | 2474 Postcode | Region |
0 to 74 | 3 | 14434 |
100 to 149 | 3 | 23085 |
150 to 199 | 0 | 19526 |
200 to 224 | 3 | 13377 |
225 to 274 | 6 | 16460 |
275 to 349 | 3 | 15461 |
350 to 449 | 0 | 14681 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 8598 |
Rent not stated | 3 | 5534 |
Marital Status | 2474 Postcode | Region |
Married | 168 | 479888 |
Never Married | 91 | 294199 |
Widowed | 15 | 92507 |
Separated | 12 | 53027 |
Divorced | 7 | 98975 |
Type of Dwelling | 2474 Postcode | Region |
Separate House | 123 | 466899 |
Other | 3 | 7990 |
Not Stated | 0 | 482 |
Semi/Terrace | 0 | 31567 |
Flat | 0 | 29604 |
Non-school Qualifications | 2474 Postcode | Region |
Certificate III and IV | 60 | 233124 |
Bachelor Degree | 33 | 91463 |
Not Stated | 27 | 109736 |
Advanced Diploma and Diploma | 16 | 72435 |
Certificate I and II | 6 | 18493 |
Postgraduate Degree | 6 | 17667 |
Graduate Diploma and Graduate Cert | 3 | 13409 |
Level Inadequately Described | 3 | 17193 |
Certificate nfd | 3 | 20638 |
Family Statistics | 2474 Postcode | Region |
Couples (all) | 55 | 156177 |
Couple with no children | 39 | 134091 |
One Parent (all) | 7 | 57543 |
Other Familiy | 0 | 4637 |
Age Statistics | 2474 Postcode | Region |
0 to 4 | 28 | 301948 |
20 to 39 | 70 | 275459 |
40 to 59 | 136 | 381314 |
5 to 19 | 79 | 239464 |
60+ | 63 | 410961 |
Nature of Occupancy | 2474 Postcode | Region |
Fully Owned | 52 | 249325 |
Purchasing | 50 | 141614 |
Rented | 18 | 148473 |
Not Stated | 4 | 13354 |
Other tenure type | 0 | 10579 |
Population Size | 2474 Postcode | Region |
Population | 376 | 1283948 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.