Latest News
Ellalong NSW 2325
- Median price
- $690,000
- 12 month price growth
- 0.35%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Aberdare, Abernethy, Bellbird, Bellbird Heights, Cedar Creek, Cessnock, Congewai, Dairy Arm, Elrington, Fernances Crossing, Greta Main, Kearsley, Kitchener, Laguna, Lovedale, Millfield, Milsons Arm, Mount View, Murrays Run, Narone Creek, Nulkaba, Paxton, Paynes Crossing, Pelton, Quorrobolong, Sweetmans Creek, Watagan, Wollombi
Prices for Ellalong
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $690,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2325)
Labour Force Status | 2325 Postcode | Region |
---|---|---|
Employed Full Time | 198 | 99999 |
Employed Part Time | 132 | 49546 |
Unemployed Looking For Full Time Work | 17 | 5238 |
Unemployed Looking For Part Time Work | 11 | 4351 |
Hours Worked Not Stated | 10 | 4058 |
Employed Away From Work | 3 | 9006 |
Occupation | 2325 Postcode | Region |
Health Care/Social | 47 | 29500 |
Hospitality | 46 | 16204 |
Construction | 37 | 17039 |
Retail trade | 26 | 17901 |
Manufacturing | 25 | 15025 |
Mining | 24 | 7197 |
Other services | 21 | 11830 |
Professional/Technical | 16 | 12210 |
Education & training | 16 | 15351 |
Transport/Warehouse | 15 | 7059 |
Not Stated | 13 | 3930 |
Wholesale trade | 12 | 8600 |
Administration | 11 | 4176 |
Real Estate | 7 | 2475 |
Public Sector/Safety | 7 | 16226 |
Utilities | 5 | 2948 |
Arts & Recreation | 4 | 2176 |
Media/Telecom. | 3 | 1520 |
Agriculture | 0 | 1463 |
Financial/Insurance | 0 | 6045 |
Industry of Employment | 2325 Postcode | Region |
Health Care And Social Assistance | 46 | 24622 |
Retail Trade | 40 | 29491 |
Construction | 40 | 11347 |
Accommodation And Food Services | 36 | 15776 |
Professional Scientific And Technical Services | 27 | 13242 |
Mining | 23 | 6587 |
Not stated | 19 | 3771 |
Other Services | 16 | 7038 |
Education And Training | 15 | 13358 |
Manufacturing | 15 | 24304 |
Wholesale Trade | 13 | 4409 |
Public Administration And Safety | 11 | 12478 |
Transport Postal And Warehousing | 10 | 6518 |
Administrative And Support Services | 10 | 6279 |
Rental Hiring And Real Estate Services | 6 | 2340 |
Arts And Recreation Services | 5 | 2780 |
Electricity Gas Water And Waste Services | 3 | 2392 |
Agriculture Forestry And Fishing | 3 | 1121 |
Information Media And Telecommunications | 0 | 1243 |
Financial And Insurance Services | 0 | 4323 |
Transport to Work | 2325 Postcode | Region |
Car (driver) | 247 | 127118 |
Did not go to work | 30 | 28654 |
Worked at home | 21 | 5102 |
Car (Pas.) | 17 | 12325 |
Not Stated | 16 | 3042 |
Truck | 6 | 3326 |
Taxi | 3 | 269 |
Bicycle | 0 | 945 |
Walked only | 0 | 3438 |
Bus & Other | 0 | 80 |
Bus & Tram | 0 | 0 |
Train | 0 | 1035 |
Train & Car (Pas.) | 0 | 171 |
Other | 0 | 465 |
Bus & Ferry | 0 | 0 |
Train & Car (driver) | 0 | 290 |
Motorbike/scooter | 0 | 2152 |
Other two | 0 | 1784 |
Train & other two | 0 | 84 |
Train & Ferry | 0 | 15 |
Bus & Car (Pas.) | 0 | 135 |
Bus & other two | 0 | 124 |
Ferry | 0 | 30 |
Bus & Car (driver) | 0 | 89 |
Train & Tram | 0 | 0 |
Train & Other | 0 | 92 |
Other three | 0 | 59 |
Bus | 0 | 1589 |
Tram | 0 | 7 |
Train & Bus | 0 | 191 |
Country of Origin | 2325 Postcode | Region |
Australia | 689 | 383717 |
United Kingdom | 37 | 10678 |
Country of Birth Not Stated | 26 | 22328 |
New Zealand | 13 | 3929 |
Netherlands | 10 | 952 |
Indonesia | 7 | 243 |
Ireland | 6 | 930 |
Germany | 3 | 1905 |
USA | 3 | 1024 |
Thailand | 0 | 430 |
Cambodia | 0 | 47 |
China | 0 | 1116 |
Macedonia | 0 | 1033 |
Poland | 0 | 424 |
Iraq | 0 | 48 |
Hong Kong | 0 | 312 |
Malta | 0 | 238 |
Greece | 0 | 917 |
Croatia | 0 | 775 |
Turkey | 0 | 57 |
Japan | 0 | 73 |
Bosnia & Herzegovina | 0 | 84 |
Viet Nam | 0 | 137 |
Fiji | 0 | 390 |
Canada | 0 | 687 |
Singapore | 0 | 156 |
India | 0 | 961 |
Philippines | 0 | 1505 |
South Africa | 0 | 943 |
Born Elsewhere | 0 | 6083 |
Egpyt | 0 | 167 |
Lebanon | 0 | 66 |
Sri Lanka | 0 | 388 |
South Eastern Europe | 0 | 560 |
Italy | 0 | 906 |
South Korea | 0 | 390 |
Malaysia | 0 | 745 |
Religion | 2325 Postcode | Region |
Anglican | 249 | 147676 |
No Religion | 178 | 55062 |
Catholic | 125 | 95821 |
Uniting Church | 68 | 24944 |
Not Stated | 41 | 32736 |
Presbyterian | 22 | 15550 |
Salvation Army | 16 | 2820 |
Jehovahs Witnesses | 15 | 1418 |
Latter Day Saints | 12 | 851 |
Pentecostal | 12 | 5583 |
Christian (Not Stated) | 12 | 11030 |
Baptist | 10 | 7838 |
Other affiliation | 9 | 3514 |
Seventh Day Adventist | 8 | 1798 |
Islam | 7 | 2026 |
Buddhism | 3 | 2805 |
Lutheran | 3 | 1509 |
Other group | 3 | 1331 |
Churches of Christ | 0 | 298 |
Other Protestant | 0 | 1001 |
Judaism | 0 | 259 |
Brethren | 0 | 295 |
Aboriginal Religions | 0 | 33 |
Assyrian Apostolic | 0 | 0 |
Eastern Orthodox | 0 | 3564 |
Oriental Orthodox | 0 | 54 |
Hinduism | 0 | 1120 |
Other Christian | 0 | 596 |
Monthly Loan Repayment | 2325 Postcode | Region |
$1-$299 | 0 | 2284 |
$1000-$1399 | 33 | 9874 |
$1400-$1799 | 39 | 8752 |
$1800-$2399 | 24 | 8825 |
$2400-$2999 | 9 | 5284 |
$300-$449 | 3 | 1310 |
$3000-$3999 | 10 | 5765 |
$4000+ | 6 | 1520 |
$450-$599 | 3 | 833 |
$600-$799 | 3 | 2676 |
$800-$999 | 3 | 2532 |
Not Stated | 16 | 2326 |
Nature of Occupancy | 2325 Postcode | Region |
Purchasing | 152 | 58073 |
Fully Owned | 93 | 63166 |
Rented | 27 | 45218 |
Other tenure type | 3 | 899 |
Not Stated | 3 | 3300 |
Household Income | 2325 Postcode | Region |
1 to 199 | 6 | 2121 |
1000 to 1249 | 27 | 10541 |
1250 to 1499 | 24 | 7857 |
1500 to 1999 | 47 | 18383 |
200 to 299 | 7 | 4394 |
2000 to 2499 | 19 | 10675 |
2500 to 2999 | 13 | 9866 |
300 to 399 | 13 | 12598 |
3000 to 3499 | 6 | 7236 |
3500 to 3999 | 3 | 2764 |
400 to 599 | 36 | 16466 |
4000+ | 3 | 3820 |
600 to 799 | 27 | 13872 |
800 to 999 | 15 | 15464 |
All incomes not stated | 9 | 4428 |
Nil | 3 | 1392 |
Partial income stated | 23 | 11466 |
Family Statistics | 2325 Postcode | Region |
Couples (all) | 103 | 43204 |
Couple with no children | 76 | 55654 |
One Parent (all) | 52 | 20783 |
Other Familiy | 0 | 2133 |
Rent | 2325 Postcode | Region |
0 to 74 | 0 | 1767 |
100 to 149 | 0 | 3351 |
150 to 199 | 4 | 4136 |
200 to 224 | 6 | 3203 |
225 to 274 | 7 | 4837 |
275 to 349 | 3 | 8869 |
350 to 449 | 3 | 8927 |
450 to 549 | 0 | 1221 |
550 to 649 | 0 | 358 |
75 to 99 | 0 | 2084 |
Rent not stated | 3 | 1509 |
Non-school Qualifications | 2325 Postcode | Region |
Certificate III and IV | 163 | 70592 |
Not Stated | 41 | 56799 |
Advanced Diploma and Diploma | 33 | 24885 |
Bachelor Degree | 23 | 38145 |
Level Inadequately Described | 21 | 3102 |
Certificate nfd | 14 | 6008 |
Graduate Diploma and Graduate Cert | 6 | 3713 |
Certificate I and II | 4 | 4538 |
Postgraduate Degree | 0 | 7184 |
Age Statistics | 2325 Postcode | Region |
0 to 4 | 56 | 54511 |
20 to 39 | 159 | 125856 |
40 to 59 | 232 | 99439 |
5 to 19 | 212 | 84790 |
60+ | 135 | 93981 |
Marital Status | 2325 Postcode | Region |
Married | 302 | 199035 |
Never Married | 175 | 125621 |
Divorced | 54 | 37928 |
Separated | 37 | 10809 |
Widowed | 22 | 22786 |
Education | 2325 Postcode | Region |
Infants/Primary | 81 | 42969 |
Secondary Education | 66 | 20778 |
Not Stated | 52 | 20305 |
Technical/Further | 31 | 12455 |
Pre-school | 19 | 7258 |
University | 9 | 14352 |
Other | 0 | 2527 |
Type of Dwelling | 2325 Postcode | Region |
Separate House | 277 | 101469 |
Other | 0 | 2278 |
Flat | 0 | 33881 |
Semi/Terrace | 0 | 15283 |
Not Stated | 0 | 252 |
Population Size | 2325 Postcode | Region |
Population | 794 | 378192 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.