Latest News
Kitchener NSW 2325
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Aberdare, Abernethy, Bellbird, Bellbird Heights, Cedar Creek, Cessnock, Congewai, Dairy Arm, Ellalong, Elrington, Fernances Crossing, Greta Main, Kearsley, Laguna, Lovedale, Millfield, Milsons Arm, Mount View, Murrays Run, Narone Creek, Nulkaba, Paxton, Paynes Crossing, Pelton, Quorrobolong, Sweetmans Creek, Watagan, Wollombi
Prices for Kitchener
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2325)
Country of Origin | 2325 Postcode | Region |
---|---|---|
Australia | 478 | 357283 |
Country of Birth Not Stated | 28 | 24166 |
United Kingdom | 10 | 10678 |
Born Elsewhere | 3 | 5338 |
Indonesia | 3 | 230 |
Philippines | 3 | 1619 |
Ireland | 3 | 991 |
Japan | 0 | 73 |
Malta | 0 | 238 |
Greece | 0 | 917 |
Croatia | 0 | 775 |
Macedonia | 0 | 1033 |
India | 0 | 862 |
Thailand | 0 | 430 |
Poland | 0 | 424 |
South Africa | 0 | 800 |
China | 0 | 1116 |
Singapore | 0 | 171 |
South Eastern Europe | 0 | 577 |
Iraq | 0 | 63 |
Turkey | 0 | 73 |
New Zealand | 0 | 4921 |
Sri Lanka | 0 | 397 |
Netherlands | 0 | 1144 |
South Korea | 0 | 483 |
Hong Kong | 0 | 363 |
Viet Nam | 0 | 161 |
Bosnia & Herzegovina | 0 | 106 |
Malaysia | 0 | 826 |
Cambodia | 0 | 62 |
USA | 0 | 1095 |
Egpyt | 0 | 176 |
Lebanon | 0 | 84 |
Canada | 0 | 733 |
Germany | 0 | 2263 |
Italy | 0 | 1073 |
Fiji | 0 | 400 |
Religion | 2325 Postcode | Region |
Anglican | 152 | 155952 |
No Religion | 111 | 55062 |
Catholic | 92 | 90651 |
Uniting Church | 51 | 24944 |
Not Stated | 48 | 36824 |
Presbyterian | 26 | 18069 |
Other affiliation | 11 | 3227 |
Seventh Day Adventist | 9 | 1945 |
Salvation Army | 7 | 2605 |
Baptist | 6 | 6795 |
Jehovahs Witnesses | 4 | 1546 |
Christian (Not Stated) | 4 | 11567 |
Other Protestant | 3 | 1116 |
Pentecostal | 3 | 5827 |
Brethren | 0 | 295 |
Assyrian Apostolic | 0 | 0 |
Judaism | 0 | 259 |
Other group | 0 | 1446 |
Islam | 0 | 2122 |
Other Christian | 0 | 641 |
Hinduism | 0 | 1182 |
Latter Day Saints | 0 | 1016 |
Eastern Orthodox | 0 | 4859 |
Churches of Christ | 0 | 388 |
Buddhism | 0 | 3295 |
Oriental Orthodox | 0 | 54 |
Lutheran | 0 | 1669 |
Aboriginal Religions | 0 | 59 |
Rent | 2325 Postcode | Region |
0 to 74 | 0 | 2182 |
100 to 149 | 0 | 3351 |
150 to 199 | 0 | 5156 |
200 to 224 | 0 | 3498 |
225 to 274 | 10 | 5786 |
275 to 349 | 7 | 8869 |
350 to 449 | 6 | 8927 |
450 to 549 | 3 | 1221 |
550 to 649 | 0 | 391 |
75 to 99 | 0 | 1850 |
Rent not stated | 0 | 1667 |
Monthly Loan Repayment | 2325 Postcode | Region |
$1-$299 | 0 | 2284 |
$1000-$1399 | 11 | 10438 |
$1400-$1799 | 11 | 10074 |
$1800-$2399 | 13 | 11435 |
$2400-$2999 | 3 | 5284 |
$300-$449 | 0 | 1427 |
$3000-$3999 | 6 | 5765 |
$4000+ | 3 | 1520 |
$450-$599 | 0 | 1081 |
$600-$799 | 3 | 2676 |
$800-$999 | 11 | 2740 |
Not Stated | 9 | 2326 |
Age Statistics | 2325 Postcode | Region |
0 to 4 | 45 | 54511 |
20 to 39 | 122 | 125856 |
40 to 59 | 163 | 107886 |
5 to 19 | 109 | 90636 |
60+ | 87 | 100470 |
Education | 2325 Postcode | Region |
Infants/Primary | 55 | 46207 |
Secondary Education | 37 | 23429 |
Not Stated | 36 | 20305 |
Technical/Further | 17 | 11397 |
Pre-school | 16 | 8865 |
University | 3 | 17745 |
Other | 0 | 2721 |
Industry of Employment | 2325 Postcode | Region |
Health Care And Social Assistance | 36 | 26408 |
Manufacturing | 22 | 24304 |
Accommodation And Food Services | 22 | 16540 |
Retail Trade | 22 | 32612 |
Mining | 20 | 7843 |
Transport Postal And Warehousing | 17 | 6518 |
Construction | 16 | 11347 |
Other Services | 15 | 8405 |
Public Administration And Safety | 11 | 14476 |
Electricity Gas Water And Waste Services | 7 | 2959 |
Wholesale Trade | 6 | 4409 |
Financial And Insurance Services | 6 | 3800 |
Professional Scientific And Technical Services | 6 | 14091 |
Not stated | 3 | 3771 |
Arts And Recreation Services | 3 | 2628 |
Agriculture Forestry And Fishing | 3 | 1275 |
Education And Training | 3 | 16220 |
Administrative And Support Services | 0 | 6930 |
Rental Hiring And Real Estate Services | 0 | 2565 |
Information Media And Telecommunications | 0 | 1659 |
Labour Force Status | 2325 Postcode | Region |
Employed Full Time | 138 | 107248 |
Employed Part Time | 68 | 49546 |
Employed Away From Work | 15 | 10109 |
Unemployed Looking For Full Time Work | 8 | 5238 |
Unemployed Looking For Part Time Work | 3 | 3874 |
Hours Worked Not Stated | 0 | 4471 |
Type of Dwelling | 2325 Postcode | Region |
Separate House | 174 | 127415 |
Semi/Terrace | 0 | 13346 |
Not Stated | 0 | 255 |
Flat | 0 | 34369 |
Other | 0 | 2426 |
Occupation | 2325 Postcode | Region |
Health Care/Social | 37 | 34577 |
Manufacturing | 33 | 18672 |
Mining | 26 | 6528 |
Retail trade | 25 | 19830 |
Hospitality | 19 | 15270 |
Construction | 15 | 15819 |
Other services | 12 | 12323 |
Transport/Warehouse | 12 | 8498 |
Public Sector/Safety | 9 | 17053 |
Education & training | 9 | 16869 |
Professional/Technical | 6 | 11313 |
Wholesale trade | 6 | 8135 |
Financial/Insurance | 6 | 6464 |
Arts & Recreation | 4 | 2360 |
Utilities | 3 | 3540 |
Agriculture | 3 | 1569 |
Administration | 0 | 4176 |
Media/Telecom. | 0 | 1370 |
Real Estate | 0 | 2913 |
Not Stated | 0 | 4236 |
Transport to Work | 2325 Postcode | Region |
Car (driver) | 148 | 135551 |
Did not go to work | 30 | 32352 |
Worked at home | 15 | 6328 |
Car (Pas.) | 13 | 12932 |
Truck | 7 | 3326 |
Walked only | 3 | 3438 |
Bus | 3 | 1843 |
Other three | 0 | 55 |
Bus & Tram | 0 | 0 |
Train & Ferry | 0 | 15 |
Bus & Car (driver) | 0 | 83 |
Train | 0 | 1035 |
Bus & other two | 0 | 124 |
Train & Bus | 0 | 213 |
Train & Other | 0 | 101 |
Bus & Ferry | 0 | 0 |
Train & Car (Pas.) | 0 | 204 |
Other | 0 | 588 |
Motorbike/scooter | 0 | 2329 |
Train & Car (driver) | 0 | 365 |
Taxi | 0 | 327 |
Other two | 0 | 2028 |
Not Stated | 0 | 3337 |
Train & other two | 0 | 124 |
Tram | 0 | 7 |
Bus & Car (Pas.) | 0 | 159 |
Bus & Other | 0 | 86 |
Ferry | 0 | 46 |
Bicycle | 0 | 1216 |
Train & Tram | 0 | 0 |
Household Income | 2325 Postcode | Region |
1 to 199 | 0 | 2396 |
1000 to 1249 | 14 | 10541 |
1250 to 1499 | 10 | 10213 |
1500 to 1999 | 26 | 17116 |
200 to 299 | 0 | 4394 |
2000 to 2499 | 11 | 11494 |
2500 to 2999 | 15 | 11050 |
300 to 399 | 14 | 11429 |
3000 to 3499 | 11 | 7236 |
3500 to 3999 | 0 | 2372 |
400 to 599 | 33 | 19584 |
4000+ | 3 | 4405 |
600 to 799 | 15 | 16595 |
800 to 999 | 9 | 14145 |
All incomes not stated | 7 | 5021 |
Nil | 0 | 1610 |
Partial income stated | 7 | 13382 |
Family Statistics | 2325 Postcode | Region |
Couples (all) | 67 | 48248 |
Couple with no children | 51 | 50708 |
One Parent (all) | 34 | 18958 |
Other Familiy | 0 | 2348 |
Non-school Qualifications | 2325 Postcode | Region |
Certificate III and IV | 102 | 84142 |
Not Stated | 42 | 59343 |
Advanced Diploma and Diploma | 31 | 29436 |
Bachelor Degree | 22 | 41445 |
Certificate I and II | 6 | 5261 |
Graduate Diploma and Graduate Cert | 6 | 4154 |
Level Inadequately Described | 3 | 4000 |
Postgraduate Degree | 0 | 7184 |
Certificate nfd | 0 | 6412 |
Marital Status | 2325 Postcode | Region |
Married | 220 | 214206 |
Never Married | 125 | 136080 |
Divorced | 32 | 35559 |
Widowed | 23 | 24836 |
Separated | 18 | 10809 |
Nature of Occupancy | 2325 Postcode | Region |
Fully Owned | 74 | 71674 |
Purchasing | 68 | 52955 |
Rented | 22 | 45218 |
Not Stated | 10 | 4058 |
Other tenure type | 0 | 1169 |
Population Size | 2325 Postcode | Region |
Population | 526 | 439188 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.