Latest News
Laguna NSW 2325
- Median price
- $500,000
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Aberdare, Abernethy, Bellbird, Bellbird Heights, Cedar Creek, Cessnock, Congewai, Dairy Arm, Ellalong, Elrington, Fernances Crossing, Greta Main, Kearsley, Kitchener, Lovedale, Millfield, Milsons Arm, Mount View, Murrays Run, Narone Creek, Nulkaba, Paxton, Paynes Crossing, Pelton, Quorrobolong, Sweetmans Creek, Watagan, Wollombi
Prices for Laguna
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $500,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2325)
Monthly Loan Repayment | 2325 Postcode | Region |
---|---|---|
$1-$299 | 0 | 2662 |
$1000-$1399 | 0 | 9018 |
$1400-$1799 | 4 | 8752 |
$1800-$2399 | 7 | 8825 |
$2400-$2999 | 0 | 5284 |
$300-$449 | 0 | 1427 |
$3000-$3999 | 0 | 5765 |
$4000+ | 4 | 1948 |
$450-$599 | 0 | 833 |
$600-$799 | 4 | 2676 |
$800-$999 | 0 | 2255 |
Not Stated | 0 | 2927 |
Transport to Work | 2325 Postcode | Region |
Car (driver) | 36 | 135551 |
Worked at home | 15 | 6328 |
Did not go to work | 7 | 32352 |
Walked only | 7 | 4113 |
Not Stated | 4 | 3337 |
Other | 0 | 465 |
Taxi | 0 | 269 |
Ferry | 0 | 30 |
Bus | 0 | 1444 |
Bus & Tram | 0 | 0 |
Bus & Ferry | 0 | 0 |
Bus & Car (Pas.) | 0 | 108 |
Bus & other two | 0 | 124 |
Other two | 0 | 2028 |
Motorbike/scooter | 0 | 2329 |
Tram | 0 | 7 |
Train & Tram | 0 | 0 |
Train & Other | 0 | 101 |
Train & Bus | 0 | 213 |
Train & Car (driver) | 0 | 365 |
Bus & Other | 0 | 86 |
Bicycle | 0 | 1216 |
Train | 0 | 1280 |
Train & Ferry | 0 | 18 |
Other three | 0 | 59 |
Car (Pas.) | 0 | 12932 |
Train & other two | 0 | 124 |
Bus & Car (driver) | 0 | 105 |
Train & Car (Pas.) | 0 | 204 |
Truck | 0 | 3772 |
Occupation | 2325 Postcode | Region |
Manufacturing | 11 | 18672 |
Public Sector/Safety | 9 | 17053 |
Retail trade | 8 | 19830 |
Not Stated | 7 | 4236 |
Education & training | 7 | 16869 |
Agriculture | 6 | 1318 |
Real Estate | 6 | 2913 |
Mining | 4 | 7975 |
Media/Telecom. | 3 | 1370 |
Hospitality | 3 | 17261 |
Health Care/Social | 3 | 34577 |
Construction | 0 | 15819 |
Utilities | 0 | 2948 |
Other services | 0 | 11171 |
Administration | 0 | 4176 |
Professional/Technical | 0 | 11313 |
Arts & Recreation | 0 | 1955 |
Transport/Warehouse | 0 | 7059 |
Wholesale trade | 0 | 9190 |
Financial/Insurance | 0 | 6464 |
Household Income | 2325 Postcode | Region |
1 to 199 | 6 | 2396 |
1000 to 1249 | 18 | 12317 |
1250 to 1499 | 11 | 10213 |
1500 to 1999 | 20 | 19719 |
200 to 299 | 7 | 4394 |
2000 to 2499 | 24 | 9401 |
2500 to 2999 | 15 | 8487 |
300 to 399 | 12 | 11429 |
3000 to 3499 | 8 | 8223 |
3500 to 3999 | 3 | 3024 |
400 to 599 | 28 | 19584 |
4000+ | 0 | 3820 |
600 to 799 | 32 | 13872 |
800 to 999 | 16 | 14145 |
All incomes not stated | 6 | 5021 |
Nil | 9 | 1392 |
Partial income stated | 16 | 13382 |
Religion | 2325 Postcode | Region |
No Religion | 69 | 72258 |
Anglican | 29 | 140569 |
Catholic | 28 | 104824 |
Not Stated | 18 | 36824 |
Presbyterian | 4 | 15550 |
Buddhism | 4 | 3295 |
Uniting Church | 3 | 30662 |
Oriental Orthodox | 0 | 45 |
Pentecostal | 0 | 5279 |
Churches of Christ | 0 | 298 |
Salvation Army | 0 | 2605 |
Islam | 0 | 1869 |
Judaism | 0 | 259 |
Latter Day Saints | 0 | 1016 |
Eastern Orthodox | 0 | 4859 |
Assyrian Apostolic | 0 | 0 |
Lutheran | 0 | 1669 |
Christian (Not Stated) | 0 | 11567 |
Other Christian | 0 | 641 |
Baptist | 0 | 8614 |
Aboriginal Religions | 0 | 59 |
Jehovahs Witnesses | 0 | 1546 |
Seventh Day Adventist | 0 | 1945 |
Other affiliation | 0 | 3708 |
Other group | 0 | 1446 |
Hinduism | 0 | 1182 |
Other Protestant | 0 | 1116 |
Brethren | 0 | 403 |
Rent | 2325 Postcode | Region |
0 to 74 | 3 | 2182 |
100 to 149 | 6 | 3351 |
150 to 199 | 0 | 5156 |
200 to 224 | 3 | 3498 |
225 to 274 | 8 | 4837 |
275 to 349 | 3 | 10282 |
350 to 449 | 0 | 8927 |
450 to 549 | 3 | 1539 |
550 to 649 | 0 | 391 |
75 to 99 | 0 | 2563 |
Rent not stated | 3 | 1246 |
Industry of Employment | 2325 Postcode | Region |
Professional Scientific And Technical Services | 25 | 12540 |
Construction | 24 | 14296 |
Health Care And Social Assistance | 22 | 21714 |
Retail Trade | 21 | 29491 |
Manufacturing | 19 | 24304 |
Agriculture Forestry And Fishing | 18 | 1275 |
Public Administration And Safety | 18 | 14476 |
Education And Training | 18 | 16220 |
Rental Hiring And Real Estate Services | 12 | 2565 |
Administrative And Support Services | 11 | 5823 |
Wholesale Trade | 11 | 5285 |
Not stated | 10 | 4315 |
Arts And Recreation Services | 9 | 2628 |
Accommodation And Food Services | 9 | 16540 |
Other Services | 8 | 7038 |
Information Media And Telecommunications | 6 | 1659 |
Mining | 6 | 7843 |
Electricity Gas Water And Waste Services | 0 | 2392 |
Transport Postal And Warehousing | 0 | 8035 |
Financial And Insurance Services | 0 | 4763 |
Country of Origin | 2325 Postcode | Region |
Australia | 103 | 357283 |
Country of Birth Not Stated | 14 | 24166 |
New Zealand | 13 | 4921 |
United Kingdom | 11 | 13198 |
Born Elsewhere | 6 | 5338 |
Netherlands | 4 | 1144 |
Italy | 3 | 1073 |
Malta | 3 | 258 |
Hong Kong | 0 | 312 |
Ireland | 0 | 887 |
Viet Nam | 0 | 137 |
Fiji | 0 | 373 |
Canada | 0 | 640 |
Germany | 0 | 1905 |
Indonesia | 0 | 230 |
South Africa | 0 | 800 |
India | 0 | 862 |
Sri Lanka | 0 | 382 |
Egpyt | 0 | 147 |
Cambodia | 0 | 47 |
Philippines | 0 | 1408 |
South Eastern Europe | 0 | 577 |
Bosnia & Herzegovina | 0 | 106 |
South Korea | 0 | 483 |
USA | 0 | 1095 |
China | 0 | 1345 |
Malaysia | 0 | 826 |
Japan | 0 | 107 |
Poland | 0 | 537 |
Croatia | 0 | 806 |
Iraq | 0 | 63 |
Thailand | 0 | 508 |
Greece | 0 | 1025 |
Lebanon | 0 | 84 |
Macedonia | 0 | 1234 |
Turkey | 0 | 73 |
Singapore | 0 | 171 |
Non-school Qualifications | 2325 Postcode | Region |
Bachelor Degree | 84 | 41445 |
Certificate III and IV | 71 | 84142 |
Advanced Diploma and Diploma | 55 | 24885 |
Not Stated | 33 | 59343 |
Postgraduate Degree | 27 | 8612 |
Certificate I and II | 16 | 4538 |
Level Inadequately Described | 15 | 3102 |
Certificate nfd | 13 | 5066 |
Graduate Diploma and Graduate Cert | 3 | 3319 |
Education | 2325 Postcode | Region |
Secondary Education | 14 | 17845 |
Not Stated | 10 | 20305 |
Infants/Primary | 6 | 46207 |
Technical/Further | 3 | 11397 |
University | 0 | 14352 |
Pre-school | 0 | 8865 |
Other | 0 | 2721 |
Nature of Occupancy | 2325 Postcode | Region |
Fully Owned | 38 | 71674 |
Purchasing | 19 | 52955 |
Rented | 11 | 53509 |
Other tenure type | 3 | 1169 |
Not Stated | 0 | 4058 |
Population Size | 2325 Postcode | Region |
Population | 158 | 378192 |
Marital Status | 2325 Postcode | Region |
Married | 52 | 190297 |
Divorced | 36 | 41258 |
Never Married | 32 | 136080 |
Widowed | 8 | 24836 |
Separated | 6 | 10809 |
Type of Dwelling | 2325 Postcode | Region |
Separate House | 66 | 127415 |
Other | 3 | 2426 |
Flat | 0 | 32327 |
Not Stated | 0 | 255 |
Semi/Terrace | 0 | 16288 |
Age Statistics | 2325 Postcode | Region |
0 to 4 | 6 | 58697 |
20 to 39 | 24 | 140858 |
40 to 59 | 64 | 89651 |
5 to 19 | 21 | 90636 |
60+ | 43 | 100470 |
Family Statistics | 2325 Postcode | Region |
Couple with no children | 92 | 60636 |
Couples (all) | 48 | 38554 |
One Parent (all) | 18 | 18958 |
Other Familiy | 0 | 2133 |
Labour Force Status | 2325 Postcode | Region |
Employed Full Time | 134 | 107248 |
Employed Part Time | 96 | 59465 |
Unemployed Looking For Full Time Work | 14 | 6530 |
Employed Away From Work | 12 | 10109 |
Hours Worked Not Stated | 4 | 4471 |
Unemployed Looking For Part Time Work | 3 | 4875 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.