Latest News
Kearsley NSW 2325
- Median price
- $720,000
- 12 month price growth
- 0.40%
- Median price
- $295,000
- 12 month price prowth
- 0.05%
Other suburbs in this postcode
Aberdare, Abernethy, Bellbird, Bellbird Heights, Cedar Creek, Cessnock, Congewai, Dairy Arm, Ellalong, Elrington, Fernances Crossing, Greta Main, Kitchener, Laguna, Lovedale, Millfield, Milsons Arm, Mount View, Murrays Run, Narone Creek, Nulkaba, Paxton, Paynes Crossing, Pelton, Quorrobolong, Sweetmans Creek, Watagan, Wollombi
Prices for Kearsley
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $720,000 | $295,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2325)
Rent | 2325 Postcode | Region |
---|---|---|
0 to 74 | 0 | 1767 |
100 to 149 | 0 | 3351 |
150 to 199 | 4 | 5037 |
200 to 224 | 6 | 3386 |
225 to 274 | 9 | 4837 |
275 to 349 | 6 | 8869 |
350 to 449 | 0 | 9765 |
450 to 549 | 0 | 1518 |
550 to 649 | 0 | 352 |
75 to 99 | 0 | 2501 |
Rent not stated | 3 | 1620 |
Country of Origin | 2325 Postcode | Region |
Australia | 668 | 409346 |
Country of Birth Not Stated | 39 | 23767 |
United Kingdom | 10 | 10678 |
Born Elsewhere | 6 | 5338 |
China | 3 | 1116 |
New Zealand | 3 | 4824 |
Netherlands | 3 | 1133 |
Egpyt | 3 | 176 |
South Africa | 3 | 1033 |
Ireland | 3 | 985 |
Indonesia | 0 | 230 |
Malta | 0 | 238 |
Philippines | 0 | 1408 |
South Eastern Europe | 0 | 541 |
Japan | 0 | 73 |
Fiji | 0 | 373 |
USA | 0 | 862 |
Thailand | 0 | 430 |
Poland | 0 | 424 |
Canada | 0 | 640 |
Greece | 0 | 1025 |
Turkey | 0 | 73 |
Croatia | 0 | 806 |
Singapore | 0 | 171 |
Viet Nam | 0 | 158 |
Sri Lanka | 0 | 394 |
Iraq | 0 | 63 |
Hong Kong | 0 | 363 |
Bosnia & Herzegovina | 0 | 106 |
South Korea | 0 | 471 |
Cambodia | 0 | 59 |
Malaysia | 0 | 820 |
India | 0 | 1055 |
Italy | 0 | 1043 |
Macedonia | 0 | 1218 |
Lebanon | 0 | 84 |
Germany | 0 | 2240 |
Occupation | 2325 Postcode | Region |
Manufacturing | 36 | 15025 |
Mining | 35 | 7800 |
Hospitality | 33 | 17041 |
Health Care/Social | 29 | 34057 |
Retail trade | 29 | 19167 |
Administration | 24 | 5373 |
Public Sector/Safety | 21 | 16804 |
Education & training | 21 | 16499 |
Construction | 16 | 18194 |
Other services | 15 | 12224 |
Transport/Warehouse | 12 | 8320 |
Utilities | 9 | 2948 |
Arts & Recreation | 6 | 1955 |
Professional/Technical | 6 | 12753 |
Wholesale trade | 6 | 9015 |
Media/Telecom. | 5 | 1370 |
Agriculture | 3 | 1545 |
Financial/Insurance | 0 | 5649 |
Real Estate | 0 | 2475 |
Not Stated | 0 | 3470 |
Family Statistics | 2325 Postcode | Region |
Couples (all) | 99 | 46767 |
Couple with no children | 64 | 59126 |
One Parent (all) | 36 | 18958 |
Other Familiy | 4 | 2133 |
Religion | 2325 Postcode | Region |
Anglican | 247 | 140569 |
No Religion | 152 | 69545 |
Catholic | 123 | 90651 |
Not Stated | 71 | 36121 |
Uniting Church | 58 | 24944 |
Presbyterian | 47 | 15550 |
Christian (Not Stated) | 13 | 10135 |
Seventh Day Adventist | 9 | 1919 |
Baptist | 6 | 8525 |
Buddhism | 3 | 2805 |
Salvation Army | 3 | 2605 |
Jehovahs Witnesses | 3 | 1525 |
Eastern Orthodox | 3 | 4730 |
Pentecostal | 3 | 5798 |
Islam | 0 | 1869 |
Hinduism | 0 | 1033 |
Assyrian Apostolic | 0 | 0 |
Lutheran | 0 | 1342 |
Aboriginal Religions | 0 | 33 |
Latter Day Saints | 0 | 990 |
Other group | 0 | 1430 |
Other Protestant | 0 | 1108 |
Brethren | 0 | 386 |
Other Christian | 0 | 638 |
Judaism | 0 | 289 |
Other affiliation | 0 | 3677 |
Oriental Orthodox | 0 | 54 |
Churches of Christ | 0 | 379 |
Household Income | 2325 Postcode | Region |
1 to 199 | 3 | 2319 |
1000 to 1249 | 24 | 12168 |
1250 to 1499 | 14 | 7857 |
1500 to 1999 | 19 | 19462 |
200 to 299 | 3 | 5382 |
2000 to 2499 | 23 | 9401 |
2500 to 2999 | 14 | 8487 |
300 to 399 | 25 | 13804 |
3000 to 3499 | 7 | 8165 |
3500 to 3999 | 0 | 2982 |
400 to 599 | 27 | 18940 |
4000+ | 4 | 3820 |
600 to 799 | 27 | 16377 |
800 to 999 | 18 | 16172 |
All incomes not stated | 9 | 4043 |
Nil | 0 | 1592 |
Partial income stated | 20 | 13066 |
Education | 2325 Postcode | Region |
Secondary Education | 74 | 22751 |
Infants/Primary | 69 | 45134 |
Not Stated | 51 | 20305 |
Technical/Further | 19 | 11397 |
Pre-school | 12 | 8732 |
University | 8 | 17437 |
Other | 7 | 2700 |
Transport to Work | 2325 Postcode | Region |
Car (driver) | 217 | 111741 |
Did not go to work | 52 | 28654 |
Car (Pas.) | 9 | 12801 |
Walked only | 7 | 3438 |
Worked at home | 6 | 6176 |
Other two | 5 | 1784 |
Truck | 4 | 3746 |
Bus | 3 | 1793 |
Not Stated | 3 | 3254 |
Train & Car (Pas.) | 0 | 171 |
Bus & Ferry | 0 | 0 |
Train | 0 | 1035 |
Ferry | 0 | 30 |
Motorbike/scooter | 0 | 2152 |
Bicycle | 0 | 945 |
Taxi | 0 | 321 |
Other three | 0 | 59 |
Train & Other | 0 | 98 |
Bus & Tram | 0 | 0 |
Train & Bus | 0 | 210 |
Bus & Car (Pas.) | 0 | 159 |
Train & Car (driver) | 0 | 359 |
Other | 0 | 561 |
Bus & other two | 0 | 131 |
Tram | 0 | 7 |
Train & Tram | 0 | 0 |
Bus & Other | 0 | 83 |
Train & other two | 0 | 124 |
Train & Ferry | 0 | 18 |
Bus & Car (driver) | 0 | 98 |
Monthly Loan Repayment | 2325 Postcode | Region |
$1-$299 | 3 | 2590 |
$1000-$1399 | 25 | 10375 |
$1400-$1799 | 9 | 8752 |
$1800-$2399 | 31 | 8825 |
$2400-$2999 | 7 | 5937 |
$300-$449 | 6 | 1418 |
$3000-$3999 | 7 | 6414 |
$4000+ | 3 | 1520 |
$450-$599 | 7 | 1051 |
$600-$799 | 7 | 2973 |
$800-$999 | 3 | 2255 |
Not Stated | 5 | 2899 |
Labour Force Status | 2325 Postcode | Region |
Employed Full Time | 183 | 105198 |
Employed Part Time | 113 | 49546 |
Unemployed Looking For Full Time Work | 21 | 6307 |
Employed Away From Work | 11 | 9006 |
Unemployed Looking For Part Time Work | 7 | 3874 |
Hours Worked Not Stated | 0 | 3879 |
Industry of Employment | 2325 Postcode | Region |
Accommodation And Food Services | 39 | 16364 |
Manufacturing | 37 | 26843 |
Mining | 36 | 7740 |
Retail Trade | 31 | 29491 |
Health Care And Social Assistance | 31 | 25817 |
Public Administration And Safety | 26 | 14196 |
Other Services | 21 | 8289 |
Administrative And Support Services | 19 | 6775 |
Construction | 17 | 13906 |
Transport Postal And Warehousing | 12 | 6518 |
Education And Training | 12 | 13358 |
Electricity Gas Water And Waste Services | 9 | 2865 |
Wholesale Trade | 6 | 5198 |
Arts And Recreation Services | 6 | 2938 |
Professional Scientific And Technical Services | 3 | 12540 |
Agriculture Forestry And Fishing | 3 | 1212 |
Information Media And Telecommunications | 3 | 1612 |
Financial And Insurance Services | 0 | 3800 |
Not stated | 0 | 4236 |
Rental Hiring And Real Estate Services | 0 | 2479 |
Non-school Qualifications | 2325 Postcode | Region |
Certificate III and IV | 128 | 81781 |
Not Stated | 52 | 58897 |
Advanced Diploma and Diploma | 27 | 28785 |
Bachelor Degree | 18 | 40406 |
Certificate nfd | 11 | 5066 |
Certificate I and II | 9 | 5189 |
Level Inadequately Described | 6 | 3854 |
Postgraduate Degree | 0 | 7184 |
Graduate Diploma and Graduate Cert | 0 | 3319 |
Population Size | 2325 Postcode | Region |
Population | 741 | 378192 |
Age Statistics | 2325 Postcode | Region |
0 to 4 | 54 | 57900 |
20 to 39 | 153 | 137868 |
40 to 59 | 233 | 105055 |
5 to 19 | 178 | 77156 |
60+ | 123 | 98603 |
Nature of Occupancy | 2325 Postcode | Region |
Purchasing | 113 | 60834 |
Fully Owned | 89 | 63166 |
Rented | 25 | 52461 |
Not Stated | 8 | 4027 |
Other tenure type | 3 | 1157 |
Marital Status | 2325 Postcode | Region |
Married | 278 | 211229 |
Never Married | 195 | 133069 |
Divorced | 41 | 35559 |
Widowed | 29 | 24238 |
Separated | 18 | 11832 |
Type of Dwelling | 2325 Postcode | Region |
Separate House | 237 | 124296 |
Other | 0 | 2240 |
Semi/Terrace | 0 | 15963 |
Not Stated | 0 | 255 |
Flat | 0 | 34355 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.