Latest News
Millfield NSW 2325
- Median price
- $660,000
- 12 month price growth
- 0.08%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Aberdare, Abernethy, Bellbird, Bellbird Heights, Cedar Creek, Cessnock, Congewai, Dairy Arm, Ellalong, Elrington, Fernances Crossing, Greta Main, Kearsley, Kitchener, Laguna, Lovedale, Milsons Arm, Mount View, Murrays Run, Narone Creek, Nulkaba, Paxton, Paynes Crossing, Pelton, Quorrobolong, Sweetmans Creek, Watagan, Wollombi
Prices for Millfield
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $660,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2325)
Labour Force Status | 2325 Postcode | Region |
---|---|---|
Employed Full Time | 184 | 122430 |
Employed Part Time | 107 | 49546 |
Employed Away From Work | 26 | 11329 |
Unemployed Looking For Full Time Work | 8 | 5238 |
Hours Worked Not Stated | 6 | 5041 |
Unemployed Looking For Part Time Work | 0 | 5562 |
Non-school Qualifications | 2325 Postcode | Region |
Certificate III and IV | 129 | 93307 |
Not Stated | 51 | 62710 |
Bachelor Degree | 38 | 34173 |
Advanced Diploma and Diploma | 38 | 33258 |
Graduate Diploma and Graduate Cert | 12 | 3319 |
Certificate I and II | 9 | 4538 |
Certificate nfd | 9 | 5066 |
Postgraduate Degree | 6 | 7184 |
Level Inadequately Described | 6 | 3102 |
Country of Origin | 2325 Postcode | Region |
Australia | 716 | 468517 |
Country of Birth Not Stated | 34 | 27083 |
United Kingdom | 28 | 15508 |
New Zealand | 7 | 3929 |
Thailand | 4 | 430 |
Netherlands | 4 | 952 |
Fiji | 3 | 373 |
Ireland | 3 | 887 |
India | 3 | 862 |
South Africa | 3 | 1279 |
Poland | 0 | 424 |
Germany | 0 | 1905 |
USA | 0 | 862 |
China | 0 | 1116 |
Macedonia | 0 | 1033 |
Malta | 0 | 238 |
Philippines | 0 | 1408 |
Egpyt | 0 | 147 |
Greece | 0 | 917 |
Turkey | 0 | 57 |
South Eastern Europe | 0 | 541 |
Bosnia & Herzegovina | 0 | 84 |
Italy | 0 | 1259 |
Malaysia | 0 | 933 |
Canada | 0 | 841 |
Lebanon | 0 | 97 |
Cambodia | 0 | 62 |
Indonesia | 0 | 340 |
Sri Lanka | 0 | 409 |
Born Elsewhere | 0 | 7647 |
Viet Nam | 0 | 233 |
Iraq | 0 | 76 |
South Korea | 0 | 554 |
Hong Kong | 0 | 382 |
Singapore | 0 | 196 |
Croatia | 0 | 869 |
Japan | 0 | 125 |
Transport to Work | 2325 Postcode | Region |
Car (driver) | 215 | 111741 |
Did not go to work | 33 | 28654 |
Truck | 17 | 3326 |
Worked at home | 16 | 7375 |
Not Stated | 9 | 3760 |
Car (Pas.) | 6 | 10990 |
Other two | 6 | 2147 |
Train & other two | 3 | 84 |
Motorbike/scooter | 3 | 2507 |
Train & Tram | 0 | 0 |
Train & Ferry | 0 | 15 |
Bus & Car (Pas.) | 0 | 108 |
Other three | 0 | 55 |
Train & Car (Pas.) | 0 | 171 |
Bus | 0 | 1444 |
Train & Bus | 0 | 173 |
Other | 0 | 465 |
Train & Other | 0 | 89 |
Tram | 0 | 7 |
Ferry | 0 | 66 |
Bus & Car (driver) | 0 | 126 |
Taxi | 0 | 369 |
Train | 0 | 1522 |
Bus & Tram | 0 | 0 |
Bus & other two | 0 | 150 |
Bicycle | 0 | 1629 |
Bus & Other | 0 | 86 |
Train & Car (driver) | 0 | 426 |
Bus & Ferry | 0 | 6 |
Walked only | 0 | 4735 |
Industry of Employment | 2325 Postcode | Region |
Retail Trade | 33 | 29491 |
Construction | 32 | 11347 |
Manufacturing | 32 | 24304 |
Health Care And Social Assistance | 32 | 31142 |
Accommodation And Food Services | 25 | 14692 |
Mining | 24 | 8745 |
Education And Training | 20 | 13358 |
Professional Scientific And Technical Services | 20 | 15946 |
Transport Postal And Warehousing | 19 | 6518 |
Administrative And Support Services | 15 | 7721 |
Other Services | 13 | 7038 |
Agriculture Forestry And Fishing | 12 | 1489 |
Financial And Insurance Services | 11 | 5801 |
Not stated | 9 | 4974 |
Public Administration And Safety | 6 | 12478 |
Wholesale Trade | 3 | 4409 |
Information Media And Telecommunications | 3 | 2061 |
Arts And Recreation Services | 0 | 2628 |
Rental Hiring And Real Estate Services | 0 | 3024 |
Electricity Gas Water And Waste Services | 0 | 3459 |
Rent | 2325 Postcode | Region |
0 to 74 | 12 | 1767 |
100 to 149 | 0 | 4434 |
150 to 199 | 4 | 4136 |
200 to 224 | 10 | 4170 |
225 to 274 | 13 | 4837 |
275 to 349 | 8 | 12020 |
350 to 449 | 0 | 8927 |
450 to 549 | 0 | 1221 |
550 to 649 | 0 | 458 |
75 to 99 | 0 | 1850 |
Rent not stated | 0 | 1246 |
Nature of Occupancy | 2325 Postcode | Region |
Purchasing | 119 | 52955 |
Fully Owned | 100 | 77147 |
Rented | 52 | 45218 |
Other tenure type | 8 | 899 |
Not Stated | 3 | 4740 |
Religion | 2325 Postcode | Region |
No Religion | 240 | 86105 |
Anglican | 233 | 140569 |
Catholic | 131 | 122129 |
Not Stated | 67 | 32736 |
Uniting Church | 40 | 34283 |
Presbyterian | 26 | 20069 |
Hinduism | 17 | 1351 |
Other affiliation | 15 | 3227 |
Baptist | 8 | 6795 |
Salvation Army | 6 | 2605 |
Latter Day Saints | 6 | 1143 |
Buddhism | 4 | 2805 |
Seventh Day Adventist | 3 | 1712 |
Pentecostal | 3 | 5279 |
Lutheran | 3 | 1907 |
Aboriginal Religions | 0 | 33 |
Judaism | 0 | 259 |
Assyrian Apostolic | 0 | 0 |
Jehovahs Witnesses | 0 | 1291 |
Oriental Orthodox | 0 | 57 |
Christian (Not Stated) | 0 | 12833 |
Other Protestant | 0 | 1263 |
Churches of Christ | 0 | 462 |
Islam | 0 | 2399 |
Eastern Orthodox | 0 | 5456 |
Other Christian | 0 | 719 |
Other group | 0 | 1624 |
Brethren | 0 | 444 |
Monthly Loan Repayment | 2325 Postcode | Region |
$1-$299 | 0 | 2284 |
$1000-$1399 | 26 | 9018 |
$1400-$1799 | 24 | 11406 |
$1800-$2399 | 18 | 8825 |
$2400-$2999 | 5 | 5284 |
$300-$449 | 0 | 1597 |
$3000-$3999 | 8 | 5765 |
$4000+ | 0 | 1520 |
$450-$599 | 5 | 833 |
$600-$799 | 11 | 3362 |
$800-$999 | 15 | 3188 |
Not Stated | 0 | 2326 |
Occupation | 2325 Postcode | Region |
Retail trade | 36 | 23508 |
Construction | 32 | 15819 |
Hospitality | 32 | 19400 |
Health Care/Social | 31 | 29500 |
Manufacturing | 30 | 15025 |
Transport/Warehouse | 24 | 9660 |
Professional/Technical | 21 | 11313 |
Agriculture | 17 | 1318 |
Mining | 16 | 6528 |
Other services | 16 | 11171 |
Education & training | 16 | 13571 |
Not Stated | 15 | 4870 |
Administration | 10 | 6250 |
Financial/Insurance | 10 | 7185 |
Utilities | 3 | 2948 |
Media/Telecom. | 3 | 1982 |
Wholesale trade | 0 | 8135 |
Real Estate | 0 | 3317 |
Arts & Recreation | 0 | 2746 |
Public Sector/Safety | 0 | 19098 |
Marital Status | 2325 Postcode | Region |
Married | 304 | 237216 |
Never Married | 201 | 116998 |
Divorced | 62 | 45976 |
Widowed | 28 | 27064 |
Separated | 20 | 10809 |
Household Income | 2325 Postcode | Region |
1 to 199 | 4 | 2600 |
1000 to 1249 | 26 | 14251 |
1250 to 1499 | 20 | 7857 |
1500 to 1999 | 27 | 17116 |
200 to 299 | 9 | 5989 |
2000 to 2499 | 23 | 13779 |
2500 to 2999 | 13 | 8487 |
300 to 399 | 20 | 15647 |
3000 to 3499 | 10 | 9086 |
3500 to 3999 | 4 | 3503 |
400 to 599 | 28 | 21231 |
4000+ | 3 | 3820 |
600 to 799 | 42 | 13872 |
800 to 999 | 21 | 18045 |
All incomes not stated | 7 | 5491 |
Nil | 6 | 1874 |
Partial income stated | 15 | 14877 |
Education | 2325 Postcode | Region |
Infants/Primary | 81 | 39662 |
Secondary Education | 46 | 17845 |
Not Stated | 46 | 29448 |
University | 21 | 19885 |
Technical/Further | 19 | 14287 |
Pre-school | 17 | 10078 |
Other | 5 | 2355 |
Age Statistics | 2325 Postcode | Region |
0 to 4 | 63 | 63132 |
20 to 39 | 191 | 125856 |
40 to 59 | 233 | 89651 |
5 to 19 | 165 | 77156 |
60+ | 155 | 85644 |
Family Statistics | 2325 Postcode | Region |
Couples (all) | 94 | 56279 |
Couple with no children | 82 | 66286 |
One Parent (all) | 37 | 18958 |
Other Familiy | 3 | 2599 |
Population Size | 2325 Postcode | Region |
Population | 807 | 509216 |
Type of Dwelling | 2325 Postcode | Region |
Separate House | 276 | 146125 |
Semi/Terrace | 3 | 18072 |
Flat | 0 | 35987 |
Not Stated | 0 | 261 |
Other | 0 | 2538 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.