Latest News
Lovedale NSW 2325
- Median price
- $413,000
- 12 month price growth
- 0.57%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Aberdare, Abernethy, Bellbird, Bellbird Heights, Cedar Creek, Cessnock, Congewai, Dairy Arm, Ellalong, Elrington, Fernances Crossing, Greta Main, Kearsley, Kitchener, Laguna, Millfield, Milsons Arm, Mount View, Murrays Run, Narone Creek, Nulkaba, Paxton, Paynes Crossing, Pelton, Quorrobolong, Sweetmans Creek, Watagan, Wollombi
Prices for Lovedale
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $413,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2325)
Country of Origin | 2325 Postcode | Region |
---|---|---|
Australia | 289 | 357283 |
Country of Birth Not Stated | 17 | 20867 |
United Kingdom | 8 | 10678 |
New Zealand | 8 | 3929 |
Born Elsewhere | 6 | 5338 |
Germany | 4 | 1905 |
Netherlands | 3 | 952 |
Malaysia | 0 | 658 |
Japan | 0 | 73 |
Viet Nam | 0 | 137 |
USA | 0 | 862 |
Bosnia & Herzegovina | 0 | 84 |
Hong Kong | 0 | 312 |
Poland | 0 | 424 |
China | 0 | 1116 |
Croatia | 0 | 775 |
Italy | 0 | 818 |
Thailand | 0 | 430 |
Ireland | 0 | 887 |
South Eastern Europe | 0 | 541 |
Egpyt | 0 | 147 |
Greece | 0 | 917 |
India | 0 | 862 |
Turkey | 0 | 57 |
Philippines | 0 | 1408 |
Canada | 0 | 640 |
Macedonia | 0 | 1033 |
Fiji | 0 | 373 |
Cambodia | 0 | 47 |
South Africa | 0 | 800 |
Indonesia | 0 | 230 |
Iraq | 0 | 48 |
Singapore | 0 | 146 |
Malta | 0 | 238 |
Sri Lanka | 0 | 382 |
South Korea | 0 | 328 |
Lebanon | 0 | 60 |
Religion | 2325 Postcode | Region |
Catholic | 97 | 90651 |
Anglican | 84 | 140569 |
No Religion | 79 | 55062 |
Not Stated | 24 | 32736 |
Uniting Church | 21 | 24944 |
Presbyterian | 14 | 15550 |
Buddhism | 7 | 2805 |
Pentecostal | 6 | 5279 |
Baptist | 3 | 6795 |
Other Protestant | 3 | 1001 |
Eastern Orthodox | 0 | 3564 |
Jehovahs Witnesses | 0 | 1291 |
Assyrian Apostolic | 0 | 0 |
Other Christian | 0 | 520 |
Churches of Christ | 0 | 298 |
Aboriginal Religions | 0 | 33 |
Oriental Orthodox | 0 | 45 |
Christian (Not Stated) | 0 | 10135 |
Latter Day Saints | 0 | 851 |
Other affiliation | 0 | 3227 |
Seventh Day Adventist | 0 | 1712 |
Lutheran | 0 | 1342 |
Judaism | 0 | 259 |
Other group | 0 | 1197 |
Hinduism | 0 | 1033 |
Brethren | 0 | 295 |
Islam | 0 | 1869 |
Salvation Army | 0 | 2605 |
Transport to Work | 2325 Postcode | Region |
Car (driver) | 122 | 111741 |
Did not go to work | 20 | 28654 |
Worked at home | 19 | 5102 |
Car (Pas.) | 12 | 10990 |
Walked only | 5 | 3438 |
Truck | 3 | 3326 |
Other three | 3 | 55 |
Taxi | 0 | 269 |
Train & Other | 0 | 89 |
Other | 0 | 465 |
Train & Bus | 0 | 173 |
Bus & Other | 0 | 80 |
Motorbike/scooter | 0 | 2152 |
Train & Car (driver) | 0 | 290 |
Tram | 0 | 7 |
Train & Tram | 0 | 0 |
Bus & Car (driver) | 0 | 83 |
Not Stated | 0 | 2809 |
Train | 0 | 1035 |
Bus & other two | 0 | 124 |
Other two | 0 | 1784 |
Bus & Ferry | 0 | 0 |
Bus & Tram | 0 | 0 |
Bus & Car (Pas.) | 0 | 108 |
Train & Ferry | 0 | 15 |
Bus | 0 | 1444 |
Ferry | 0 | 30 |
Bicycle | 0 | 945 |
Train & other two | 0 | 84 |
Train & Car (Pas.) | 0 | 171 |
Age Statistics | 2325 Postcode | Region |
0 to 4 | 21 | 54511 |
20 to 39 | 80 | 125856 |
40 to 59 | 105 | 89651 |
5 to 19 | 64 | 77156 |
60+ | 69 | 85644 |
Occupation | 2325 Postcode | Region |
Manufacturing | 27 | 15025 |
Health Care/Social | 23 | 29500 |
Retail trade | 21 | 16099 |
Mining | 17 | 6528 |
Hospitality | 17 | 15270 |
Education & training | 12 | 13571 |
Construction | 12 | 15819 |
Agriculture | 12 | 1318 |
Professional/Technical | 10 | 11313 |
Arts & Recreation | 7 | 1955 |
Public Sector/Safety | 7 | 15259 |
Administration | 5 | 4176 |
Real Estate | 3 | 2475 |
Utilities | 3 | 2948 |
Media/Telecom. | 3 | 1370 |
Other services | 3 | 11171 |
Not Stated | 0 | 3470 |
Wholesale trade | 0 | 8135 |
Transport/Warehouse | 0 | 7059 |
Financial/Insurance | 0 | 5649 |
Monthly Loan Repayment | 2325 Postcode | Region |
$1-$299 | 3 | 2284 |
$1000-$1399 | 6 | 9018 |
$1400-$1799 | 3 | 8752 |
$1800-$2399 | 17 | 8825 |
$2400-$2999 | 3 | 5284 |
$300-$449 | 3 | 1217 |
$3000-$3999 | 10 | 5765 |
$4000+ | 0 | 1520 |
$450-$599 | 0 | 833 |
$600-$799 | 3 | 2676 |
$800-$999 | 3 | 2255 |
Not Stated | 0 | 2326 |
Type of Dwelling | 2325 Postcode | Region |
Separate House | 109 | 101469 |
Not Stated | 0 | 246 |
Flat | 0 | 32327 |
Semi/Terrace | 0 | 13346 |
Other | 0 | 2240 |
Nature of Occupancy | 2325 Postcode | Region |
Purchasing | 50 | 52955 |
Fully Owned | 38 | 63166 |
Rented | 17 | 45218 |
Not Stated | 3 | 3300 |
Other tenure type | 0 | 899 |
Marital Status | 2325 Postcode | Region |
Married | 163 | 190297 |
Never Married | 75 | 116998 |
Divorced | 26 | 35559 |
Widowed | 8 | 20789 |
Separated | 6 | 10809 |
Education | 2325 Postcode | Region |
Infants/Primary | 34 | 39662 |
Secondary Education | 21 | 17845 |
Not Stated | 13 | 20305 |
University | 12 | 14352 |
Pre-school | 10 | 7258 |
Technical/Further | 0 | 11397 |
Other | 0 | 2355 |
Population Size | 2325 Postcode | Region |
Population | 339 | 378192 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.