InvestSMART

INV Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2025) 0.125 0.16 0.1 0.115 26,391 -0.01 (-8%)
Last Year (2024) 0.16 0.165 0.094 0.125 36,220 -0.035 (-21.88%)
This Financial Year (FY2026) 0.105 0.16 0.1 0.115 36,679 0.01 (9.52%)
Last Financial Year (FY2025) 0.1 0.145 0.1 0.105 35,849 0.005 (5%)

INV Share Price History

Date Open High Low Close Volume Daily Movement
24 Oct 2001 0.0585 0.0585 0.0549 0.0549 62,679 -0.0037 (-6.25%)
23 Oct 2001 0.0585 0.0585 0.0549 0.0549 62,679 -0.0037 (-6.25%)
22 Oct 2001 0.0585 0.0585 0.0549 0.0549 62,679 -0.0037 (-6.25%)
19 Oct 2001 0.0585 0.0585 0.0549 0.0549 62,679 -0.0037 (-6.25%)
18 Oct 2001 0.0585 0.0585 0.0549 0.0549 62,679 -0.0037 (-6.25%)
17 Oct 2001 0.0585 0.0585 0.0585 0.0585 178,437 0 (0%)
16 Oct 2001 0.0585 0.0585 0.0585 0.0585 298,080 0 (0%)
15 Oct 2001 0.0585 0.0585 0.0585 0.0585 298,080 0 (0%)
12 Oct 2001 0.0549 0.0549 0.0549 0.0549 825,872 0 (0%)
11 Oct 2001 0.0549 0.0549 0.0549 0.0549 825,872 0 (0%)

6211 - 6220 of 6592 results

Page 622 of 660