Latest News
Lagoon Pocket QLD 4570
- Median price
- $700,000
- 12 month price growth
- 0.20%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Amamoor, Amamoor Creek, Anderleigh, Araluen, Banks Pocket, Beenaam Valley, Bella Creek, Bells Bridge, Bollier, Brooloo, Calgoa, Calico Creek, Canina, Cedar Pocket, Chatsworth, Coles Creek, Coondoo, Corella, Curra, Dagun, Downsfield, East Deep Creek, Fishermans Pocket, Gilldora, Glanmire, Glastonbury, Glen Echo, Glenwood, Goomboorian, Greens Creek, Gunalda, Gympie, Imbil, Jones Hill, Kandanga, Kandanga Creek, Kanigan, Kia Ora, Kybong, Lake Borumba, Langshaw, Long Flat, Lower Wonga, Marys Creek, McIntosh Creek, Melawondi, Miva, Monkland, Mooloo, Mothar Mountain, Munna Creek, Nahrunda, Neerdie, Neusa Vale, North Deep Creek, Paterson, Pie Creek, Ross Creek, Scotchy Pocket, Scrubby Creek, Sexton, Southside, Tamaree, Tandur, The Dawn, The Palms, Theebine, Traveston, Tuchekoi, Two Mile, Upper Glastonbury, Upper Kandanga, Veteran, Victory Heights, Wallu, Widgee, Widgee Crossing North, Widgee Crossing South, Wilsons Pocket, Wolvi, Woolooga, Woondum
Prices for Lagoon Pocket
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $700,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (4570)
Religion | 4570 Postcode | Region |
---|---|---|
Anglican | 73 | 202775 |
Catholic | 67 | 197534 |
No Religion | 66 | 173382 |
Uniting Church | 41 | 61574 |
Presbyterian | 16 | 35618 |
Christian (Not Stated) | 16 | 30638 |
Not Stated | 13 | 102234 |
Other Protestant | 8 | 1989 |
Baptist | 6 | 14354 |
Churches of Christ | 4 | 3903 |
Lutheran | 3 | 23150 |
Other affiliation | 3 | 5618 |
Other group | 0 | 2963 |
Jehovahs Witnesses | 0 | 5504 |
Assyrian Apostolic | 0 | 14 |
Other Christian | 0 | 2424 |
Eastern Orthodox | 0 | 1846 |
Buddhism | 0 | 5610 |
Salvation Army | 0 | 3471 |
Islam | 0 | 2420 |
Brethren | 0 | 879 |
Latter Day Saints | 0 | 1771 |
Pentecostal | 0 | 10494 |
Aboriginal Religions | 0 | 251 |
Judaism | 0 | 224 |
Oriental Orthodox | 0 | 115 |
Seventh Day Adventist | 0 | 5249 |
Hinduism | 0 | 2587 |
Rent | 4570 Postcode | Region |
0 to 74 | 0 | 12725 |
100 to 149 | 0 | 9808 |
150 to 199 | 0 | 11535 |
200 to 224 | 0 | 9514 |
225 to 274 | 8 | 14243 |
275 to 349 | 0 | 16519 |
350 to 449 | 0 | 8025 |
450 to 549 | 0 | 2444 |
550 to 649 | 0 | 1047 |
75 to 99 | 4 | 4192 |
Rent not stated | 0 | 5729 |
Nature of Occupancy | 4570 Postcode | Region |
Fully Owned | 69 | 93439 |
Purchasing | 38 | 85949 |
Rented | 16 | 124052 |
Not Stated | 0 | 8063 |
Other tenure type | 0 | 3263 |
Country of Origin | 4570 Postcode | Region |
Australia | 281 | 688158 |
United Kingdom | 12 | 23419 |
Born Elsewhere | 8 | 13392 |
Germany | 6 | 2882 |
Country of Birth Not Stated | 4 | 57625 |
Italy | 3 | 2611 |
New Zealand | 3 | 21940 |
Malta | 0 | 616 |
Japan | 0 | 496 |
Greece | 0 | 161 |
Croatia | 0 | 497 |
Turkey | 0 | 137 |
Bosnia & Herzegovina | 0 | 47 |
Malaysia | 0 | 646 |
Netherlands | 0 | 2401 |
South Eastern Europe | 0 | 338 |
South Korea | 0 | 1718 |
Sri Lanka | 0 | 711 |
Poland | 0 | 425 |
Cambodia | 0 | 48 |
China | 0 | 901 |
South Africa | 0 | 4339 |
Canada | 0 | 1038 |
India | 0 | 2856 |
Iraq | 0 | 73 |
Egpyt | 0 | 80 |
Ireland | 0 | 1254 |
Thailand | 0 | 988 |
Singapore | 0 | 302 |
Lebanon | 0 | 57 |
Hong Kong | 0 | 390 |
Philippines | 0 | 5839 |
Viet Nam | 0 | 1105 |
Indonesia | 0 | 788 |
USA | 0 | 2294 |
Fiji | 0 | 1109 |
Macedonia | 0 | 12 |
Monthly Loan Repayment | 4570 Postcode | Region |
$1-$299 | 6 | 4785 |
$1000-$1399 | 9 | 19724 |
$1400-$1799 | 3 | 14303 |
$1800-$2399 | 3 | 20078 |
$2400-$2999 | 5 | 9230 |
$300-$449 | 4 | 2712 |
$3000-$3999 | 0 | 6759 |
$4000+ | 0 | 2442 |
$450-$599 | 0 | 2400 |
$600-$799 | 4 | 6174 |
$800-$999 | 0 | 6766 |
Not Stated | 3 | 6302 |
Type of Dwelling | 4570 Postcode | Region |
Separate House | 125 | 335256 |
Semi/Terrace | 0 | 6816 |
Not Stated | 0 | 450 |
Other | 0 | 5451 |
Flat | 0 | 20361 |
Transport to Work | 4570 Postcode | Region |
Car (driver) | 88 | 230167 |
Did not go to work | 17 | 35881 |
Worked at home | 11 | 30888 |
Car (Pas.) | 10 | 31012 |
Walked only | 6 | 22852 |
Other two | 4 | 2975 |
Truck | 3 | 8121 |
Bus | 0 | 4290 |
Train & Bus | 0 | 6 |
Bus & Ferry | 0 | 16 |
Bus & Tram | 0 | 0 |
Train & Car (driver) | 0 | 73 |
Other three | 0 | 239 |
Taxi | 0 | 927 |
Other | 0 | 3824 |
Train | 0 | 130 |
Motorbike/scooter | 0 | 4315 |
Ferry | 0 | 193 |
Tram | 0 | 55 |
Train & Tram | 0 | 0 |
Train & Ferry | 0 | 0 |
Bus & Car (driver) | 0 | 386 |
Not Stated | 0 | 6182 |
Bus & Other | 0 | 136 |
Train & other two | 0 | 33 |
Bicycle | 0 | 2805 |
Bus & Car (Pas.) | 0 | 264 |
Train & Other | 0 | 18 |
Train & Car (Pas.) | 0 | 9 |
Bus & other two | 0 | 180 |
Non-school Qualifications | 4570 Postcode | Region |
Certificate III and IV | 54 | 164951 |
Bachelor Degree | 20 | 44299 |
Not Stated | 16 | 75170 |
Advanced Diploma and Diploma | 12 | 45860 |
Postgraduate Degree | 6 | 9105 |
Graduate Diploma and Graduate Cert | 6 | 9387 |
Certificate nfd | 3 | 12349 |
Level Inadequately Described | 3 | 5979 |
Certificate I and II | 0 | 9214 |
Industry of Employment | 4570 Postcode | Region |
Manufacturing | 24 | 29811 |
Retail Trade | 21 | 38366 |
Agriculture Forestry And Fishing | 17 | 31836 |
Construction | 17 | 36466 |
Health Care And Social Assistance | 16 | 35376 |
Education And Training | 13 | 27731 |
Public Administration And Safety | 10 | 24474 |
Other Services | 6 | 15645 |
Accommodation And Food Services | 4 | 26830 |
Transport Postal And Warehousing | 4 | 18645 |
Administrative And Support Services | 3 | 9377 |
Rental Hiring And Real Estate Services | 3 | 7036 |
Wholesale Trade | 0 | 11234 |
Professional Scientific And Technical Services | 0 | 13343 |
Mining | 0 | 29108 |
Not stated | 0 | 10729 |
Financial And Insurance Services | 0 | 5789 |
Arts And Recreation Services | 0 | 2534 |
Electricity Gas Water And Waste Services | 0 | 5691 |
Information Media And Telecommunications | 0 | 2155 |
Education | 4570 Postcode | Region |
Infants/Primary | 32 | 95785 |
Secondary Education | 22 | 62502 |
Not Stated | 13 | 74574 |
University | 4 | 12755 |
Technical/Further | 4 | 16486 |
Pre-school | 3 | 9589 |
Other | 0 | 4540 |
Occupation | 4570 Postcode | Region |
Manufacturing | 32 | 30981 |
Retail trade | 18 | 39841 |
Health Care/Social | 18 | 45795 |
Agriculture | 16 | 29524 |
Education & training | 14 | 31418 |
Construction | 12 | 34068 |
Public Sector/Safety | 8 | 20038 |
Other services | 6 | 16049 |
Transport/Warehouse | 6 | 21486 |
Hospitality | 4 | 23762 |
Financial/Insurance | 0 | 6607 |
Administration | 0 | 10511 |
Wholesale trade | 0 | 11742 |
Utilities | 0 | 5117 |
Not Stated | 0 | 9704 |
Real Estate | 0 | 5757 |
Media/Telecom. | 0 | 2331 |
Arts & Recreation | 0 | 3383 |
Mining | 0 | 38905 |
Professional/Technical | 0 | 18064 |
Family Statistics | 4570 Postcode | Region |
Couple with no children | 49 | 103076 |
Couples (all) | 35 | 97568 |
One Parent (all) | 6 | 36476 |
Other Familiy | 3 | 2347 |
Household Income | 4570 Postcode | Region |
1 to 199 | 9 | 4807 |
1000 to 1249 | 9 | 26054 |
1250 to 1499 | 12 | 19014 |
1500 to 1999 | 10 | 32569 |
200 to 299 | 6 | 7291 |
2000 to 2499 | 6 | 21442 |
2500 to 2999 | 5 | 18421 |
300 to 399 | 8 | 23991 |
3000 to 3499 | 4 | 14555 |
3500 to 3999 | 0 | 3918 |
400 to 599 | 18 | 41180 |
4000+ | 0 | 5752 |
600 to 799 | 11 | 28846 |
800 to 999 | 14 | 21505 |
All incomes not stated | 3 | 15473 |
Nil | 0 | 4181 |
Partial income stated | 10 | 25486 |
Population Size | 4570 Postcode | Region |
Population | 317 | 946811 |
Labour Force Status | 4570 Postcode | Region |
Employed Full Time | 77 | 293565 |
Employed Part Time | 45 | 134453 |
Employed Away From Work | 12 | 14188 |
Unemployed Looking For Full Time Work | 9 | 13318 |
Unemployed Looking For Part Time Work | 6 | 6928 |
Hours Worked Not Stated | 3 | 10623 |
Marital Status | 4570 Postcode | Region |
Married | 147 | 353868 |
Never Married | 60 | 212615 |
Divorced | 28 | 64071 |
Widowed | 14 | 36355 |
Separated | 8 | 24070 |
Age Statistics | 4570 Postcode | Region |
0 to 4 | 14 | 132468 |
20 to 39 | 51 | 229664 |
40 to 59 | 100 | 221701 |
5 to 19 | 66 | 178426 |
60+ | 86 | 190428 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.