Latest News
Cedar Pocket QLD 4570
- Median price
- $427,500
- 12 month price growth
- 0.52%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Amamoor, Amamoor Creek, Anderleigh, Araluen, Banks Pocket, Beenaam Valley, Bella Creek, Bells Bridge, Bollier, Brooloo, Calgoa, Calico Creek, Canina, Chatsworth, Coles Creek, Coondoo, Corella, Curra, Dagun, Downsfield, East Deep Creek, Fishermans Pocket, Gilldora, Glanmire, Glastonbury, Glen Echo, Glenwood, Goomboorian, Greens Creek, Gunalda, Gympie, Imbil, Jones Hill, Kandanga, Kandanga Creek, Kanigan, Kia Ora, Kybong, Lagoon Pocket, Lake Borumba, Langshaw, Long Flat, Lower Wonga, Marys Creek, McIntosh Creek, Melawondi, Miva, Monkland, Mooloo, Mothar Mountain, Munna Creek, Nahrunda, Neerdie, Neusa Vale, North Deep Creek, Paterson, Pie Creek, Ross Creek, Scotchy Pocket, Scrubby Creek, Sexton, Southside, Tamaree, Tandur, The Dawn, The Palms, Theebine, Traveston, Tuchekoi, Two Mile, Upper Glastonbury, Upper Kandanga, Veteran, Victory Heights, Wallu, Widgee, Widgee Crossing North, Widgee Crossing South, Wilsons Pocket, Wolvi, Woolooga, Woondum
Prices for Cedar Pocket
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $427,500 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (4570)
Age Statistics | 4570 Postcode | Region |
---|---|---|
0 to 4 | 24 | 132468 |
20 to 39 | 62 | 196381 |
40 to 59 | 147 | 221701 |
5 to 19 | 81 | 178426 |
60+ | 106 | 190428 |
Household Income | 4570 Postcode | Region |
1 to 199 | 10 | 4807 |
1000 to 1249 | 15 | 26054 |
1250 to 1499 | 16 | 19014 |
1500 to 1999 | 15 | 32569 |
200 to 299 | 5 | 7291 |
2000 to 2499 | 5 | 21442 |
2500 to 2999 | 4 | 18421 |
300 to 399 | 7 | 23991 |
3000 to 3499 | 3 | 14555 |
3500 to 3999 | 0 | 3918 |
400 to 599 | 21 | 34927 |
4000+ | 0 | 5752 |
600 to 799 | 23 | 28846 |
800 to 999 | 8 | 21505 |
All incomes not stated | 3 | 15473 |
Nil | 6 | 4181 |
Partial income stated | 17 | 25486 |
Nature of Occupancy | 4570 Postcode | Region |
Fully Owned | 81 | 93439 |
Purchasing | 55 | 85949 |
Rented | 15 | 110406 |
Other tenure type | 3 | 3263 |
Not Stated | 3 | 8063 |
Religion | 4570 Postcode | Region |
No Religion | 119 | 173382 |
Catholic | 66 | 197534 |
Uniting Church | 64 | 61574 |
Anglican | 56 | 172031 |
Not Stated | 29 | 102234 |
Presbyterian | 21 | 35618 |
Lutheran | 13 | 23150 |
Other affiliation | 12 | 5797 |
Christian (Not Stated) | 11 | 25138 |
Pentecostal | 9 | 11099 |
Seventh Day Adventist | 6 | 5249 |
Latter Day Saints | 6 | 1771 |
Other group | 4 | 2963 |
Jehovahs Witnesses | 4 | 5504 |
Aboriginal Religions | 0 | 251 |
Churches of Christ | 0 | 3903 |
Baptist | 0 | 14354 |
Oriental Orthodox | 0 | 115 |
Judaism | 0 | 224 |
Other Protestant | 0 | 1989 |
Other Christian | 0 | 2424 |
Hinduism | 0 | 2007 |
Buddhism | 0 | 5610 |
Assyrian Apostolic | 0 | 14 |
Eastern Orthodox | 0 | 1846 |
Brethren | 0 | 879 |
Islam | 0 | 2420 |
Salvation Army | 0 | 3471 |
Transport to Work | 4570 Postcode | Region |
Car (driver) | 109 | 230167 |
Worked at home | 28 | 30888 |
Did not go to work | 15 | 35881 |
Car (Pas.) | 8 | 31012 |
Walked only | 6 | 22852 |
Truck | 6 | 8121 |
Not Stated | 3 | 6182 |
Motorbike/scooter | 3 | 4315 |
Bus | 3 | 4290 |
Bus & Other | 0 | 136 |
Bus & Car (Pas.) | 0 | 264 |
Train & Tram | 0 | 0 |
Train | 0 | 130 |
Bus & other two | 0 | 150 |
Taxi | 0 | 927 |
Bicycle | 0 | 2805 |
Other two | 0 | 2975 |
Tram | 0 | 55 |
Train & other two | 0 | 33 |
Bus & Car (driver) | 0 | 386 |
Train & Ferry | 0 | 0 |
Bus & Tram | 0 | 0 |
Train & Car (Pas.) | 0 | 3 |
Train & Other | 0 | 18 |
Ferry | 0 | 193 |
Other three | 0 | 239 |
Other | 0 | 3824 |
Bus & Ferry | 0 | 16 |
Train & Car (driver) | 0 | 73 |
Train & Bus | 0 | 6 |
Occupation | 4570 Postcode | Region |
Agriculture | 38 | 29524 |
Health Care/Social | 22 | 45795 |
Retail trade | 21 | 39841 |
Education & training | 18 | 31418 |
Manufacturing | 15 | 30981 |
Construction | 15 | 34068 |
Hospitality | 12 | 23762 |
Not Stated | 12 | 9704 |
Public Sector/Safety | 11 | 20693 |
Other services | 6 | 16049 |
Professional/Technical | 6 | 16255 |
Mining | 3 | 34019 |
Administration | 3 | 10511 |
Real Estate | 0 | 5757 |
Wholesale trade | 0 | 11742 |
Media/Telecom. | 0 | 2331 |
Arts & Recreation | 0 | 2885 |
Utilities | 0 | 5117 |
Financial/Insurance | 0 | 6607 |
Transport/Warehouse | 0 | 21906 |
Monthly Loan Repayment | 4570 Postcode | Region |
$1-$299 | 3 | 4785 |
$1000-$1399 | 9 | 19724 |
$1400-$1799 | 6 | 14303 |
$1800-$2399 | 11 | 20078 |
$2400-$2999 | 0 | 9230 |
$300-$449 | 3 | 2802 |
$3000-$3999 | 0 | 6759 |
$4000+ | 0 | 2442 |
$450-$599 | 0 | 2400 |
$600-$799 | 6 | 6174 |
$800-$999 | 8 | 6766 |
Not Stated | 9 | 6302 |
Non-school Qualifications | 4570 Postcode | Region |
Certificate III and IV | 69 | 164951 |
Advanced Diploma and Diploma | 31 | 45860 |
Bachelor Degree | 28 | 44299 |
Not Stated | 24 | 75170 |
Level Inadequately Described | 10 | 5979 |
Certificate nfd | 9 | 12349 |
Graduate Diploma and Graduate Cert | 8 | 9387 |
Postgraduate Degree | 6 | 9105 |
Certificate I and II | 0 | 9214 |
Industry of Employment | 4570 Postcode | Region |
Agriculture Forestry And Fishing | 37 | 32605 |
Health Care And Social Assistance | 19 | 35376 |
Retail Trade | 18 | 38366 |
Education And Training | 17 | 27731 |
Not stated | 15 | 10729 |
Construction | 15 | 36466 |
Manufacturing | 14 | 29811 |
Public Administration And Safety | 11 | 24474 |
Accommodation And Food Services | 10 | 26830 |
Professional Scientific And Technical Services | 7 | 13343 |
Other Services | 6 | 15645 |
Wholesale Trade | 4 | 11234 |
Administrative And Support Services | 3 | 9377 |
Mining | 3 | 29108 |
Transport Postal And Warehousing | 3 | 18645 |
Electricity Gas Water And Waste Services | 0 | 5691 |
Financial And Insurance Services | 0 | 5789 |
Information Media And Telecommunications | 0 | 2155 |
Rental Hiring And Real Estate Services | 0 | 6082 |
Arts And Recreation Services | 0 | 2593 |
Marital Status | 4570 Postcode | Region |
Married | 214 | 353868 |
Never Married | 85 | 212615 |
Divorced | 34 | 64071 |
Widowed | 9 | 36355 |
Separated | 3 | 25048 |
Education | 4570 Postcode | Region |
Secondary Education | 35 | 52895 |
Infants/Primary | 30 | 95785 |
Not Stated | 21 | 74574 |
Pre-school | 7 | 7989 |
Technical/Further | 5 | 16486 |
Other | 4 | 4540 |
University | 0 | 12755 |
Country of Origin | 4570 Postcode | Region |
Australia | 342 | 688158 |
United Kingdom | 27 | 23419 |
Country of Birth Not Stated | 15 | 57625 |
Germany | 9 | 2882 |
South Africa | 7 | 4339 |
Born Elsewhere | 7 | 13825 |
New Zealand | 6 | 18968 |
Croatia | 4 | 497 |
USA | 3 | 1942 |
Egpyt | 0 | 80 |
Canada | 0 | 1038 |
South Eastern Europe | 0 | 338 |
Poland | 0 | 425 |
Malaysia | 0 | 646 |
Fiji | 0 | 893 |
Macedonia | 0 | 12 |
Italy | 0 | 2611 |
Viet Nam | 0 | 1012 |
India | 0 | 2856 |
Cambodia | 0 | 48 |
Singapore | 0 | 302 |
Philippines | 0 | 4875 |
Thailand | 0 | 988 |
Indonesia | 0 | 654 |
Malta | 0 | 616 |
Lebanon | 0 | 57 |
Greece | 0 | 161 |
Netherlands | 0 | 2401 |
Iraq | 0 | 73 |
Turkey | 0 | 137 |
South Korea | 0 | 1718 |
Japan | 0 | 496 |
Bosnia & Herzegovina | 0 | 47 |
Sri Lanka | 0 | 711 |
China | 0 | 920 |
Hong Kong | 0 | 396 |
Ireland | 0 | 1274 |
Rent | 4570 Postcode | Region |
0 to 74 | 0 | 12725 |
100 to 149 | 0 | 9808 |
150 to 199 | 6 | 11535 |
200 to 224 | 0 | 9514 |
225 to 274 | 9 | 14243 |
275 to 349 | 4 | 14520 |
350 to 449 | 0 | 8025 |
450 to 549 | 0 | 2444 |
550 to 649 | 0 | 1047 |
75 to 99 | 0 | 4192 |
Rent not stated | 0 | 5729 |
Type of Dwelling | 4570 Postcode | Region |
Separate House | 157 | 335256 |
Flat | 0 | 20361 |
Semi/Terrace | 0 | 6816 |
Not Stated | 0 | 450 |
Other | 0 | 5451 |
Family Statistics | 4570 Postcode | Region |
Couple with no children | 72 | 103076 |
Couples (all) | 52 | 97568 |
One Parent (all) | 17 | 36476 |
Other Familiy | 0 | 2347 |
Labour Force Status | 4570 Postcode | Region |
Employed Full Time | 106 | 293565 |
Employed Part Time | 60 | 114597 |
Employed Away From Work | 12 | 14188 |
Unemployed Looking For Part Time Work | 6 | 6928 |
Hours Worked Not Stated | 6 | 10623 |
Unemployed Looking For Full Time Work | 6 | 13318 |
Population Size | 4570 Postcode | Region |
Population | 420 | 946811 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.