Latest News
Chatsworth QLD 4570
- Median price
- $446,000
- 12 month price growth
- 0.14%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Amamoor, Amamoor Creek, Anderleigh, Araluen, Banks Pocket, Beenaam Valley, Bella Creek, Bells Bridge, Bollier, Brooloo, Calgoa, Calico Creek, Canina, Cedar Pocket, Coles Creek, Coondoo, Corella, Curra, Dagun, Downsfield, East Deep Creek, Fishermans Pocket, Gilldora, Glanmire, Glastonbury, Glen Echo, Glenwood, Goomboorian, Greens Creek, Gunalda, Gympie, Imbil, Jones Hill, Kandanga, Kandanga Creek, Kanigan, Kia Ora, Kybong, Lagoon Pocket, Lake Borumba, Langshaw, Long Flat, Lower Wonga, Marys Creek, McIntosh Creek, Melawondi, Miva, Monkland, Mooloo, Mothar Mountain, Munna Creek, Nahrunda, Neerdie, Neusa Vale, North Deep Creek, Paterson, Pie Creek, Ross Creek, Scotchy Pocket, Scrubby Creek, Sexton, Southside, Tamaree, Tandur, The Dawn, The Palms, Theebine, Traveston, Tuchekoi, Two Mile, Upper Glastonbury, Upper Kandanga, Veteran, Victory Heights, Wallu, Widgee, Widgee Crossing North, Widgee Crossing South, Wilsons Pocket, Wolvi, Woolooga, Woondum
Prices for Chatsworth
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $446,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (4570)
Monthly Loan Repayment | 4570 Postcode | Region |
---|---|---|
$1-$299 | 18 | 4785 |
$1000-$1399 | 14 | 19724 |
$1400-$1799 | 22 | 14303 |
$1800-$2399 | 24 | 20078 |
$2400-$2999 | 18 | 9230 |
$300-$449 | 0 | 2712 |
$3000-$3999 | 10 | 6759 |
$4000+ | 0 | 2442 |
$450-$599 | 3 | 2400 |
$600-$799 | 14 | 6174 |
$800-$999 | 4 | 6766 |
Not Stated | 7 | 6302 |
Transport to Work | 4570 Postcode | Region |
Car (driver) | 285 | 230167 |
Did not go to work | 47 | 35881 |
Car (Pas.) | 31 | 31012 |
Worked at home | 26 | 30888 |
Truck | 13 | 8121 |
Walked only | 13 | 22852 |
Other two | 10 | 2975 |
Not Stated | 6 | 6182 |
Motorbike/scooter | 6 | 4315 |
Bus | 3 | 4290 |
Bicycle | 0 | 2805 |
Train & Car (Pas.) | 0 | 3 |
Bus & Car (Pas.) | 0 | 264 |
Train & Ferry | 0 | 0 |
Bus & Ferry | 0 | 16 |
Train | 0 | 130 |
Bus & other two | 0 | 150 |
Bus & Tram | 0 | 0 |
Train & other two | 0 | 33 |
Ferry | 0 | 193 |
Train & Other | 0 | 18 |
Train & Bus | 0 | 6 |
Other three | 0 | 239 |
Bus & Car (driver) | 0 | 386 |
Taxi | 0 | 927 |
Other | 0 | 3824 |
Train & Car (driver) | 0 | 73 |
Tram | 0 | 55 |
Bus & Other | 0 | 136 |
Train & Tram | 0 | 0 |
Country of Origin | 4570 Postcode | Region |
Australia | 879 | 688158 |
United Kingdom | 52 | 23419 |
Country of Birth Not Stated | 36 | 57625 |
New Zealand | 30 | 18968 |
Born Elsewhere | 15 | 13392 |
Philippines | 7 | 4875 |
South Africa | 6 | 4339 |
Germany | 3 | 2882 |
Fiji | 3 | 893 |
Malaysia | 3 | 646 |
USA | 3 | 1942 |
South Eastern Europe | 3 | 338 |
Iraq | 0 | 73 |
India | 0 | 2856 |
Macedonia | 0 | 12 |
Lebanon | 0 | 57 |
Singapore | 0 | 302 |
Malta | 0 | 616 |
South Korea | 0 | 1718 |
Indonesia | 0 | 654 |
Hong Kong | 0 | 390 |
Sri Lanka | 0 | 711 |
Turkey | 0 | 137 |
Greece | 0 | 161 |
Bosnia & Herzegovina | 0 | 47 |
Poland | 0 | 425 |
Italy | 0 | 2611 |
Netherlands | 0 | 2401 |
Japan | 0 | 496 |
Canada | 0 | 1038 |
Croatia | 0 | 497 |
Viet Nam | 0 | 1012 |
Egpyt | 0 | 80 |
Ireland | 0 | 1254 |
Cambodia | 0 | 48 |
China | 0 | 901 |
Thailand | 0 | 988 |
Religion | 4570 Postcode | Region |
No Religion | 270 | 173382 |
Anglican | 184 | 172031 |
Catholic | 157 | 197534 |
Uniting Church | 145 | 61574 |
Not Stated | 82 | 102234 |
Christian (Not Stated) | 62 | 25138 |
Lutheran | 41 | 23150 |
Presbyterian | 31 | 35618 |
Other Protestant | 17 | 1989 |
Baptist | 11 | 14354 |
Salvation Army | 10 | 3471 |
Other group | 9 | 2963 |
Jehovahs Witnesses | 4 | 5504 |
Latter Day Saints | 4 | 1771 |
Churches of Christ | 4 | 3903 |
Seventh Day Adventist | 3 | 5249 |
Other affiliation | 3 | 5618 |
Buddhism | 0 | 5610 |
Hinduism | 0 | 2007 |
Judaism | 0 | 224 |
Islam | 0 | 2420 |
Brethren | 0 | 879 |
Eastern Orthodox | 0 | 1846 |
Oriental Orthodox | 0 | 115 |
Other Christian | 0 | 2424 |
Aboriginal Religions | 0 | 251 |
Pentecostal | 0 | 10494 |
Assyrian Apostolic | 0 | 14 |
Occupation | 4570 Postcode | Region |
Health Care/Social | 57 | 45795 |
Manufacturing | 48 | 30981 |
Retail trade | 45 | 39841 |
Education & training | 43 | 31418 |
Construction | 35 | 34068 |
Public Sector/Safety | 34 | 20038 |
Wholesale trade | 30 | 11742 |
Hospitality | 28 | 23762 |
Professional/Technical | 25 | 15942 |
Other services | 21 | 16049 |
Financial/Insurance | 16 | 6607 |
Transport/Warehouse | 13 | 21486 |
Administration | 13 | 10511 |
Agriculture | 13 | 29524 |
Mining | 13 | 34019 |
Not Stated | 6 | 9704 |
Media/Telecom. | 3 | 2331 |
Arts & Recreation | 0 | 2885 |
Utilities | 0 | 5117 |
Real Estate | 0 | 5757 |
Education | 4570 Postcode | Region |
Infants/Primary | 107 | 95785 |
Secondary Education | 86 | 52895 |
Not Stated | 50 | 74574 |
Technical/Further | 22 | 16486 |
University | 10 | 12755 |
Pre-school | 6 | 7989 |
Other | 4 | 4540 |
Non-school Qualifications | 4570 Postcode | Region |
Certificate III and IV | 162 | 164951 |
Bachelor Degree | 66 | 44299 |
Not Stated | 58 | 75170 |
Advanced Diploma and Diploma | 51 | 45860 |
Certificate I and II | 21 | 9214 |
Certificate nfd | 18 | 12349 |
Level Inadequately Described | 18 | 5979 |
Graduate Diploma and Graduate Cert | 14 | 9387 |
Postgraduate Degree | 6 | 9105 |
Labour Force Status | 4570 Postcode | Region |
Employed Full Time | 252 | 293565 |
Employed Part Time | 156 | 114597 |
Unemployed Looking For Full Time Work | 29 | 13318 |
Employed Away From Work | 17 | 14188 |
Hours Worked Not Stated | 9 | 10623 |
Unemployed Looking For Part Time Work | 9 | 6928 |
Marital Status | 4570 Postcode | Region |
Married | 495 | 353868 |
Never Married | 193 | 212615 |
Divorced | 82 | 64071 |
Widowed | 31 | 36355 |
Separated | 25 | 24070 |
Nature of Occupancy | 4570 Postcode | Region |
Fully Owned | 175 | 93439 |
Purchasing | 135 | 85949 |
Rented | 57 | 110406 |
Not Stated | 8 | 8063 |
Other tenure type | 3 | 3263 |
Industry of Employment | 4570 Postcode | Region |
Health Care And Social Assistance | 60 | 35376 |
Education And Training | 51 | 27731 |
Manufacturing | 48 | 29811 |
Retail Trade | 35 | 38366 |
Accommodation And Food Services | 32 | 26830 |
Public Administration And Safety | 32 | 24474 |
Construction | 31 | 36466 |
Wholesale Trade | 26 | 11234 |
Agriculture Forestry And Fishing | 23 | 31836 |
Other Services | 19 | 15645 |
Professional Scientific And Technical Services | 18 | 13343 |
Mining | 13 | 29108 |
Financial And Insurance Services | 12 | 5789 |
Not stated | 12 | 10729 |
Transport Postal And Warehousing | 10 | 18645 |
Administrative And Support Services | 9 | 9377 |
Rental Hiring And Real Estate Services | 6 | 6082 |
Information Media And Telecommunications | 4 | 2155 |
Electricity Gas Water And Waste Services | 0 | 5691 |
Arts And Recreation Services | 0 | 2534 |
Household Income | 4570 Postcode | Region |
1 to 199 | 3 | 4807 |
1000 to 1249 | 32 | 26054 |
1250 to 1499 | 36 | 19014 |
1500 to 1999 | 37 | 32569 |
200 to 299 | 10 | 7291 |
2000 to 2499 | 31 | 21442 |
2500 to 2999 | 13 | 18421 |
300 to 399 | 17 | 23991 |
3000 to 3499 | 6 | 14555 |
3500 to 3999 | 3 | 3918 |
400 to 599 | 54 | 34927 |
4000+ | 3 | 5752 |
600 to 799 | 44 | 28846 |
800 to 999 | 42 | 21505 |
All incomes not stated | 8 | 15473 |
Nil | 3 | 4181 |
Partial income stated | 31 | 25486 |
Age Statistics | 4570 Postcode | Region |
0 to 4 | 56 | 132468 |
20 to 39 | 170 | 196381 |
40 to 59 | 321 | 221701 |
5 to 19 | 233 | 178426 |
60+ | 261 | 190428 |
Rent | 4570 Postcode | Region |
0 to 74 | 9 | 12725 |
100 to 149 | 3 | 9808 |
150 to 199 | 12 | 11535 |
200 to 224 | 7 | 9514 |
225 to 274 | 9 | 14243 |
275 to 349 | 16 | 14520 |
350 to 449 | 0 | 8025 |
450 to 549 | 0 | 2444 |
550 to 649 | 0 | 1047 |
75 to 99 | 3 | 4192 |
Rent not stated | 6 | 5729 |
Family Statistics | 4570 Postcode | Region |
Couple with no children | 138 | 103076 |
Couples (all) | 133 | 97568 |
One Parent (all) | 40 | 36476 |
Other Familiy | 0 | 2347 |
Type of Dwelling | 4570 Postcode | Region |
Separate House | 362 | 335256 |
Other | 11 | 5451 |
Semi/Terrace | 3 | 6816 |
Flat | 0 | 20361 |
Not Stated | 0 | 450 |
Population Size | 4570 Postcode | Region |
Population | 1041 | 946811 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.