Latest News
Pie Creek QLD 4570
- Median price
- $405,000
- 12 month price growth
- 0.08%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Amamoor, Amamoor Creek, Anderleigh, Araluen, Banks Pocket, Beenaam Valley, Bella Creek, Bells Bridge, Bollier, Brooloo, Calgoa, Calico Creek, Canina, Cedar Pocket, Chatsworth, Coles Creek, Coondoo, Corella, Curra, Dagun, Downsfield, East Deep Creek, Fishermans Pocket, Gilldora, Glanmire, Glastonbury, Glen Echo, Glenwood, Goomboorian, Greens Creek, Gunalda, Gympie, Imbil, Jones Hill, Kandanga, Kandanga Creek, Kanigan, Kia Ora, Kybong, Lagoon Pocket, Lake Borumba, Langshaw, Long Flat, Lower Wonga, Marys Creek, McIntosh Creek, Melawondi, Miva, Monkland, Mooloo, Mothar Mountain, Munna Creek, Nahrunda, Neerdie, Neusa Vale, North Deep Creek, Paterson, Ross Creek, Scotchy Pocket, Scrubby Creek, Sexton, Southside, Tamaree, Tandur, The Dawn, The Palms, Theebine, Traveston, Tuchekoi, Two Mile, Upper Glastonbury, Upper Kandanga, Veteran, Victory Heights, Wallu, Widgee, Widgee Crossing North, Widgee Crossing South, Wilsons Pocket, Wolvi, Woolooga, Woondum
Prices for Pie Creek
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $405,000 | SNR |
Long-term Trend | $660,000 | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | 126 | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (4570)
Religion | 4570 Postcode | Region |
---|---|---|
No Religion | 211 | 173382 |
Anglican | 169 | 172031 |
Catholic | 154 | 197534 |
Uniting Church | 87 | 61574 |
Not Stated | 70 | 102234 |
Christian (Not Stated) | 35 | 25138 |
Presbyterian | 26 | 35618 |
Baptist | 23 | 14354 |
Pentecostal | 19 | 10494 |
Lutheran | 13 | 23150 |
Jehovahs Witnesses | 12 | 5504 |
Seventh Day Adventist | 9 | 6557 |
Other group | 8 | 2963 |
Latter Day Saints | 6 | 1771 |
Buddhism | 3 | 5610 |
Other Christian | 3 | 2424 |
Other Protestant | 3 | 2792 |
Judaism | 0 | 224 |
Hinduism | 0 | 2007 |
Assyrian Apostolic | 0 | 14 |
Islam | 0 | 2420 |
Other affiliation | 0 | 5618 |
Eastern Orthodox | 0 | 1846 |
Aboriginal Religions | 0 | 251 |
Oriental Orthodox | 0 | 148 |
Churches of Christ | 0 | 5766 |
Brethren | 0 | 1297 |
Salvation Army | 0 | 4933 |
Transport to Work | 4570 Postcode | Region |
Car (driver) | 252 | 230167 |
Worked at home | 39 | 30888 |
Did not go to work | 37 | 35881 |
Truck | 15 | 8121 |
Car (Pas.) | 13 | 31012 |
Walked only | 8 | 29598 |
Motorbike/scooter | 7 | 4315 |
Other | 3 | 5008 |
Ferry | 0 | 193 |
Bus & Car (Pas.) | 0 | 264 |
Tram | 0 | 55 |
Train & Car (Pas.) | 0 | 3 |
Bus & Car (driver) | 0 | 386 |
Train & Tram | 0 | 0 |
Train & Ferry | 0 | 0 |
Train & other two | 0 | 33 |
Not Stated | 0 | 6182 |
Train | 0 | 130 |
Bus | 0 | 4290 |
Bicycle | 0 | 2805 |
Bus & Ferry | 0 | 16 |
Train & Bus | 0 | 6 |
Taxi | 0 | 927 |
Other two | 0 | 2975 |
Bus & other two | 0 | 150 |
Bus & Other | 0 | 136 |
Bus & Tram | 0 | 0 |
Train & Car (driver) | 0 | 73 |
Train & Other | 0 | 18 |
Other three | 0 | 347 |
Country of Origin | 4570 Postcode | Region |
Australia | 715 | 964870 |
United Kingdom | 44 | 23419 |
Country of Birth Not Stated | 36 | 80316 |
New Zealand | 23 | 18968 |
Born Elsewhere | 12 | 13392 |
Germany | 8 | 2882 |
Canada | 3 | 1038 |
South Eastern Europe | 3 | 338 |
Malta | 3 | 616 |
Netherlands | 3 | 2401 |
Egpyt | 0 | 80 |
Cambodia | 0 | 48 |
Fiji | 0 | 893 |
USA | 0 | 1942 |
Poland | 0 | 425 |
Thailand | 0 | 988 |
South Africa | 0 | 4339 |
Lebanon | 0 | 57 |
India | 0 | 2856 |
Philippines | 0 | 4875 |
Iraq | 0 | 73 |
Japan | 0 | 496 |
South Korea | 0 | 1718 |
Bosnia & Herzegovina | 0 | 47 |
Greece | 0 | 161 |
Hong Kong | 0 | 390 |
Sri Lanka | 0 | 711 |
Singapore | 0 | 302 |
Malaysia | 0 | 646 |
Indonesia | 0 | 654 |
Ireland | 0 | 1254 |
Croatia | 0 | 497 |
Italy | 0 | 2611 |
China | 0 | 1511 |
Turkey | 0 | 207 |
Viet Nam | 0 | 1236 |
Macedonia | 0 | 12 |
Industry of Employment | 4570 Postcode | Region |
Retail Trade | 47 | 38366 |
Health Care And Social Assistance | 47 | 35376 |
Manufacturing | 41 | 29811 |
Construction | 34 | 36466 |
Education And Training | 29 | 27731 |
Accommodation And Food Services | 26 | 35404 |
Agriculture Forestry And Fishing | 22 | 31836 |
Other Services | 21 | 15645 |
Administrative And Support Services | 18 | 9377 |
Wholesale Trade | 17 | 11234 |
Public Administration And Safety | 16 | 24474 |
Transport Postal And Warehousing | 14 | 18645 |
Mining | 12 | 29108 |
Professional Scientific And Technical Services | 9 | 13343 |
Not stated | 6 | 10729 |
Electricity Gas Water And Waste Services | 3 | 5691 |
Arts And Recreation Services | 3 | 2534 |
Information Media And Telecommunications | 3 | 2155 |
Financial And Insurance Services | 3 | 5789 |
Rental Hiring And Real Estate Services | 3 | 8078 |
Monthly Loan Repayment | 4570 Postcode | Region |
$1-$299 | 7 | 4785 |
$1000-$1399 | 25 | 19724 |
$1400-$1799 | 26 | 14303 |
$1800-$2399 | 35 | 26102 |
$2400-$2999 | 8 | 9230 |
$300-$449 | 3 | 2712 |
$3000-$3999 | 8 | 6759 |
$4000+ | 0 | 2442 |
$450-$599 | 3 | 2400 |
$600-$799 | 12 | 6174 |
$800-$999 | 7 | 6766 |
Not Stated | 3 | 6302 |
Household Income | 4570 Postcode | Region |
1 to 199 | 6 | 4807 |
1000 to 1249 | 29 | 36154 |
1250 to 1499 | 15 | 19014 |
1500 to 1999 | 45 | 32569 |
200 to 299 | 3 | 7291 |
2000 to 2499 | 22 | 21442 |
2500 to 2999 | 12 | 18421 |
300 to 399 | 22 | 23991 |
3000 to 3499 | 7 | 14555 |
3500 to 3999 | 6 | 5475 |
400 to 599 | 32 | 34927 |
4000+ | 3 | 9145 |
600 to 799 | 17 | 28846 |
800 to 999 | 35 | 21505 |
All incomes not stated | 12 | 15473 |
Nil | 3 | 4181 |
Partial income stated | 32 | 25486 |
Rent | 4570 Postcode | Region |
0 to 74 | 5 | 12725 |
100 to 149 | 5 | 9808 |
150 to 199 | 0 | 11535 |
200 to 224 | 0 | 9514 |
225 to 274 | 5 | 14243 |
275 to 349 | 5 | 14520 |
350 to 449 | 0 | 8025 |
450 to 549 | 0 | 2444 |
550 to 649 | 0 | 1047 |
75 to 99 | 3 | 4192 |
Rent not stated | 0 | 5729 |
Age Statistics | 4570 Postcode | Region |
0 to 4 | 69 | 132468 |
20 to 39 | 151 | 196381 |
40 to 59 | 280 | 221701 |
5 to 19 | 184 | 249873 |
60+ | 165 | 190428 |
Type of Dwelling | 4570 Postcode | Region |
Separate House | 297 | 335256 |
Flat | 4 | 20361 |
Semi/Terrace | 0 | 6816 |
Other | 0 | 5451 |
Not Stated | 0 | 450 |
Family Statistics | 4570 Postcode | Region |
Couple with no children | 116 | 103076 |
Couples (all) | 115 | 97568 |
One Parent (all) | 21 | 36476 |
Other Familiy | 3 | 2347 |
Occupation | 4570 Postcode | Region |
Retail trade | 48 | 39841 |
Health Care/Social | 47 | 45795 |
Manufacturing | 45 | 42855 |
Construction | 41 | 34068 |
Education & training | 28 | 31418 |
Agriculture | 25 | 29524 |
Hospitality | 24 | 23762 |
Other services | 22 | 16049 |
Wholesale trade | 15 | 11742 |
Administration | 15 | 10511 |
Transport/Warehouse | 13 | 21486 |
Public Sector/Safety | 13 | 20038 |
Professional/Technical | 12 | 15942 |
Not Stated | 6 | 9704 |
Mining | 6 | 34019 |
Media/Telecom. | 4 | 3557 |
Real Estate | 3 | 5757 |
Financial/Insurance | 3 | 6607 |
Arts & Recreation | 3 | 2885 |
Utilities | 3 | 5117 |
Non-school Qualifications | 4570 Postcode | Region |
Certificate III and IV | 162 | 164951 |
Not Stated | 51 | 75170 |
Advanced Diploma and Diploma | 48 | 45860 |
Bachelor Degree | 38 | 44299 |
Certificate nfd | 13 | 12349 |
Certificate I and II | 10 | 9214 |
Level Inadequately Described | 8 | 5979 |
Postgraduate Degree | 6 | 9105 |
Graduate Diploma and Graduate Cert | 0 | 9387 |
Labour Force Status | 4570 Postcode | Region |
Employed Full Time | 226 | 379323 |
Employed Part Time | 130 | 114597 |
Unemployed Looking For Full Time Work | 24 | 13318 |
Employed Away From Work | 12 | 20464 |
Unemployed Looking For Part Time Work | 6 | 6928 |
Hours Worked Not Stated | 3 | 14551 |
Nature of Occupancy | 4570 Postcode | Region |
Purchasing | 138 | 85949 |
Fully Owned | 131 | 93439 |
Rented | 29 | 110406 |
Not Stated | 3 | 8063 |
Other tenure type | 0 | 3263 |
Education | 4570 Postcode | Region |
Secondary Education | 83 | 52895 |
Infants/Primary | 72 | 95785 |
Not Stated | 42 | 74574 |
Pre-school | 18 | 7989 |
University | 9 | 12755 |
Other | 4 | 4540 |
Technical/Further | 3 | 16486 |
Marital Status | 4570 Postcode | Region |
Married | 425 | 353868 |
Never Married | 129 | 284070 |
Divorced | 62 | 64071 |
Widowed | 31 | 36355 |
Separated | 12 | 32772 |
Population Size | 4570 Postcode | Region |
Population | 849 | 946811 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.