Latest News
Imbil QLD 4570
- Median price
- $502,500
- 12 month price growth
- 0.30%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Amamoor, Amamoor Creek, Anderleigh, Araluen, Banks Pocket, Beenaam Valley, Bella Creek, Bells Bridge, Bollier, Brooloo, Calgoa, Calico Creek, Canina, Cedar Pocket, Chatsworth, Coles Creek, Coondoo, Corella, Curra, Dagun, Downsfield, East Deep Creek, Fishermans Pocket, Gilldora, Glanmire, Glastonbury, Glen Echo, Glenwood, Goomboorian, Greens Creek, Gunalda, Gympie, Jones Hill, Kandanga, Kandanga Creek, Kanigan, Kia Ora, Kybong, Lagoon Pocket, Lake Borumba, Langshaw, Long Flat, Lower Wonga, Marys Creek, McIntosh Creek, Melawondi, Miva, Monkland, Mooloo, Mothar Mountain, Munna Creek, Nahrunda, Neerdie, Neusa Vale, North Deep Creek, Paterson, Pie Creek, Ross Creek, Scotchy Pocket, Scrubby Creek, Sexton, Southside, Tamaree, Tandur, The Dawn, The Palms, Theebine, Traveston, Tuchekoi, Two Mile, Upper Glastonbury, Upper Kandanga, Veteran, Victory Heights, Wallu, Widgee, Widgee Crossing North, Widgee Crossing South, Wilsons Pocket, Wolvi, Woolooga, Woondum
Prices for Imbil
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $502,500 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (4570)
Industry of Employment | 4570 Postcode | Region |
---|---|---|
Manufacturing | 56 | 29811 |
Agriculture Forestry And Fishing | 49 | 31836 |
Health Care And Social Assistance | 36 | 35376 |
Retail Trade | 36 | 43768 |
Construction | 31 | 41508 |
Education And Training | 26 | 31284 |
Accommodation And Food Services | 25 | 29607 |
Mining | 17 | 31552 |
Wholesale Trade | 13 | 13036 |
Professional Scientific And Technical Services | 13 | 15622 |
Administrative And Support Services | 12 | 10838 |
Public Administration And Safety | 9 | 24474 |
Other Services | 9 | 15645 |
Not stated | 6 | 10729 |
Electricity Gas Water And Waste Services | 6 | 6353 |
Transport Postal And Warehousing | 4 | 21418 |
Rental Hiring And Real Estate Services | 3 | 6929 |
Financial And Insurance Services | 0 | 5789 |
Arts And Recreation Services | 0 | 3069 |
Information Media And Telecommunications | 0 | 2520 |
Country of Origin | 4570 Postcode | Region |
Australia | 812 | 786238 |
United Kingdom | 48 | 26479 |
Country of Birth Not Stated | 42 | 67825 |
New Zealand | 15 | 21231 |
Germany | 6 | 2882 |
Netherlands | 6 | 2401 |
Born Elsewhere | 6 | 14865 |
South Africa | 3 | 4953 |
Ireland | 3 | 1437 |
Japan | 0 | 496 |
Bosnia & Herzegovina | 0 | 47 |
South Korea | 0 | 1718 |
Viet Nam | 0 | 1012 |
Canada | 0 | 1038 |
Egpyt | 0 | 80 |
China | 0 | 901 |
India | 0 | 2856 |
Poland | 0 | 425 |
Malta | 0 | 698 |
Singapore | 0 | 374 |
Greece | 0 | 180 |
South Eastern Europe | 0 | 356 |
Sri Lanka | 0 | 808 |
Philippines | 0 | 5719 |
Turkey | 0 | 181 |
Indonesia | 0 | 766 |
Croatia | 0 | 524 |
Iraq | 0 | 186 |
Hong Kong | 0 | 491 |
Malaysia | 0 | 782 |
Thailand | 0 | 1076 |
Italy | 0 | 2765 |
Macedonia | 0 | 12 |
Lebanon | 0 | 66 |
Fiji | 0 | 1086 |
Cambodia | 0 | 48 |
USA | 0 | 2226 |
Non-school Qualifications | 4570 Postcode | Region |
Certificate III and IV | 135 | 182304 |
Not Stated | 70 | 86890 |
Bachelor Degree | 43 | 52721 |
Advanced Diploma and Diploma | 42 | 51979 |
Postgraduate Degree | 10 | 10378 |
Certificate nfd | 10 | 13397 |
Certificate I and II | 9 | 9214 |
Graduate Diploma and Graduate Cert | 7 | 9387 |
Level Inadequately Described | 5 | 5979 |
Religion | 4570 Postcode | Region |
No Religion | 270 | 197334 |
Anglican | 195 | 196160 |
Uniting Church | 126 | 72787 |
Catholic | 111 | 223385 |
Not Stated | 92 | 113933 |
Christian (Not Stated) | 41 | 25138 |
Presbyterian | 31 | 35618 |
Lutheran | 22 | 23150 |
Other affiliation | 15 | 5618 |
Buddhism | 9 | 6484 |
Baptist | 9 | 17580 |
Other group | 7 | 3552 |
Seventh Day Adventist | 6 | 5828 |
Salvation Army | 4 | 3984 |
Jehovahs Witnesses | 3 | 5504 |
Aboriginal Religions | 3 | 251 |
Islam | 0 | 2420 |
Other Protestant | 0 | 1989 |
Hinduism | 0 | 2007 |
Latter Day Saints | 0 | 1771 |
Judaism | 0 | 224 |
Other Christian | 0 | 2870 |
Brethren | 0 | 998 |
Assyrian Apostolic | 0 | 14 |
Eastern Orthodox | 0 | 2068 |
Churches of Christ | 0 | 4527 |
Oriental Orthodox | 0 | 129 |
Pentecostal | 0 | 12589 |
Transport to Work | 4570 Postcode | Region |
Car (driver) | 192 | 263616 |
Worked at home | 41 | 34777 |
Did not go to work | 39 | 41901 |
Car (Pas.) | 25 | 31012 |
Not Stated | 17 | 6182 |
Walked only | 17 | 25724 |
Truck | 8 | 9024 |
Other two | 6 | 3357 |
Motorbike/scooter | 3 | 4315 |
Bus | 3 | 5081 |
Bus & Ferry | 0 | 16 |
Other | 0 | 3824 |
Train & Car (driver) | 0 | 73 |
Bicycle | 0 | 2805 |
Ferry | 0 | 193 |
Train & other two | 0 | 33 |
Train & Tram | 0 | 0 |
Bus & other two | 0 | 150 |
Train & Other | 0 | 18 |
Train & Bus | 0 | 12 |
Taxi | 0 | 1043 |
Bus & Tram | 0 | 0 |
Other three | 0 | 288 |
Bus & Car (driver) | 0 | 507 |
Bus & Other | 0 | 143 |
Bus & Car (Pas.) | 0 | 300 |
Train | 0 | 148 |
Train & Car (Pas.) | 0 | 9 |
Tram | 0 | 64 |
Train & Ferry | 0 | 0 |
Monthly Loan Repayment | 4570 Postcode | Region |
$1-$299 | 3 | 4785 |
$1000-$1399 | 22 | 19724 |
$1400-$1799 | 28 | 16499 |
$1800-$2399 | 16 | 22353 |
$2400-$2999 | 8 | 9230 |
$300-$449 | 3 | 3081 |
$3000-$3999 | 0 | 6759 |
$4000+ | 0 | 2891 |
$450-$599 | 7 | 2816 |
$600-$799 | 3 | 6867 |
$800-$999 | 9 | 7624 |
Not Stated | 13 | 7182 |
Household Income | 4570 Postcode | Region |
1 to 199 | 6 | 5446 |
1000 to 1249 | 43 | 26054 |
1250 to 1499 | 24 | 21995 |
1500 to 1999 | 32 | 37436 |
200 to 299 | 10 | 8547 |
2000 to 2499 | 18 | 21442 |
2500 to 2999 | 9 | 20010 |
300 to 399 | 41 | 23991 |
3000 to 3499 | 7 | 14555 |
3500 to 3999 | 0 | 4460 |
400 to 599 | 67 | 39906 |
4000+ | 3 | 7480 |
600 to 799 | 28 | 28846 |
800 to 999 | 40 | 25097 |
All incomes not stated | 15 | 17113 |
Nil | 3 | 4649 |
Partial income stated | 33 | 25486 |
Occupation | 4570 Postcode | Region |
Manufacturing | 55 | 35484 |
Agriculture | 45 | 35509 |
Retail trade | 40 | 46293 |
Health Care/Social | 38 | 51584 |
Construction | 28 | 34068 |
Education & training | 26 | 36246 |
Hospitality | 23 | 26972 |
Professional/Technical | 18 | 17587 |
Other services | 12 | 16049 |
Wholesale trade | 12 | 11742 |
Administration | 12 | 10511 |
Mining | 9 | 34019 |
Public Sector/Safety | 9 | 23142 |
Utilities | 9 | 5823 |
Transport/Warehouse | 9 | 23841 |
Not Stated | 6 | 9704 |
Real Estate | 3 | 6541 |
Financial/Insurance | 0 | 7740 |
Arts & Recreation | 0 | 3300 |
Media/Telecom. | 0 | 2766 |
Rent | 4570 Postcode | Region |
0 to 74 | 14 | 14615 |
100 to 149 | 6 | 11039 |
150 to 199 | 17 | 13541 |
200 to 224 | 21 | 9514 |
225 to 274 | 28 | 14243 |
275 to 349 | 8 | 16308 |
350 to 449 | 0 | 8857 |
450 to 549 | 0 | 2934 |
550 to 649 | 0 | 1047 |
75 to 99 | 6 | 4192 |
Rent not stated | 9 | 6469 |
Nature of Occupancy | 4570 Postcode | Region |
Fully Owned | 142 | 104601 |
Purchasing | 114 | 85949 |
Rented | 110 | 122120 |
Not Stated | 12 | 9329 |
Other tenure type | 3 | 3680 |
Family Statistics | 4570 Postcode | Region |
Couple with no children | 132 | 103076 |
Couples (all) | 91 | 97568 |
One Parent (all) | 41 | 41044 |
Other Familiy | 6 | 2737 |
Marital Status | 4570 Postcode | Region |
Married | 375 | 353868 |
Never Married | 196 | 240351 |
Divorced | 96 | 71940 |
Widowed | 46 | 36355 |
Separated | 39 | 27877 |
Education | 4570 Postcode | Region |
Infants/Primary | 74 | 95785 |
Not Stated | 60 | 84743 |
Secondary Education | 51 | 60839 |
Pre-school | 16 | 9234 |
University | 11 | 12755 |
Technical/Further | 9 | 16486 |
Other | 9 | 5182 |
Type of Dwelling | 4570 Postcode | Region |
Separate House | 360 | 368450 |
Other | 17 | 5451 |
Semi/Terrace | 3 | 8462 |
Not Stated | 0 | 488 |
Flat | 0 | 22585 |
Labour Force Status | 4570 Postcode | Region |
Employed Full Time | 205 | 329732 |
Employed Part Time | 121 | 130577 |
Unemployed Looking For Full Time Work | 36 | 15526 |
Employed Away From Work | 14 | 16491 |
Hours Worked Not Stated | 9 | 10623 |
Unemployed Looking For Part Time Work | 3 | 7925 |
Age Statistics | 4570 Postcode | Region |
0 to 4 | 65 | 143421 |
20 to 39 | 169 | 224079 |
40 to 59 | 306 | 255070 |
5 to 19 | 175 | 206586 |
60+ | 228 | 214048 |
Population Size | 4570 Postcode | Region |
Population | 943 | 1062539 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.