Latest News
Lake Bathurst NSW 2580
- Median price
- $500,000
- 12 month price growth
- 0.60%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Bannaby, Bannister, Baw Baw, Boxers Creek, Brisbane Grove, Bungonia, Carrick, Chatsbury, Currawang, Curraweela, Golspie, Goulburn, Greenwich Park, Gundary, Jerrong, Kingsdale, Lower Boro, Mayfield, Middle Arm, Mount Fairy, Mummel, Myrtleville, Oallen, Paling Yards, Parkesbourne, Pomeroy, Quialigo, Richlands, Roslyn, Run-O-Waters, Stonequarry, Tarago, Taralga, Tarlo, Tirrannaville, Towrang, Wayo, Wiarborough, Windellama, Wombeyan Caves, Woodhouselee, Yalbraith, Yarra
Prices for Lake Bathurst
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $500,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2580)
Industry of Employment | 2580 Postcode | Region |
---|---|---|
Agriculture Forestry And Fishing | 49 | 39083 |
Public Administration And Safety | 30 | 47272 |
Health Care And Social Assistance | 27 | 68169 |
Education And Training | 25 | 42925 |
Manufacturing | 23 | 47257 |
Construction | 22 | 43649 |
Retail Trade | 22 | 87592 |
Accommodation And Food Services | 15 | 49569 |
Transport Postal And Warehousing | 12 | 23390 |
Other Services | 11 | 21187 |
Professional Scientific And Technical Services | 9 | 28037 |
Electricity Gas Water And Waste Services | 6 | 6358 |
Financial And Insurance Services | 6 | 8476 |
Information Media And Telecommunications | 6 | 9591 |
Administrative And Support Services | 3 | 15460 |
Not stated | 3 | 9045 |
Arts And Recreation Services | 0 | 9081 |
Rental Hiring And Real Estate Services | 0 | 8704 |
Wholesale Trade | 0 | 19101 |
Mining | 0 | 11761 |
Non-school Qualifications | 2580 Postcode | Region |
Certificate III and IV | 93 | 253136 |
Bachelor Degree | 52 | 100771 |
Advanced Diploma and Diploma | 47 | 81195 |
Not Stated | 34 | 109736 |
Certificate nfd | 15 | 23388 |
Postgraduate Degree | 12 | 20497 |
Level Inadequately Described | 9 | 18681 |
Certificate I and II | 6 | 22505 |
Graduate Diploma and Graduate Cert | 0 | 14765 |
Household Income | 2580 Postcode | Region |
1 to 199 | 3 | 12616 |
1000 to 1249 | 22 | 41173 |
1250 to 1499 | 15 | 35863 |
1500 to 1999 | 30 | 92894 |
200 to 299 | 0 | 18062 |
2000 to 2499 | 10 | 32444 |
2500 to 2999 | 5 | 22399 |
300 to 399 | 7 | 57973 |
3000 to 3499 | 11 | 17918 |
3500 to 3999 | 8 | 6111 |
400 to 599 | 21 | 73446 |
4000+ | 4 | 7900 |
600 to 799 | 17 | 65958 |
800 to 999 | 30 | 44920 |
All incomes not stated | 7 | 15173 |
Nil | 6 | 8016 |
Partial income stated | 13 | 36828 |
Country of Origin | 2580 Postcode | Region |
Australia | 478 | 1354066 |
United Kingdom | 28 | 40580 |
Country of Birth Not Stated | 16 | 74832 |
South Africa | 9 | 4906 |
Born Elsewhere | 9 | 19029 |
Netherlands | 8 | 4583 |
New Zealand | 8 | 18243 |
Philippines | 6 | 2554 |
Ireland | 4 | 1475 |
India | 4 | 4907 |
USA | 3 | 3293 |
South Korea | 3 | 444 |
Poland | 3 | 933 |
China | 0 | 2869 |
Greece | 0 | 648 |
Singapore | 0 | 541 |
Turkey | 0 | 140 |
Japan | 0 | 709 |
Viet Nam | 0 | 626 |
Cambodia | 0 | 117 |
Egpyt | 0 | 404 |
Italy | 0 | 5227 |
South Eastern Europe | 0 | 955 |
Macedonia | 0 | 658 |
Canada | 0 | 2049 |
Malta | 0 | 1094 |
Fiji | 0 | 1531 |
Malaysia | 0 | 1311 |
Indonesia | 0 | 783 |
Lebanon | 0 | 542 |
Germany | 0 | 5468 |
Croatia | 0 | 1171 |
Thailand | 0 | 950 |
Sri Lanka | 0 | 872 |
Bosnia & Herzegovina | 0 | 152 |
Hong Kong | 0 | 628 |
Iraq | 0 | 170 |
Monthly Loan Repayment | 2580 Postcode | Region |
$1-$299 | 4 | 9129 |
$1000-$1399 | 13 | 36576 |
$1400-$1799 | 14 | 25480 |
$1800-$2399 | 10 | 30354 |
$2400-$2999 | 0 | 12015 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 13 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 0 | 4479 |
$600-$799 | 0 | 9293 |
$800-$999 | 3 | 12963 |
Not Stated | 10 | 8118 |
Occupation | 2580 Postcode | Region |
Agriculture | 45 | 53443 |
Health Care/Social | 31 | 93351 |
Public Sector/Safety | 29 | 49523 |
Education & training | 29 | 55135 |
Manufacturing | 22 | 54451 |
Construction | 21 | 46990 |
Retail trade | 21 | 56327 |
Hospitality | 13 | 35207 |
Other services | 12 | 23830 |
Media/Telecom. | 11 | 5059 |
Transport/Warehouse | 11 | 23853 |
Professional/Technical | 6 | 19477 |
Utilities | 6 | 6484 |
Wholesale trade | 3 | 17508 |
Administration | 3 | 13089 |
Not Stated | 3 | 17243 |
Financial/Insurance | 3 | 12818 |
Real Estate | 0 | 7973 |
Arts & Recreation | 0 | 6638 |
Mining | 0 | 19615 |
Religion | 2580 Postcode | Region |
Catholic | 178 | 542758 |
Anglican | 157 | 380834 |
No Religion | 106 | 246190 |
Not Stated | 42 | 146701 |
Baptist | 26 | 16374 |
Uniting Church | 25 | 79028 |
Presbyterian | 15 | 61798 |
Christian (Not Stated) | 9 | 22651 |
Eastern Orthodox | 9 | 6740 |
Salvation Army | 4 | 4629 |
Buddhism | 4 | 12923 |
Lutheran | 3 | 19442 |
Oriental Orthodox | 0 | 342 |
Churches of Christ | 0 | 1341 |
Judaism | 0 | 943 |
Islam | 0 | 4937 |
Assyrian Apostolic | 0 | 6 |
Aboriginal Religions | 0 | 557 |
Latter Day Saints | 0 | 2013 |
Pentecostal | 0 | 14799 |
Other group | 0 | 7000 |
Hinduism | 0 | 3326 |
Other Protestant | 0 | 2142 |
Other affiliation | 0 | 15229 |
Seventh Day Adventist | 0 | 6900 |
Jehovahs Witnesses | 0 | 6985 |
Brethren | 0 | 2728 |
Other Christian | 0 | 1505 |
Rent | 2580 Postcode | Region |
0 to 74 | 12 | 15831 |
100 to 149 | 9 | 21530 |
150 to 199 | 11 | 22980 |
200 to 224 | 3 | 11790 |
225 to 274 | 7 | 13909 |
275 to 349 | 3 | 17435 |
350 to 449 | 0 | 15566 |
450 to 549 | 0 | 4943 |
550 to 649 | 3 | 1030 |
75 to 99 | 0 | 9107 |
Rent not stated | 0 | 6119 |
Transport to Work | 2580 Postcode | Region |
Car (driver) | 170 | 520968 |
Worked at home | 33 | 42454 |
Did not go to work | 22 | 80278 |
Car (Pas.) | 14 | 32433 |
Walked only | 10 | 30985 |
Other | 7 | 3808 |
Truck | 7 | 12079 |
Not Stated | 3 | 9811 |
Bus & Other | 3 | 57 |
Other two | 0 | 2737 |
Taxi | 0 | 1043 |
Tram | 0 | 29 |
Ferry | 0 | 137 |
Train & Tram | 0 | 0 |
Train & Ferry | 0 | 0 |
Train & Car (Pas.) | 0 | 115 |
Bus & Tram | 0 | 0 |
Other three | 0 | 258 |
Bus & Car (Pas.) | 0 | 302 |
Train & Car (driver) | 0 | 242 |
Train | 0 | 829 |
Bus & other two | 0 | 103 |
Bus & Car (driver) | 0 | 168 |
Bicycle | 0 | 4079 |
Train & Bus | 0 | 80 |
Train & Other | 0 | 41 |
Train & other two | 0 | 112 |
Motorbike/scooter | 0 | 4288 |
Bus | 0 | 4364 |
Bus & Ferry | 0 | 7 |
Marital Status | 2580 Postcode | Region |
Married | 257 | 581223 |
Never Married | 132 | 329728 |
Divorced | 41 | 121896 |
Widowed | 27 | 88886 |
Separated | 16 | 57575 |
Labour Force Status | 2580 Postcode | Region |
Employed Full Time | 174 | 251963 |
Employed Part Time | 84 | 169361 |
Hours Worked Not Stated | 9 | 16857 |
Unemployed Looking For Part Time Work | 6 | 15802 |
Unemployed Looking For Full Time Work | 4 | 33136 |
Employed Away From Work | 0 | 25446 |
Family Statistics | 2580 Postcode | Region |
Couple with no children | 88 | 134091 |
Couples (all) | 61 | 170958 |
One Parent (all) | 15 | 62848 |
Other Familiy | 0 | 5174 |
Education | 2580 Postcode | Region |
Infants/Primary | 47 | 138602 |
Secondary Education | 39 | 91898 |
Not Stated | 26 | 99996 |
Other | 13 | 7239 |
Technical/Further | 11 | 43319 |
University | 9 | 20892 |
Pre-school | 4 | 26741 |
Type of Dwelling | 2580 Postcode | Region |
Separate House | 205 | 513892 |
Not Stated | 4 | 582 |
Other | 3 | 7990 |
Other | 3 | 7990 |
Flat | 0 | 26769 |
Semi/Terrace | 0 | 34406 |
Nature of Occupancy | 2580 Postcode | Region |
Fully Owned | 92 | 266473 |
Purchasing | 67 | 122007 |
Rented | 45 | 163540 |
Other tenure type | 3 | 10579 |
Not Stated | 3 | 15345 |
Age Statistics | 2580 Postcode | Region |
0 to 4 | 36 | 316959 |
20 to 39 | 102 | 306532 |
40 to 59 | 184 | 421526 |
5 to 19 | 115 | 303262 |
60+ | 141 | 440659 |
Population Size | 2580 Postcode | Region |
Population | 578 | 1426726 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.