Latest News
Baw Baw NSW 2580
- Median price
- $885,000
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Bannaby, Bannister, Boxers Creek, Brisbane Grove, Bungonia, Carrick, Chatsbury, Currawang, Curraweela, Golspie, Goulburn, Greenwich Park, Gundary, Jerrong, Kingsdale, Lake Bathurst, Lower Boro, Mayfield, Middle Arm, Mount Fairy, Mummel, Myrtleville, Oallen, Paling Yards, Parkesbourne, Pomeroy, Quialigo, Richlands, Roslyn, Run-O-Waters, Stonequarry, Tarago, Taralga, Tarlo, Tirrannaville, Towrang, Wayo, Wiarborough, Windellama, Wombeyan Caves, Woodhouselee, Yalbraith, Yarra
Prices for Baw Baw
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $885,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2580)
Type of Dwelling | 2580 Postcode | Region |
---|---|---|
Separate House | 142 | 433571 |
Semi/Terrace | 27 | 29057 |
Flat | 3 | 26769 |
Other | 0 | 7990 |
Not Stated | 0 | 482 |
Country of Origin | 2580 Postcode | Region |
Australia | 359 | 1354066 |
Country of Birth Not Stated | 25 | 59837 |
United Kingdom | 18 | 40580 |
Born Elsewhere | 8 | 16343 |
Ireland | 4 | 1475 |
South Eastern Europe | 3 | 895 |
Netherlands | 3 | 3740 |
Germany | 3 | 4486 |
Canada | 0 | 1756 |
Thailand | 0 | 746 |
Italy | 0 | 3801 |
Malaysia | 0 | 1098 |
Fiji | 0 | 1176 |
Macedonia | 0 | 545 |
South Africa | 0 | 4220 |
Poland | 0 | 792 |
USA | 0 | 3293 |
Cambodia | 0 | 94 |
China | 0 | 2869 |
Egpyt | 0 | 343 |
Singapore | 0 | 541 |
India | 0 | 3659 |
Turkey | 0 | 140 |
Philippines | 0 | 2554 |
Malta | 0 | 927 |
Indonesia | 0 | 617 |
Iraq | 0 | 143 |
Greece | 0 | 648 |
Hong Kong | 0 | 474 |
South Korea | 0 | 444 |
Viet Nam | 0 | 626 |
Croatia | 0 | 1003 |
Lebanon | 0 | 450 |
Bosnia & Herzegovina | 0 | 138 |
Japan | 0 | 709 |
Sri Lanka | 0 | 624 |
New Zealand | 0 | 14623 |
Industry of Employment | 2580 Postcode | Region |
Health Care And Social Assistance | 28 | 68169 |
Retail Trade | 22 | 73523 |
Agriculture Forestry And Fishing | 21 | 39083 |
Construction | 20 | 43649 |
Education And Training | 19 | 42925 |
Public Administration And Safety | 19 | 34323 |
Transport Postal And Warehousing | 15 | 17735 |
Accommodation And Food Services | 13 | 38791 |
Manufacturing | 11 | 37672 |
Professional Scientific And Technical Services | 10 | 23212 |
Other Services | 5 | 21187 |
Financial And Insurance Services | 4 | 8476 |
Rental Hiring And Real Estate Services | 3 | 7335 |
Wholesale Trade | 0 | 15658 |
Electricity Gas Water And Waste Services | 0 | 6358 |
Arts And Recreation Services | 0 | 9081 |
Information Media And Telecommunications | 0 | 8522 |
Not stated | 0 | 9045 |
Administrative And Support Services | 0 | 15460 |
Mining | 0 | 9589 |
Religion | 2580 Postcode | Region |
Anglican | 133 | 306916 |
Catholic | 126 | 479844 |
No Religion | 54 | 195493 |
Not Stated | 40 | 128047 |
Uniting Church | 24 | 61734 |
Presbyterian | 12 | 51164 |
Christian (Not Stated) | 9 | 22651 |
Baptist | 8 | 16374 |
Pentecostal | 7 | 12815 |
Other Protestant | 3 | 1750 |
Eastern Orthodox | 3 | 5515 |
Brethren | 3 | 2311 |
Churches of Christ | 0 | 1341 |
Aboriginal Religions | 0 | 438 |
Seventh Day Adventist | 0 | 5587 |
Other affiliation | 0 | 13523 |
Latter Day Saints | 0 | 1612 |
Lutheran | 0 | 17550 |
Oriental Orthodox | 0 | 342 |
Salvation Army | 0 | 4629 |
Islam | 0 | 4937 |
Other group | 0 | 5512 |
Hinduism | 0 | 2667 |
Buddhism | 0 | 10625 |
Assyrian Apostolic | 0 | 6 |
Jehovahs Witnesses | 0 | 5744 |
Other Christian | 0 | 1133 |
Judaism | 0 | 943 |
Monthly Loan Repayment | 2580 Postcode | Region |
$1-$299 | 3 | 7168 |
$1000-$1399 | 7 | 31423 |
$1400-$1799 | 4 | 20548 |
$1800-$2399 | 10 | 24518 |
$2400-$2999 | 10 | 12015 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 7 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 3 | 4479 |
$600-$799 | 3 | 9293 |
$800-$999 | 0 | 10166 |
Not Stated | 5 | 8118 |
Occupation | 2580 Postcode | Region |
Health Care/Social | 33 | 79977 |
Retail trade | 22 | 56327 |
Education & training | 20 | 43817 |
Agriculture | 20 | 43749 |
Public Sector/Safety | 17 | 49523 |
Manufacturing | 15 | 46008 |
Transport/Warehouse | 15 | 18714 |
Construction | 14 | 46990 |
Professional/Technical | 13 | 19477 |
Hospitality | 8 | 35207 |
Financial/Insurance | 7 | 11059 |
Not Stated | 3 | 14668 |
Wholesale trade | 3 | 17508 |
Mining | 0 | 16357 |
Real Estate | 0 | 7973 |
Media/Telecom. | 0 | 5059 |
Other services | 0 | 20365 |
Arts & Recreation | 0 | 6638 |
Administration | 0 | 13089 |
Utilities | 0 | 6484 |
Marital Status | 2580 Postcode | Region |
Married | 195 | 479888 |
Never Married | 94 | 262249 |
Divorced | 27 | 98975 |
Widowed | 25 | 88886 |
Separated | 13 | 50852 |
Non-school Qualifications | 2580 Postcode | Region |
Certificate III and IV | 69 | 210340 |
Advanced Diploma and Diploma | 38 | 66727 |
Not Stated | 34 | 109736 |
Bachelor Degree | 32 | 81489 |
Postgraduate Degree | 15 | 15692 |
Certificate nfd | 10 | 19066 |
Graduate Diploma and Graduate Cert | 9 | 11841 |
Certificate I and II | 6 | 18493 |
Level Inadequately Described | 0 | 16047 |
Transport to Work | 2580 Postcode | Region |
Car (driver) | 139 | 453122 |
Worked at home | 17 | 35000 |
Car (Pas.) | 16 | 32433 |
Did not go to work | 8 | 67760 |
Other two | 4 | 2737 |
Truck | 4 | 12079 |
Walked only | 3 | 25473 |
Tram | 0 | 29 |
Other | 0 | 3808 |
Train & Tram | 0 | 0 |
Train & Ferry | 0 | 0 |
Taxi | 0 | 1043 |
Ferry | 0 | 137 |
Train | 0 | 787 |
Bus & Car (Pas.) | 0 | 302 |
Bus & other two | 0 | 68 |
Bus & Car (driver) | 0 | 138 |
Not Stated | 0 | 9811 |
Train & Car (driver) | 0 | 223 |
Bus & Other | 0 | 57 |
Bicycle | 0 | 3299 |
Bus & Ferry | 0 | 7 |
Train & other two | 0 | 97 |
Train & Car (Pas.) | 0 | 115 |
Motorbike/scooter | 0 | 3545 |
Bus & Tram | 0 | 0 |
Bus | 0 | 3742 |
Other three | 0 | 258 |
Train & Bus | 0 | 59 |
Train & Other | 0 | 38 |
Population Size | 2580 Postcode | Region |
Population | 422 | 1131892 |
Rent | 2580 Postcode | Region |
0 to 74 | 8 | 13434 |
100 to 149 | 0 | 21530 |
150 to 199 | 16 | 17548 |
200 to 224 | 10 | 11790 |
225 to 274 | 0 | 13909 |
275 to 349 | 4 | 13391 |
350 to 449 | 0 | 14143 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 4 | 5097 |
Labour Force Status | 2580 Postcode | Region |
Employed Full Time | 130 | 251963 |
Employed Part Time | 52 | 169361 |
Unemployed Looking For Full Time Work | 12 | 28302 |
Employed Away From Work | 7 | 20920 |
Unemployed Looking For Part Time Work | 3 | 13597 |
Hours Worked Not Stated | 0 | 16857 |
Nature of Occupancy | 2580 Postcode | Region |
Fully Owned | 70 | 234299 |
Purchasing | 52 | 122007 |
Rented | 43 | 132157 |
Other tenure type | 3 | 10579 |
Not Stated | 3 | 12542 |
Household Income | 2580 Postcode | Region |
1 to 199 | 7 | 10771 |
1000 to 1249 | 15 | 41173 |
1250 to 1499 | 16 | 35863 |
1500 to 1999 | 18 | 80825 |
200 to 299 | 12 | 18062 |
2000 to 2499 | 11 | 32444 |
2500 to 2999 | 13 | 22399 |
300 to 399 | 8 | 47346 |
3000 to 3499 | 9 | 14756 |
3500 to 3999 | 3 | 4822 |
400 to 599 | 16 | 59506 |
4000+ | 3 | 5635 |
600 to 799 | 14 | 56656 |
800 to 999 | 11 | 35505 |
All incomes not stated | 0 | 15173 |
Nil | 3 | 6898 |
Partial income stated | 11 | 36828 |
Education | 2580 Postcode | Region |
Infants/Primary | 33 | 112282 |
Not Stated | 32 | 99996 |
Secondary Education | 19 | 71308 |
University | 13 | 20892 |
Technical/Further | 11 | 37344 |
Pre-school | 4 | 21124 |
Other | 3 | 7239 |
Family Statistics | 2580 Postcode | Region |
Couple with no children | 58 | 134091 |
Couples (all) | 47 | 140843 |
One Parent (all) | 15 | 51261 |
Other Familiy | 0 | 4018 |
Age Statistics | 2580 Postcode | Region |
0 to 4 | 12 | 301948 |
20 to 39 | 80 | 251072 |
40 to 59 | 124 | 347411 |
5 to 19 | 72 | 239464 |
60+ | 134 | 380474 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.