Latest News
Goulburn NSW 2580
- Median price
- $415,000
- 12 month price growth
- 0.02%
- Rental yield
- 4.64%
- Median price
- $350,000
- 12 month price prowth
- n/a
- Rental yield
- 4.31%
Other suburbs in this postcode
Bannaby, Bannister, Baw Baw, Boxers Creek, Brisbane Grove, Bungonia, Carrick, Chatsbury, Currawang, Curraweela, Golspie, Greenwich Park, Gundary, Jerrong, Kingsdale, Lake Bathurst, Lower Boro, Mayfield, Middle Arm, Mount Fairy, Mummel, Myrtleville, Oallen, Paling Yards, Parkesbourne, Pomeroy, Quialigo, Richlands, Roslyn, Run-O-Waters, Stonequarry, Tarago, Taralga, Tarlo, Tirrannaville, Towrang, Wayo, Wiarborough, Windellama, Wombeyan Caves, Woodhouselee, Yalbraith, Yarra
Prices for Goulburn
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $415,000 | $350,000 |
Long-term Trend | $825,000 | $725,000 |
Auction Clearance Rates | 50% | SNR |
Days on Market | 107 | SNR |
Discounting | 6% | SNR |
Median Price Movement
Demographics (2580)
Country of Origin | 2580 Postcode | Region |
---|---|---|
Australia | 18128 | 1354066 |
Country of Birth Not Stated | 970 | 70631 |
United Kingdom | 510 | 46476 |
Born Elsewhere | 283 | 16343 |
New Zealand | 165 | 14623 |
Philippines | 61 | 2554 |
India | 48 | 4741 |
China | 46 | 2869 |
Netherlands | 41 | 3740 |
Germany | 29 | 4486 |
Thailand | 27 | 746 |
Greece | 24 | 648 |
Ireland | 23 | 1475 |
USA | 23 | 3293 |
Italy | 23 | 3801 |
Malaysia | 22 | 1098 |
Canada | 16 | 1756 |
Fiji | 15 | 1176 |
Cambodia | 14 | 117 |
South Korea | 13 | 444 |
Poland | 12 | 862 |
Viet Nam | 11 | 626 |
Sri Lanka | 8 | 624 |
Lebanon | 6 | 450 |
Turkey | 6 | 140 |
Croatia | 6 | 1003 |
Egpyt | 6 | 343 |
Indonesia | 3 | 617 |
Singapore | 3 | 541 |
Hong Kong | 3 | 474 |
Japan | 3 | 709 |
Iraq | 3 | 143 |
Malta | 3 | 927 |
South Africa | 3 | 4220 |
South Eastern Europe | 3 | 895 |
Bosnia & Herzegovina | 0 | 138 |
Macedonia | 0 | 545 |
Religion | 2580 Postcode | Region |
Catholic | 6725 | 479844 |
Anglican | 6577 | 306916 |
No Religion | 2606 | 195493 |
Not Stated | 1286 | 128047 |
Uniting Church | 1058 | 61734 |
Presbyterian | 577 | 51164 |
Baptist | 326 | 16374 |
Christian (Not Stated) | 279 | 26266 |
Buddhism | 178 | 12407 |
Other affiliation | 146 | 13523 |
Brethren | 137 | 2311 |
Pentecostal | 130 | 12815 |
Eastern Orthodox | 101 | 6483 |
Seventh Day Adventist | 67 | 5587 |
Salvation Army | 67 | 4629 |
Jehovahs Witnesses | 60 | 5744 |
Lutheran | 58 | 17550 |
Hinduism | 38 | 2667 |
Islam | 38 | 4937 |
Other group | 36 | 5512 |
Latter Day Saints | 24 | 1916 |
Oriental Orthodox | 22 | 342 |
Other Christian | 13 | 1133 |
Other Protestant | 9 | 1750 |
Judaism | 6 | 943 |
Churches of Christ | 3 | 1586 |
Aboriginal Religions | 0 | 438 |
Assyrian Apostolic | 0 | 9 |
Household Income | 2580 Postcode | Region |
1 to 199 | 131 | 10771 |
1000 to 1249 | 650 | 41173 |
1250 to 1499 | 555 | 35863 |
1500 to 1999 | 868 | 80825 |
200 to 299 | 316 | 18062 |
2000 to 2499 | 582 | 37955 |
2500 to 2999 | 390 | 22399 |
300 to 399 | 791 | 47346 |
3000 to 3499 | 225 | 14756 |
3500 to 3999 | 65 | 5532 |
400 to 599 | 1017 | 70062 |
4000+ | 102 | 6904 |
600 to 799 | 832 | 56656 |
800 to 999 | 705 | 35505 |
All incomes not stated | 287 | 15173 |
Nil | 62 | 7835 |
Partial income stated | 560 | 36828 |
Family Statistics | 2580 Postcode | Region |
Couples (all) | 2175 | 140843 |
Couple with no children | 2048 | 134091 |
One Parent (all) | 1130 | 51261 |
Other Familiy | 83 | 4018 |
Rent | 2580 Postcode | Region |
0 to 74 | 95 | 13434 |
100 to 149 | 423 | 21530 |
150 to 199 | 569 | 17548 |
200 to 224 | 334 | 14612 |
225 to 274 | 434 | 13909 |
275 to 349 | 317 | 13391 |
350 to 449 | 62 | 14143 |
450 to 549 | 6 | 4454 |
550 to 649 | 7 | 1030 |
75 to 99 | 220 | 7898 |
Rent not stated | 74 | 5097 |
Occupation | 2580 Postcode | Region |
Health Care/Social | 1430 | 79977 |
Retail trade | 1284 | 68390 |
Public Sector/Safety | 1071 | 49523 |
Hospitality | 812 | 35207 |
Construction | 704 | 46990 |
Education & training | 662 | 52270 |
Manufacturing | 571 | 51846 |
Transport/Warehouse | 479 | 18714 |
Other services | 353 | 20365 |
Professional/Technical | 333 | 19477 |
Wholesale trade | 241 | 17508 |
Administration | 217 | 13089 |
Not Stated | 194 | 14668 |
Financial/Insurance | 140 | 11059 |
Real Estate | 138 | 7973 |
Utilities | 119 | 6484 |
Media/Telecom. | 106 | 5059 |
Agriculture | 101 | 51840 |
Arts & Recreation | 85 | 6638 |
Mining | 67 | 16357 |
Nature of Occupancy | 2580 Postcode | Region |
Fully Owned | 2759 | 234299 |
Rented | 2570 | 132157 |
Purchasing | 2557 | 122007 |
Not Stated | 212 | 12542 |
Other tenure type | 45 | 10579 |
Type of Dwelling | 2580 Postcode | Region |
Separate House | 7011 | 433571 |
Semi/Terrace | 549 | 29057 |
Flat | 437 | 31991 |
Other | 133 | 7990 |
Not Stated | 7 | 482 |
Labour Force Status | 2580 Postcode | Region |
Employed Full Time | 5805 | 251963 |
Employed Part Time | 2763 | 169361 |
Unemployed Looking For Full Time Work | 364 | 28302 |
Employed Away From Work | 352 | 20920 |
Hours Worked Not Stated | 235 | 16857 |
Unemployed Looking For Part Time Work | 219 | 15310 |
Transport to Work | 2580 Postcode | Region |
Car (driver) | 6137 | 453122 |
Did not go to work | 1051 | 67760 |
Car (Pas.) | 785 | 38585 |
Walked only | 412 | 25473 |
Worked at home | 246 | 35000 |
Not Stated | 125 | 11749 |
Truck | 97 | 12079 |
Bicycle | 59 | 3299 |
Motorbike/scooter | 51 | 3545 |
Bus | 47 | 3742 |
Taxi | 46 | 1043 |
Other two | 34 | 2737 |
Other | 26 | 3808 |
Bus & Car (Pas.) | 4 | 329 |
Train | 3 | 787 |
Other three | 3 | 258 |
Bus & Car (driver) | 3 | 138 |
Bus & Tram | 0 | 0 |
Train & Other | 0 | 38 |
Train & Car (Pas.) | 0 | 115 |
Bus & other two | 0 | 68 |
Train & Car (driver) | 0 | 223 |
Train & Tram | 0 | 0 |
Train & other two | 0 | 97 |
Bus & Ferry | 0 | 7 |
Ferry | 0 | 137 |
Tram | 0 | 29 |
Bus & Other | 0 | 57 |
Train & Bus | 0 | 80 |
Train & Ferry | 0 | 0 |
Industry of Employment | 2580 Postcode | Region |
Health Care And Social Assistance | 1461 | 68169 |
Retail Trade | 1249 | 73523 |
Public Administration And Safety | 1082 | 34323 |
Accommodation And Food Services | 802 | 47001 |
Construction | 701 | 43649 |
Education And Training | 628 | 51641 |
Manufacturing | 588 | 37672 |
Transport Postal And Warehousing | 487 | 17735 |
Other Services | 385 | 21187 |
Professional Scientific And Technical Services | 322 | 23212 |
Wholesale Trade | 247 | 17931 |
Administrative And Support Services | 226 | 15460 |
Not stated | 186 | 9045 |
Financial And Insurance Services | 142 | 8476 |
Rental Hiring And Real Estate Services | 133 | 7335 |
Electricity Gas Water And Waste Services | 126 | 6358 |
Agriculture Forestry And Fishing | 113 | 39083 |
Information Media And Telecommunications | 107 | 8522 |
Arts And Recreation Services | 91 | 10245 |
Mining | 55 | 9589 |
Age Statistics | 2580 Postcode | Region |
0 to 4 | 1392 | 301948 |
20 to 39 | 4830 | 251072 |
40 to 59 | 5446 | 347411 |
5 to 19 | 3984 | 239464 |
60+ | 4928 | 380474 |
Education | 2580 Postcode | Region |
Infants/Primary | 1648 | 112282 |
Secondary Education | 1345 | 71308 |
Not Stated | 1310 | 99996 |
Technical/Further | 645 | 37344 |
University | 429 | 20892 |
Pre-school | 403 | 21124 |
Other | 97 | 7239 |
Marital Status | 2580 Postcode | Region |
Married | 7333 | 479888 |
Never Married | 5605 | 262249 |
Divorced | 1605 | 98975 |
Widowed | 1340 | 88886 |
Separated | 708 | 50852 |
Monthly Loan Repayment | 2580 Postcode | Region |
$1-$299 | 77 | 8706 |
$1000-$1399 | 521 | 31423 |
$1400-$1799 | 546 | 20548 |
$1800-$2399 | 461 | 24518 |
$2400-$2999 | 212 | 12015 |
$300-$449 | 60 | 4406 |
$3000-$3999 | 96 | 7811 |
$4000+ | 41 | 5779 |
$450-$599 | 75 | 5103 |
$600-$799 | 161 | 9293 |
$800-$999 | 193 | 12288 |
Not Stated | 125 | 9456 |
Non-school Qualifications | 2580 Postcode | Region |
Certificate III and IV | 3063 | 210340 |
Not Stated | 1690 | 109736 |
Bachelor Degree | 1169 | 81489 |
Advanced Diploma and Diploma | 1121 | 77379 |
Certificate nfd | 338 | 19066 |
Certificate I and II | 275 | 21539 |
Level Inadequately Described | 209 | 16047 |
Postgraduate Degree | 199 | 15692 |
Graduate Diploma and Graduate Cert | 171 | 11841 |
Population Size | 2580 Postcode | Region |
Population | 20580 | 1131892 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.