Latest News
Bungonia NSW 2580
- Median price
- $600,000
- 12 month price growth
- 0.08%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Bannaby, Bannister, Baw Baw, Boxers Creek, Brisbane Grove, Carrick, Chatsbury, Currawang, Curraweela, Golspie, Goulburn, Greenwich Park, Gundary, Jerrong, Kingsdale, Lake Bathurst, Lower Boro, Mayfield, Middle Arm, Mount Fairy, Mummel, Myrtleville, Oallen, Paling Yards, Parkesbourne, Pomeroy, Quialigo, Richlands, Roslyn, Run-O-Waters, Stonequarry, Tarago, Taralga, Tarlo, Tirrannaville, Towrang, Wayo, Wiarborough, Windellama, Wombeyan Caves, Woodhouselee, Yalbraith, Yarra
Prices for Bungonia
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $600,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2580)
Country of Origin | 2580 Postcode | Region |
---|---|---|
Australia | 279 | 1354066 |
United Kingdom | 29 | 41899 |
Country of Birth Not Stated | 27 | 59837 |
Born Elsewhere | 8 | 16343 |
New Zealand | 4 | 14978 |
Netherlands | 4 | 3884 |
Italy | 3 | 3801 |
Bosnia & Herzegovina | 0 | 138 |
Sri Lanka | 0 | 624 |
Japan | 0 | 709 |
Philippines | 0 | 2554 |
Malta | 0 | 927 |
Greece | 0 | 648 |
Viet Nam | 0 | 626 |
South Eastern Europe | 0 | 895 |
USA | 0 | 3293 |
Croatia | 0 | 1003 |
Hong Kong | 0 | 474 |
Iraq | 0 | 143 |
Thailand | 0 | 746 |
Poland | 0 | 792 |
China | 0 | 2869 |
South Africa | 0 | 4220 |
Macedonia | 0 | 545 |
Fiji | 0 | 1176 |
Lebanon | 0 | 450 |
India | 0 | 3659 |
Canada | 0 | 1781 |
Indonesia | 0 | 644 |
Turkey | 0 | 149 |
Egpyt | 0 | 359 |
Singapore | 0 | 569 |
Malaysia | 0 | 1111 |
Cambodia | 0 | 94 |
South Korea | 0 | 444 |
Ireland | 0 | 1522 |
Germany | 0 | 4605 |
Household Income | 2580 Postcode | Region |
1 to 199 | 0 | 10771 |
1000 to 1249 | 13 | 42089 |
1250 to 1499 | 18 | 35863 |
1500 to 1999 | 12 | 80825 |
200 to 299 | 4 | 18062 |
2000 to 2499 | 12 | 32444 |
2500 to 2999 | 4 | 22399 |
300 to 399 | 0 | 47346 |
3000 to 3499 | 4 | 14756 |
3500 to 3999 | 3 | 4822 |
400 to 599 | 12 | 59506 |
4000+ | 0 | 5929 |
600 to 799 | 12 | 56656 |
800 to 999 | 16 | 35505 |
All incomes not stated | 0 | 15173 |
Nil | 4 | 6898 |
Partial income stated | 10 | 36828 |
Non-school Qualifications | 2580 Postcode | Region |
Certificate III and IV | 57 | 210340 |
Not Stated | 35 | 109736 |
Bachelor Degree | 28 | 81489 |
Advanced Diploma and Diploma | 20 | 66727 |
Level Inadequately Described | 8 | 16047 |
Certificate I and II | 6 | 18493 |
Graduate Diploma and Graduate Cert | 6 | 11841 |
Certificate nfd | 5 | 19066 |
Postgraduate Degree | 3 | 15692 |
Rent | 2580 Postcode | Region |
0 to 74 | 3 | 13434 |
100 to 149 | 0 | 21530 |
150 to 199 | 3 | 17548 |
200 to 224 | 0 | 11790 |
225 to 274 | 4 | 13909 |
275 to 349 | 3 | 13391 |
350 to 449 | 3 | 14143 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 4 | 5097 |
Transport to Work | 2580 Postcode | Region |
Car (driver) | 100 | 453122 |
Worked at home | 22 | 35000 |
Did not go to work | 19 | 67760 |
Walked only | 6 | 25473 |
Car (Pas.) | 5 | 32433 |
Not Stated | 4 | 9811 |
Motorbike/scooter | 3 | 3545 |
Truck | 3 | 12429 |
Bus & Ferry | 0 | 7 |
Train & Bus | 0 | 59 |
Other | 0 | 3808 |
Bus & Tram | 0 | 0 |
Other two | 0 | 2737 |
Train & Car (driver) | 0 | 223 |
Bicycle | 0 | 3299 |
Train & Other | 0 | 38 |
Train & Car (Pas.) | 0 | 115 |
Bus | 0 | 3742 |
Taxi | 0 | 1043 |
Train & other two | 0 | 97 |
Other three | 0 | 258 |
Train & Tram | 0 | 0 |
Tram | 0 | 29 |
Bus & Other | 0 | 57 |
Bus & Car (Pas.) | 0 | 302 |
Train & Ferry | 0 | 0 |
Ferry | 0 | 137 |
Bus & other two | 0 | 68 |
Train | 0 | 787 |
Bus & Car (driver) | 0 | 138 |
Religion | 2580 Postcode | Region |
Anglican | 111 | 310635 |
Catholic | 89 | 479844 |
No Religion | 69 | 195493 |
Not Stated | 35 | 128047 |
Uniting Church | 13 | 61734 |
Christian (Not Stated) | 11 | 22651 |
Presbyterian | 10 | 51164 |
Eastern Orthodox | 6 | 5515 |
Other affiliation | 4 | 13716 |
Lutheran | 3 | 17550 |
Other group | 3 | 5512 |
Islam | 0 | 4937 |
Other Christian | 0 | 1133 |
Latter Day Saints | 0 | 1612 |
Jehovahs Witnesses | 0 | 5744 |
Churches of Christ | 0 | 1341 |
Baptist | 0 | 16374 |
Seventh Day Adventist | 0 | 5587 |
Other Protestant | 0 | 1791 |
Brethren | 0 | 2319 |
Assyrian Apostolic | 0 | 9 |
Salvation Army | 0 | 4933 |
Hinduism | 0 | 2731 |
Buddhism | 0 | 10854 |
Oriental Orthodox | 0 | 342 |
Judaism | 0 | 992 |
Aboriginal Religions | 0 | 444 |
Pentecostal | 0 | 13030 |
Labour Force Status | 2580 Postcode | Region |
Employed Full Time | 102 | 251963 |
Employed Part Time | 49 | 169361 |
Unemployed Looking For Full Time Work | 9 | 28302 |
Employed Away From Work | 6 | 20920 |
Unemployed Looking For Part Time Work | 6 | 13597 |
Hours Worked Not Stated | 3 | 16857 |
Industry of Employment | 2580 Postcode | Region |
Agriculture Forestry And Fishing | 18 | 39083 |
Manufacturing | 18 | 38544 |
Retail Trade | 17 | 73523 |
Construction | 16 | 43649 |
Health Care And Social Assistance | 16 | 68169 |
Education And Training | 13 | 42925 |
Public Administration And Safety | 12 | 34323 |
Transport Postal And Warehousing | 12 | 17735 |
Accommodation And Food Services | 8 | 38791 |
Professional Scientific And Technical Services | 7 | 23970 |
Administrative And Support Services | 6 | 15460 |
Other Services | 6 | 21533 |
Wholesale Trade | 3 | 15658 |
Electricity Gas Water And Waste Services | 3 | 6358 |
Mining | 3 | 10429 |
Arts And Recreation Services | 3 | 9226 |
Not stated | 0 | 9045 |
Rental Hiring And Real Estate Services | 0 | 7335 |
Financial And Insurance Services | 0 | 8476 |
Information Media And Telecommunications | 0 | 8672 |
Monthly Loan Repayment | 2580 Postcode | Region |
$1-$299 | 3 | 7168 |
$1000-$1399 | 3 | 31423 |
$1400-$1799 | 6 | 20924 |
$1800-$2399 | 7 | 24518 |
$2400-$2999 | 7 | 12015 |
$300-$449 | 3 | 3474 |
$3000-$3999 | 3 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 0 | 4479 |
$600-$799 | 7 | 9293 |
$800-$999 | 7 | 10730 |
Not Stated | 7 | 8118 |
Type of Dwelling | 2580 Postcode | Region |
Separate House | 124 | 433571 |
Not Stated | 0 | 482 |
Other | 0 | 7990 |
Flat | 0 | 26972 |
Semi/Terrace | 0 | 29780 |
Occupation | 2580 Postcode | Region |
Agriculture | 20 | 43749 |
Retail trade | 19 | 56327 |
Health Care/Social | 18 | 79977 |
Public Sector/Safety | 14 | 49523 |
Manufacturing | 14 | 46008 |
Construction | 13 | 48564 |
Professional/Technical | 9 | 19477 |
Hospitality | 9 | 36371 |
Utilities | 6 | 6484 |
Mining | 6 | 16357 |
Transport/Warehouse | 6 | 18714 |
Education & training | 6 | 43817 |
Wholesale trade | 6 | 17508 |
Other services | 6 | 21021 |
Administration | 4 | 13442 |
Arts & Recreation | 3 | 6638 |
Financial/Insurance | 0 | 11059 |
Media/Telecom. | 0 | 5059 |
Not Stated | 0 | 14668 |
Real Estate | 0 | 7973 |
Nature of Occupancy | 2580 Postcode | Region |
Purchasing | 53 | 122007 |
Fully Owned | 48 | 234299 |
Rented | 19 | 134778 |
Not Stated | 3 | 12542 |
Other tenure type | 0 | 10579 |
Marital Status | 2580 Postcode | Region |
Married | 165 | 479888 |
Never Married | 79 | 266084 |
Divorced | 29 | 98975 |
Widowed | 12 | 88886 |
Separated | 4 | 50852 |
Family Statistics | 2580 Postcode | Region |
Couple with no children | 46 | 134091 |
Couples (all) | 41 | 140843 |
One Parent (all) | 12 | 51261 |
Other Familiy | 3 | 4018 |
Education | 2580 Postcode | Region |
Infants/Primary | 32 | 112282 |
Not Stated | 23 | 101784 |
Secondary Education | 20 | 71308 |
Technical/Further | 6 | 37344 |
University | 5 | 20892 |
Pre-school | 3 | 21124 |
Other | 0 | 7239 |
Age Statistics | 2580 Postcode | Region |
0 to 4 | 19 | 301948 |
20 to 39 | 70 | 251072 |
40 to 59 | 126 | 347411 |
5 to 19 | 61 | 239464 |
60+ | 76 | 380474 |
Population Size | 2580 Postcode | Region |
Population | 352 | 1162005 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.