Latest News
Gundary NSW 2580
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Bannaby, Bannister, Baw Baw, Boxers Creek, Brisbane Grove, Bungonia, Carrick, Chatsbury, Currawang, Curraweela, Golspie, Goulburn, Greenwich Park, Jerrong, Kingsdale, Lake Bathurst, Lower Boro, Mayfield, Middle Arm, Mount Fairy, Mummel, Myrtleville, Oallen, Paling Yards, Parkesbourne, Pomeroy, Quialigo, Richlands, Roslyn, Run-O-Waters, Stonequarry, Tarago, Taralga, Tarlo, Tirrannaville, Towrang, Wayo, Wiarborough, Windellama, Wombeyan Caves, Woodhouselee, Yalbraith, Yarra
Prices for Gundary
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2580)
Household Income | 2580 Postcode | Region |
---|---|---|
1 to 199 | 5 | 10771 |
1000 to 1249 | 15 | 46764 |
1250 to 1499 | 6 | 35863 |
1500 to 1999 | 20 | 80825 |
200 to 299 | 4 | 18062 |
2000 to 2499 | 16 | 32444 |
2500 to 2999 | 0 | 22399 |
300 to 399 | 9 | 47346 |
3000 to 3499 | 3 | 14756 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 13 | 59506 |
4000+ | 3 | 5635 |
600 to 799 | 10 | 56656 |
800 to 999 | 7 | 41491 |
All incomes not stated | 3 | 15173 |
Nil | 0 | 6898 |
Partial income stated | 8 | 36828 |
Industry of Employment | 2580 Postcode | Region |
Health Care And Social Assistance | 20 | 68169 |
Public Administration And Safety | 16 | 34323 |
Construction | 15 | 43649 |
Retail Trade | 13 | 81969 |
Agriculture Forestry And Fishing | 12 | 39083 |
Education And Training | 11 | 42925 |
Administrative And Support Services | 10 | 15460 |
Accommodation And Food Services | 8 | 38791 |
Other Services | 6 | 21187 |
Not stated | 6 | 9045 |
Professional Scientific And Technical Services | 6 | 23212 |
Arts And Recreation Services | 5 | 9081 |
Mining | 4 | 9589 |
Transport Postal And Warehousing | 3 | 17735 |
Information Media And Telecommunications | 3 | 8522 |
Financial And Insurance Services | 3 | 8476 |
Electricity Gas Water And Waste Services | 3 | 6358 |
Rental Hiring And Real Estate Services | 3 | 8074 |
Wholesale Trade | 0 | 15658 |
Manufacturing | 0 | 37672 |
Religion | 2580 Postcode | Region |
Anglican | 121 | 346428 |
Catholic | 92 | 510197 |
No Religion | 44 | 195493 |
Not Stated | 26 | 128047 |
Presbyterian | 10 | 51164 |
Uniting Church | 10 | 61734 |
Christian (Not Stated) | 8 | 22651 |
Lutheran | 3 | 18435 |
Brethren | 0 | 2311 |
Eastern Orthodox | 0 | 5515 |
Assyrian Apostolic | 0 | 6 |
Other Christian | 0 | 1133 |
Buddhism | 0 | 10625 |
Aboriginal Religions | 0 | 438 |
Oriental Orthodox | 0 | 342 |
Pentecostal | 0 | 12815 |
Jehovahs Witnesses | 0 | 5744 |
Seventh Day Adventist | 0 | 5587 |
Churches of Christ | 0 | 1341 |
Islam | 0 | 4937 |
Other Protestant | 0 | 1750 |
Latter Day Saints | 0 | 1785 |
Other affiliation | 0 | 14494 |
Judaism | 0 | 1049 |
Salvation Army | 0 | 5316 |
Hinduism | 0 | 3120 |
Other group | 0 | 5990 |
Baptist | 0 | 18850 |
Transport to Work | 2580 Postcode | Region |
Car (driver) | 104 | 492630 |
Worked at home | 13 | 35000 |
Car (Pas.) | 8 | 32433 |
Did not go to work | 8 | 67760 |
Truck | 4 | 12079 |
Walked only | 4 | 25473 |
Not Stated | 3 | 9811 |
Taxi | 0 | 1043 |
Bus & Ferry | 0 | 7 |
Train & Bus | 0 | 59 |
Other two | 0 | 2737 |
Other three | 0 | 258 |
Bus | 0 | 3742 |
Motorbike/scooter | 0 | 3545 |
Train & Other | 0 | 38 |
Tram | 0 | 29 |
Train & Car (driver) | 0 | 223 |
Bicycle | 0 | 3299 |
Bus & Car (driver) | 0 | 138 |
Bus & Tram | 0 | 0 |
Bus & Other | 0 | 57 |
Train & Car (Pas.) | 0 | 115 |
Train & Ferry | 0 | 0 |
Other | 0 | 3808 |
Bus & other two | 0 | 68 |
Ferry | 0 | 137 |
Train | 0 | 787 |
Bus & Car (Pas.) | 0 | 302 |
Train & other two | 0 | 109 |
Train & Tram | 0 | 0 |
Country of Origin | 2580 Postcode | Region |
Australia | 267 | 1354066 |
Country of Birth Not Stated | 18 | 59837 |
United Kingdom | 9 | 40580 |
New Zealand | 9 | 14623 |
Italy | 6 | 4187 |
Germany | 3 | 4486 |
Born Elsewhere | 3 | 17410 |
Bosnia & Herzegovina | 0 | 138 |
Sri Lanka | 0 | 624 |
Netherlands | 0 | 3740 |
Viet Nam | 0 | 626 |
Croatia | 0 | 1003 |
China | 0 | 2869 |
Poland | 0 | 792 |
Fiji | 0 | 1176 |
Ireland | 0 | 1475 |
Japan | 0 | 709 |
Canada | 0 | 1756 |
Lebanon | 0 | 450 |
South Eastern Europe | 0 | 895 |
Philippines | 0 | 2554 |
Singapore | 0 | 541 |
Iraq | 0 | 143 |
South Africa | 0 | 4220 |
Egpyt | 0 | 343 |
Macedonia | 0 | 545 |
Turkey | 0 | 140 |
Greece | 0 | 648 |
Indonesia | 0 | 617 |
Malaysia | 0 | 1198 |
South Korea | 0 | 506 |
Hong Kong | 0 | 570 |
India | 0 | 3940 |
Thailand | 0 | 842 |
Cambodia | 0 | 103 |
USA | 0 | 3757 |
Malta | 0 | 1024 |
Monthly Loan Repayment | 2580 Postcode | Region |
$1-$299 | 3 | 8382 |
$1000-$1399 | 8 | 31423 |
$1400-$1799 | 5 | 20548 |
$1800-$2399 | 8 | 24518 |
$2400-$2999 | 3 | 12015 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 7 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 0 | 4479 |
$600-$799 | 0 | 9293 |
$800-$999 | 3 | 10166 |
Not Stated | 4 | 9166 |
Occupation | 2580 Postcode | Region |
Health Care/Social | 18 | 87552 |
Public Sector/Safety | 18 | 54964 |
Construction | 17 | 46990 |
Education & training | 13 | 43817 |
Agriculture | 12 | 43749 |
Retail trade | 10 | 56327 |
Professional/Technical | 9 | 23243 |
Hospitality | 7 | 35207 |
Transport/Warehouse | 7 | 21600 |
Manufacturing | 6 | 46008 |
Other services | 6 | 20365 |
Administration | 5 | 13089 |
Real Estate | 3 | 7973 |
Utilities | 3 | 6484 |
Media/Telecom. | 3 | 5059 |
Wholesale trade | 3 | 17508 |
Mining | 3 | 18726 |
Financial/Insurance | 3 | 12043 |
Not Stated | 0 | 14668 |
Arts & Recreation | 0 | 6638 |
Non-school Qualifications | 2580 Postcode | Region |
Certificate III and IV | 45 | 210340 |
Advanced Diploma and Diploma | 29 | 66727 |
Not Stated | 25 | 122095 |
Bachelor Degree | 23 | 93586 |
Graduate Diploma and Graduate Cert | 12 | 11841 |
Certificate nfd | 12 | 19066 |
Postgraduate Degree | 3 | 15692 |
Level Inadequately Described | 3 | 16047 |
Certificate I and II | 0 | 18493 |
Rent | 2580 Postcode | Region |
0 to 74 | 6 | 14886 |
100 to 149 | 4 | 23738 |
150 to 199 | 7 | 17548 |
200 to 224 | 4 | 11790 |
225 to 274 | 0 | 13909 |
275 to 349 | 0 | 16245 |
350 to 449 | 0 | 14932 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 3 | 5673 |
Age Statistics | 2580 Postcode | Region |
0 to 4 | 12 | 301948 |
20 to 39 | 50 | 251072 |
40 to 59 | 90 | 347411 |
5 to 19 | 59 | 239464 |
60+ | 103 | 421289 |
Education | 2580 Postcode | Region |
Infants/Primary | 30 | 112282 |
Not Stated | 22 | 99996 |
Secondary Education | 19 | 71308 |
University | 9 | 20892 |
Technical/Further | 7 | 40561 |
Pre-school | 3 | 21124 |
Other | 0 | 7956 |
Nature of Occupancy | 2580 Postcode | Region |
Fully Owned | 51 | 234299 |
Purchasing | 42 | 145725 |
Rented | 24 | 132157 |
Not Stated | 3 | 12542 |
Other tenure type | 0 | 10579 |
Type of Dwelling | 2580 Postcode | Region |
Separate House | 114 | 433571 |
Semi/Terrace | 3 | 29057 |
Other | 3 | 7990 |
Flat | 3 | 30839 |
Not Stated | 0 | 482 |
Family Statistics | 2580 Postcode | Region |
Couple with no children | 40 | 134091 |
Couples (all) | 40 | 159812 |
One Parent (all) | 12 | 51261 |
Other Familiy | 0 | 4018 |
Marital Status | 2580 Postcode | Region |
Married | 137 | 479888 |
Never Married | 65 | 262249 |
Divorced | 23 | 114125 |
Widowed | 18 | 88886 |
Separated | 9 | 50852 |
Labour Force Status | 2580 Postcode | Region |
Employed Full Time | 85 | 251963 |
Employed Part Time | 47 | 169361 |
Hours Worked Not Stated | 9 | 18143 |
Employed Away From Work | 6 | 20920 |
Unemployed Looking For Full Time Work | 3 | 31442 |
Unemployed Looking For Part Time Work | 0 | 13597 |
Population Size | 2580 Postcode | Region |
Population | 314 | 1131892 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.