InvestSMART

Piedmont Lithium Limited (ASX: PLL) - Share Price

DELISTED - Current share price for PLL : $0.140

Piedmont Lithium Limited's current share price is $0.14. This constitutes a share price movement of 0% when compared to its closing share price of $0.14 seven days ago. Relative to today's opening stock price, the PLL stock price is unchanged.

PLL Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
Last Year (2025) 0.14 0.155 0.082 0.14 1,634,433 0 (0%)
Last Financial Year (FY2026) 0.085 0.155 0.084 0.14 1,576,347 0.055 (64.71%)
Last Financial Year (FY2025) 0.15 0.215 0.082 0.089 1,766,576 -0.061 (-40.67%)

PLL Share Price History

Date Open High Low Close Volume Daily Movement
10 Nov 1999 35.024 38.3075 34.5863 37.213 13,081 2.189 (6.25%)
9 Nov 1999 33.054 35.024 33.054 35.024 6,659 1.97 (5.96%)
8 Nov 1999 30.646 30.646 29.9893 30.646 7,083 0 (0%)
5 Nov 1999 29.9893 30.646 29.9893 30.646 2,444 0.6567 (2.19%)
4 Nov 1999 30.646 30.646 29.5515 30.646 1,577 0 (0%)
3 Nov 1999 29.5515 30.865 28.8948 30.646 3,038 1.0945 (3.70%)
2 Nov 1999 28.8948 28.8948 28.8948 28.8948 754 0 (0%)
1 Nov 1999 29.5515 30.646 28.457 29.9893 5,277 0.4378 (1.48%)
29 Oct 1999 30.646 31.7405 28.8948 29.5515 2,584 -1.0945 (-3.57%)
28 Oct 1999 27.9535 32.835 27.9535 30.646 6,444 2.6925 (9.63%)
27 Oct 1999 24.079 27.3625 24.079 27.3625 2,723 3.2835 (13.64%)
26 Oct 1999 23.86 24.079 23.86 24.079 625 0.219 (0.92%)
25 Oct 1999 24.079 24.7358 23.86 23.86 1,896 -0.219 (-0.91%)
22 Oct 1999 23.4223 24.079 23.4223 24.079 1,725 0.6567 (2.80%)
21 Oct 1999 23.2035 23.6412 23.2035 23.6412 129 0.4377 (1.89%)
20 Oct 1999 22.3277 23.6412 22.3277 23.6412 525 1.3135 (5.88%)
19 Oct 1999 23.6412 23.6412 23.6412 23.6412 274 0 (0%)
18 Oct 1999 22.0433 24.079 22.0433 24.079 297 2.0357 (9.24%)
15 Oct 1999 23.9478 24.079 23.6412 23.86 2,310 -0.0878 (-0.37%)
14 Oct 1999 24.079 24.079 23.86 23.86 1,047 -0.219 (-0.91%)
13 Oct 1999 23.9695 24.079 23.86 24.079 2,307 0.1095 (0.46%)
12 Oct 1999 22.9845 24.7358 22.9845 24.079 3,446 1.0945 (4.76%)
11 Oct 1999 20.7955 22.9845 20.7955 22.9845 2,224 2.189 (10.53%)
8 Oct 1999 20.3577 20.3577 20.1387 20.1387 1,922 -0.219 (-1.08%)
7 Oct 1999 20.1387 20.1387 20.1387 20.1387 91 0 (0%)

6651 - 6675 of 6978 results

Page 267 of 280

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.