InvestSMART

Piedmont Lithium Limited (ASX: PLL) - Share Price

DELISTED - Current share price for PLL : $0.140

Piedmont Lithium Limited's current share price is $0.14. This constitutes a share price movement of 0% when compared to its closing share price of $0.14 seven days ago. Relative to today's opening stock price, the PLL stock price is unchanged.

PLL Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
Last Year (2025) 0.14 0.155 0.082 0.14 1,634,433 0 (0%)
Last Financial Year (FY2026) 0.085 0.155 0.084 0.14 1,576,347 0.055 (64.71%)
Last Financial Year (FY2025) 0.15 0.215 0.082 0.089 1,766,576 -0.061 (-40.67%)

PLL Share Price History

Date Open High Low Close Volume Daily Movement
29 Feb 2000 45.969 45.969 43.78 43.78 795 -2.189 (-4.76%)
28 Feb 2000 45.969 45.969 45.75 45.75 767 -0.219 (-0.48%)
25 Feb 2000 45.6625 45.969 45.6625 45.969 900 0.3065 (0.67%)
24 Feb 2000 42.6855 47.5013 42.2478 45.969 2,878 3.2835 (7.69%)
23 Feb 2000 42.6855 43.78 42.4665 43.78 914 1.0945 (2.56%)
22 Feb 2000 44.8745 44.8745 44.8745 44.8745 114 0 (0%)
21 Feb 2000 45.969 45.969 45.969 45.969 304 0 (0%)
18 Feb 2000 46.8445 46.8445 43.78 43.78 686 -3.0645 (-6.54%)
17 Feb 2000 47.4137 47.939 45.969 47.2825 2,295 -0.1312 (-0.28%)
16 Feb 2000 43.78 47.2825 43.78 46.8445 2,503 3.0645 (7%)
15 Feb 2000 45.8815 45.969 43.78 43.78 289 -2.1015 (-4.58%)
14 Feb 2000 45.0935 45.969 44.8745 45.969 832 0.8755 (1.94%)
11 Feb 2000 47.2825 47.2825 47.2825 47.2825 416 0 (0%)
10 Feb 2000 48.158 48.158 47.939 47.939 457 -0.219 (-0.45%)
9 Feb 2000 45.75 48.158 45.75 48.158 1,324 2.408 (5.26%)
8 Feb 2000 45.3122 45.3122 44.8745 45.0935 676 -0.2187 (-0.48%)
7 Feb 2000 45.3122 45.3122 43.78 44.8745 1,074 -0.4377 (-0.97%)
4 Feb 2000 44.4368 45.75 43.78 45.75 1,065 1.3132 (2.96%)
3 Feb 2000 43.78 44.8745 42.6855 44.4368 2,458 0.6568 (1.50%)
2 Feb 2000 46.188 46.188 43.78 44.6555 1,300 -1.5325 (-3.32%)
1 Feb 2000 48.158 48.5957 45.969 45.969 968 -2.189 (-4.55%)
31 Jan 2000 45.969 48.158 44.8745 48.158 731 2.189 (4.76%)
28 Jan 2000 52.317 52.317 48.158 48.158 1,855 -4.159 (-7.95%)
27 Jan 2000 51.4415 52.536 51.4415 52.536 931 1.0945 (2.13%)
26 Jan 2000 50.347 51.4415 50.347 51.4415 1,062 1.0945 (2.17%)

6576 - 6600 of 6978 results

Page 264 of 280

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.