AMP MFIP-FD Moderately Conservative - Managed Fund
General Information
AMP MFIP-FD Moderately Conservative | |
AMP Life Limited | |
AMP0710AU | |
Multisector Balanced | |
![]() ![]() ![]() |
|
Allocated Pension | |
1 Jan 2004 | |
$8.46 million (as at 28 Feb 2018) | |
$2.21071 (as at 17 Apr 2018) | |
$2.21071 (as at 17 Apr 2018) |
Fund performance (31 Mar 2018)
1 Month % | 3 Month % | 6 Month % | 1 Year % p.a. | 2 Year % p.a. | 3 Year % p.a. | 5 Year % p.a. | 10 Year % p.a. | |
---|---|---|---|---|---|---|---|---|
Total return | -0.91 | -1.01 | 1.98 | 3.99 | 5.63 | 2.87 | 5.89 | 4.03 |
Growth return | -0.91 | -1.01 | 1.98 | 3.99 | 5.63 | 2.87 | 5.89 | 4.03 |
Income return | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Market index (Morningstar Aus Msec Balanced TR AUD) |
||||||||
Total return | -0.67 | -0.77 | 3.1 | 5.1 | 7.14 | 4.37 | 7.97 | 5.75 |
Fund Performance Comparison
This fund is benchmarked against the {{ selectedModel.benchmark.name }} index.
This fund's fees are: {{ mer | percentage:2 }}
Returns | {{ fund.name }} | Peers | Benchmark | Peers Fees |
---|---|---|---|---|
1 Month | {{ fund.returns.return1Month | percentage:2 }} | {{ fund.benchmark.peers.returns.return1Month | percentage:2 }} | {{ fund.benchmark.index.returns.return1Month | percentage:2 }} | {{ fund.benchmark.peers.mer | percentage:2 }} |
3 Months | {{ fund.returns.return3Month | percentage:2 }} | {{ fund.benchmark.peers.returns.return3Month | percentage:2 }} | {{ fund.benchmark.index.returns.return3Month | percentage:2 }} | {{ fund.benchmark.peers.mer | percentage:2 }} |
6 Months | {{ fund.returns.return6Month | percentage:2 }} | {{ fund.benchmark.peers.returns.return6Month | percentage:2 }} | {{ fund.benchmark.index.returns.return6Month | percentage:2 }} | {{ fund.benchmark.peers.mer | percentage:2 }} |
1 Year | {{ fund.returns.return1Year | percentage:2 }} | {{ fund.benchmark.peers.returns.return1Year | percentage:2 }} | {{ fund.benchmark.index.returns.return1Year | percentage:2 }} | {{ fund.benchmark.peers.mer | percentage:2 }} |
2 Year | {{ fund.returns.return2Year | percentage:2 }} | {{ fund.benchmark.peers.returns.return2Year | percentage:2 }} | {{ fund.benchmark.index.returns.return2Year | percentage:2 }} | {{ fund.benchmark.peers.mer | percentage:2 }} |
3 Years | {{ fund.returns.return3Year | percentage:2 }} | {{ fund.benchmark.peers.returns.return3Year | percentage:2 }} | {{ fund.benchmark.index.returns.return3Year | percentage:2 }} | {{ fund.benchmark.peers.mer | percentage:2 }} |
5 Years | {{ fund.returns.return5Year | percentage:2 }} | {{ fund.benchmark.peers.returns.return5Year | percentage:2 }} | {{ fund.benchmark.index.returns.return5Year | percentage:2 }} | {{ fund.benchmark.peers.mer | percentage:2 }} |
10 Years | {{ fund.returns.return10Year | percentage:2 }} | {{ fund.benchmark.peers.returns.return10Year | percentage:2 }} | {{ fund.benchmark.index.returns.return10Year | percentage:2 }} | {{ fund.benchmark.peers.mer | percentage:2 }} |
Relative Fund Performance vs {{ fund.benchmark.peers.peerCount }} peers and {{ fund.benchmark.name }}
Asset Allocation (31 Mar 2018)
Australian Equities | 15.40% |
International Equities | 23.74% |
Cash | 11.38% |
Property | 4.59% |
Fixed Interest | 28.09% |
Alternatives | 16.79% |
Asset Allocation
|
Objectives and Strategy
The portfolio aims to achieve a rate of return above inflation after costs over a three to five-year period. | |
To provide moderate returns over the medium term through a diversified portfolio of assets such as fixed interest, shares, property and alternative assets. |
Offer information
Indirect Cost Ratio (ICR) | 0.74% (as at 30 Jun 2016) |
Performance fee | 0.04 |
Minimum initial investment |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.