VanEck Gold Miners ETF (GDX) - Share Price and Research
GDX General Information +
ASX Code | GDX |
Website | http://www.vaneck.com.au |
GICS Sub-Industry | Asset Management & Custody Banks |
Market Cap ($M) | 464 |
GDX Share Price | $44.250 |
Day High | $44.790 |
Day Low | $44.250 |
Last Close | $44.300 |
GDX Share Price Movement | $0.05 ( 0.11% ) |
GDX Related Research
GDX Company Overview
Business Description
GDX Financial Summary
Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
---|---|---|---|---|---|---|---|
2021 A | -71.99 | -763.10 | 378.00% | 0.00 | 21.30 | 0.50% | 0.0% |
2018 A | -801.14 | -159.60 | -78.20% | 0.00 | 14.90 | 0.50% | 0.0% |
2015 A | -2,305.25 | -732.60 | 14,882.20% | 0.00 | 15.90 | 0.80% | 0.0% |
GDX Peer Comparison
Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2015 A | 2018 A | 2021 A | 2015 A | 2018 A | 2021 A | 2015 A | 2018 A | 2021 A | ||
VanEck Gold Miners ETF (GDX) | $186M | 3.7798 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.48% | 0.00% | 0.00% |
Insignia Financial (IFL) | $2,158M | -0.0934 | 0.4396 | 0.1380 | 13.0332 | 9.0535 | 7.9556 | 5.30% | 6.94% | 8.03% |
Magellan Financial Group (MFG) | $2,932M | -0.0451 | -0.0413 | -0.2322 | 6.9061 | 7.2038 | 9.3826 | 13.38% | 11.61% | 8.47% |
Netwealth Group (NWL) | $3,133M | 0.2275 | 0.0111 | 0.3803 | 56.9845 | 56.3596 | 40.8325 | 0.00% | 1.46% | 1.96% |
Pendal Group (PDL) | $1,981M | 0.6180 | -0.2956 | -0.0864 | 6.9903 | 9.9232 | 10.8613 | 7.93% | 8.32% | 8.07% |
GDX Market Comparison
Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
---|---|---|---|---|
Company | 0.00 | 0.00 | 0.98 | 0.00 |
Market | 0.96 | 10.08 | 1.52 | 0.75 |
Sector | 1.05 | 6.30 | 0.97 | 0.96 |
GDX Directors
Name | Position | Start Date |
---|---|---|
Mr Jan van Eck | Chief Executive Officer, Executive Director, President | 12 Apr 2013 |
Mr Jonathan Simon | Non-Executive Director | 19 Aug 2015 |
Mr Arian Neiron | Non-Executive Director | 12 Apr 2013 |
Mr Michael Brown | Non-Executive Director | 27 Dec 2013 |
Mr Bruce Smith | Non-Executive Director | 12 Apr 2013 |
GDX Management
Name | Position |
---|---|
Timothy Bethe | Company Secretary |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.