Current share price for SSE : 2,381.000p 35 (1.45%)+
SSE is an integrated utility based in the United Kingdom owning and operating renewables and gas-fired power plants and electricity transmission and distribution networks. The firm is also involved in smaller related businesses such as gasstorage and energy services.
| LON Code | SSE |
| Industry/Sector | Utilities - Diversified |
| Market Cap (£M) | 2,886,721 |
| SSE Share Price | 2,381.000p |
| Day High | 2,420.000p |
| Day Low | 2,346.000p |
| Last Close | 2,416.000p |
| SSE Share Price Movement | 35.00p ( 1.45% ) |
Sse PLC (SSE) is held across 24 ETFs spanning strategies that include utilities - diversified exposure . Its weighting in those funds means performance can have an outsized influence - when SSE moves, funds like RIIF, F100, FDEM, IEU and VEQ that hold it can move with it.
For more concentrated exposure, ETFs such as RIIF (Resolution Capital Global Listed Infrastructure Fund - Active ETF) allocate about 6.3% to SSE , while the average exposure across all 24 ETFs that hold it is around 0.4% .
Last updated: ETF data and holdings as at 28 August 2026
How does holding Sse PLC (SSE) shares directly compare to ETFs that include it?
|
SSE Direct
|
RIIF
ASX |
F100
ASX |
FDEM
ASX |
IEU
ASX |
VEQ
ASX |
|
|---|---|---|---|---|---|---|
| Holdings | 1 company | 12 holdings | 179 holdings | 73 holdings | 362 holdings | 1,530 holdings |
| SSE Weight | 100% | 6.3% | 1.2% | 1% | 0.3% | 0.2% |
| Diversification | Single Stock | Broad | Broad | Broad | Broad | Broad |
| Annual Cost | Brokerage only | 0.7% p.a. | 0.45% p.a. | - | 0.59% p.a. | 0.35% p.a. |
| Approx. Yield | - | 5.48% | 3.4% | - | 8.45% | 2.18% |
| Star Ratings | - | Not Rated |
Yields and costs are approximate. ETF yields reflect the fund's dividend distributions, not SSE's direct yield. Annual cost uses each ETF's MER.
How a $10,000 investment in Sse PLC (SSE) one week ago compares with ETFs that hold it.
| Security | Investment type | Current price | 7-day price movement | Dollar change | Value today |
|---|---|---|---|---|---|
| Sse PLC (SSE) | Direct share | 2,381.000p | -0.17% | -16.77p | 9,983.23p |
| Resolution Capital Global Listed Infrastructure Fund - Active ETF (RIIF) | Equity - Global Strategy | 1.265p | -0.39% | -39.37p | 9,960.63p |
| BetaShares FTSE 100 ETF (F100) | Equity - Global | 15.290p | -0.65% | -64.98p | 9,935.02p |
| Fidelity Global Demographics Fund (Managed Fund) (FDEM) | - | 29.440p | 0% | 0.00p | 10,000.00p |
| iShares Europe ETF (IEU) | Equity - Global | 98.430p | -0.71% | -70.61p | 9,929.39p |
| Vanguard FTSE Europe Shares ETF (VEQ) | Equity - Global | 91.250p | -0.44% | -43.64p | 9,956.36p |
Assumes $10,000 invested 7 days ago. Figures are based on price movement only and exclude distributions, fees and brokerage.
| ETF | SSE Weight | MER | Yield |
|---|---|---|---|
| Resolution Capital Global Listed Infrastructure Fund - Active ETF (RIIF) | 6.3% | 0.7% | 5.48% |
| BetaShares FTSE 100 ETF (F100) | 1.2% | 0.45% | 3.4% |
| Fidelity Global Demographics Fund (Managed Fund) (FDEM) | 1% | - | - |
| iShares Europe ETF (IEU) | 0.3% | 0.59% | 8.45% |
| Vanguard FTSE Europe Shares ETF (VEQ) | 0.2% | 0.35% | 2.18% |
| VanEck MSCI International Value ETF (VLUE) | 0.2% | 0.4% | 17.42% |
| iShares MSCI World ex Australia Momentum ETF (IMTM) | 0.2% | 0.25% | - |
| iShares MSCI World ex Australia Value ETF (IVLU) | 0.1% | 0.25% | - |
| JPMorgan Global Research Enhanced Index Equity Active ETF (Managed Fund) (JREG) | 0.1% | 0.3% | 2.55% |
| JPMorgan Global Research Enhanced Index Equity Active ETF (Managed Fund) (Hedged) (JRHG) | 0.1% | 0.3% | 8.58% |
| Operating Revenue Per Share | Price to Operating revenue | Price to free cash flow | Earnings Yield | PE Ratio | Dividend Yield | Forward Dividend Yield | Forward Earnings Yield |
|---|---|---|---|---|---|---|---|
| 11.48p | 208.88p | -2,728.10p | 4.36% | 22.92 | 2.84 | 2.84 | 7.36 |
| Created Date | Changed Date | Event |
|---|---|---|
| n/a | n/a | n/a |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.