Current share price for REL : 2,672.000p 4 (0.15%)+
RELX is a developer of information-based analytics and decision tools designed to support research, risk assessment, legal work, and business operations. The company offers data analytics, scientific and technical information resources, legal research tools, and event management platforms. This enables professionals, researchers, legal teams, and businesses to make informed decisions and improve operational efficiency.
| LON Code | REL |
| Industry/Sector | Specialty Business Services |
| Market Cap (£M) | 4,669,481 |
| REL Share Price | 2,672.000p |
| Day High | 2,681.000p |
| Day Low | 2,628.000p |
| Last Close | 2,668.000p |
| REL Share Price Movement | 4.00p ( 0.15% ) |
Relx PLC (REL) is held across 32 ETFs spanning strategies that include specialty business services exposure . Its weighting in those funds means performance can have an outsized influence - when REL moves, funds like BAOR, DAOR, F100, ESGI and NNWH that hold it can move with it.
For more concentrated exposure, ETFs such as BAOR (Aoris International Fund (Class B) (Unhedged) (Managed Fund)) allocate about 7.2% to REL , while the average exposure across all 32 ETFs that hold it is around 0.8% .
Last updated: ETF data and holdings as at 30 August 2026
How does holding Relx PLC (REL) shares directly compare to ETFs that include it?
|
REL Direct
|
BAOR
ASX |
DAOR
ASX |
F100
ASX |
ESGI
ASX |
NNWH
ASX |
|
|---|---|---|---|---|---|---|
| Holdings | 1 company | 23 holdings | 23 holdings | 179 holdings | 146 holdings | 69 holdings |
| REL Weight | 100% | 7.2% | 7.2% | 1.7% | 1.1% | 1% |
| Diversification | Single Stock | Broad | Broad | Broad | Broad | Broad |
| Annual Cost | Brokerage only | 1.56% p.a. | 1.58% p.a. | 0.45% p.a. | 0.55% p.a. | 1.1% p.a. |
| Approx. Yield | - | - | 4.53% | 3.4% | 2.68% | 16.45% |
| Star Ratings | - |
Yields and costs are approximate. ETF yields reflect the fund's dividend distributions, not REL's direct yield. Annual cost uses each ETF's MER.
How a $10,000 investment in Relx PLC (REL) one week ago compares with ETFs that hold it.
| Security | Investment type | Current price | 7-day price movement | Dollar change | Value today |
|---|---|---|---|---|---|
| Relx PLC (REL) | Direct share | 2,672.000p | 2.30% | +229.71p | 10,229.71p |
| Aoris International Fund (Class B) (Unhedged) (Managed Fund) (BAOR) | Equity - Global Strategy | 2.310p | 1.32% | +131.58p | 10,131.58p |
| Aoris International Fund (Class D) (Hedged) (Managed Fund) (DAOR) | Equity - Global Strategy | 1.950p | 2.36% | +236.22p | 10,236.22p |
| BetaShares FTSE 100 ETF (F100) | Equity - Global | 15.290p | -0.65% | -64.98p | 9,935.02p |
| VanEck MSCI International Sustainable Equity ETF (ESGI) | Equity - Global | 38.120p | 1.63% | +162.62p | 10,162.62p |
| Nanuk New World Fund (Currency Hedged) Active ETF (NNWH) | Equity - Global Strategy | 1.380p | 2.60% | +260.22p | 10,260.22p |
Assumes $10,000 invested 7 days ago. Figures are based on price movement only and exclude distributions, fees and brokerage.
| ETF | REL Weight | MER | Yield |
|---|---|---|---|
| Aoris International Fund (Class B) (Unhedged) (Managed Fund) (BAOR) | 7.2% | 1.56% | - |
| Aoris International Fund (Class D) (Hedged) (Managed Fund) (DAOR) | 7.2% | 1.58% | 4.53% |
| BetaShares FTSE 100 ETF (F100) | 1.7% | 0.45% | 3.4% |
| VanEck MSCI International Sustainable Equity ETF (ESGI) | 1.1% | 0.55% | 2.68% |
| Nanuk New World Fund (Currency Hedged) Active ETF (NNWH) | 1% | 1.1% | 16.45% |
| Nanuk New World Fund (Managed Fund) (NNUK) | 0.9% | 1.1% | 10.02% |
| Candriam Sustainable Global Equity Fund - Active ETF (GSUS) | 0.5% | - | 3.22% |
| iShares Europe ETF (IEU) | 0.4% | 0.59% | 8.45% |
| Vanguard FTSE Europe Shares ETF (VEQ) | 0.4% | 0.35% | 2.18% |
| Betashares Global Cash Flow Kings ETF (CFLO) | 0.3% | 0.4% | 2.98% |
| Operating Revenue Per Share | Price to Operating revenue | Price to free cash flow | Earnings Yield | PE Ratio | Dividend Yield | Forward Dividend Yield | Forward Earnings Yield |
|---|---|---|---|---|---|---|---|
| 7.41p | 358.08p | 2,075.84p | 4.67% | 21.41 | 2.58 | 2.58 | 5.5 |
| Created Date | Changed Date | Event |
|---|---|---|
| n/a | n/a | n/a |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.