Current share price for ICG : 1,947.000p 75 (3.71%)+
ICG Plc is an alternative asset manager focused on private debt, private equity secondaries, structured capital, and real assets. It has two operating segments: the Fund Management Company (FMC) is an ASX-listed company and is held by a number of exchange traded funds (ETFs). It and the Investment Company (IC). The majority of the company's revenue is derived from the Fund Management Company (FMC) segment, which earns fee income for the provision of investment management services. Geographically, the maximum revenue is generated from Europe.
| LON Code | ICG |
| Industry/Sector | Asset Management |
| Market Cap (£M) | 538,779 |
| ICG Share Price | 1,947.000p |
| Day High | 2,002.000p |
| Day Low | 1,921.000p |
| Last Close | 2,022.000p |
| ICG Share Price Movement | 75.00p ( 3.71% ) |
Icg PLC (ICG) is held across 16 ETFs spanning strategies that include asset management exposure . Its weighting in those funds means performance can have an outsized influence - when ICG moves, funds like GPEQ, QSML, F100, GARP and VVLU that hold it can move with it.
For more concentrated exposure, ETFs such as GPEQ (VanEck Global Listed Private Equity ETF) allocate about 4.2% to ICG , while the average exposure across all 16 ETFs that hold it is around 0.4% .
Last updated: ETF data and holdings as at 2 September 2026
How does holding Icg PLC (ICG) shares directly compare to ETFs that include it?
|
ICG Direct
|
GPEQ
ASX |
QSML
ASX |
F100
ASX |
GARP
ASX |
VVLU
ASX |
|
|---|---|---|---|---|---|---|
| Holdings | 1 company | 76 holdings | 250 holdings | 179 holdings | 252 holdings | 1,068 holdings |
| ICG Weight | 100% | 4.2% | 0.6% | 0.2% | 0.1% | 0.1% |
| Diversification | Single Stock | Broad | Broad | Broad | Broad | Broad |
| Annual Cost | Brokerage only | 0.65% p.a. | 0.59% p.a. | 0.45% p.a. | 0.3% p.a. | 0.28% p.a. |
| Approx. Yield | - | 3.04% | 0.42% | 3.41% | 6.07% | 11.46% |
| Star Ratings | - |
Yields and costs are approximate. ETF yields reflect the fund's dividend distributions, not ICG's direct yield. Annual cost uses each ETF's MER.
How a $10,000 investment in Icg PLC (ICG) one week ago compares with ETFs that hold it.
| Security | Investment type | Current price | 7-day price movement | Dollar change | Value today |
|---|---|---|---|---|---|
| Icg PLC (ICG) | Direct share | 1,947.000p | -3.42% | -342.26p | 9,657.74p |
| VanEck Global Listed Private Equity ETF (GPEQ) | Equity - Global Strategy | 19.430p | -2.80% | -280.14p | 9,719.86p |
| VanEck MSCI International Small Companies Quality ETF (QSML) | Equity - Global Strategy | 31.000p | -2.61% | -260.76p | 9,739.24p |
| BetaShares FTSE 100 ETF (F100) | Equity - Global | 15.260p | -1.80% | -180.18p | 9,819.82p |
| Global X S&P World ex Australia GARP ETF (GARP) | Equity - Global Sectors | 12.330p | -1.52% | -151.76p | 9,848.24p |
| Vanguard Global Value Equity Active ETF (Managed Fund) (VVLU) | Equity - Global Strategy | 82.250p | -0.40% | -39.96p | 9,960.04p |
Assumes $10,000 invested 7 days ago. Figures are based on price movement only and exclude distributions, fees and brokerage.
| ETF | ICG Weight | MER | Yield |
|---|---|---|---|
| VanEck Global Listed Private Equity ETF (GPEQ) | 4.2% | 0.65% | 3.04% |
| VanEck MSCI International Small Companies Quality ETF (QSML) | 0.6% | 0.59% | 0.42% |
| BetaShares FTSE 100 ETF (F100) | 0.2% | 0.45% | 3.41% |
| Global X S&P World ex Australia GARP ETF (GARP) | 0.1% | 0.3% | 6.07% |
| Vanguard Global Value Equity Active ETF (Managed Fund) (VVLU) | 0.1% | 0.28% | 11.46% |
| Vanguard MSCI International Small Companies Index ETF (VISM) | 0.1% | 0.32% | 8.13% |
| State Street SPDR S&P World Ex Australia Carbon Aware ETF (WXOZ) | 0.1% | 0.07% | 5.99% |
| iShares Europe ETF (IEU) | 0.1% | 0.59% | 8.52% |
| Dimensional Global Small Company Trust - Active ETF (DGSM) | 0% | 0.55% | 3.96% |
| Vanguard FTSE Europe Shares ETF (VEQ) | 0% | 0.35% | 2.21% |
| Operating Revenue Per Share | Price to Operating revenue | Price to free cash flow | Earnings Yield | PE Ratio | Dividend Yield | Forward Dividend Yield | Forward Earnings Yield |
|---|---|---|---|---|---|---|---|
| 5.30p | 367.36p | 677.48p | 8.11% | 12.34 | 4.3 | 4.3 | 7.68 |
| Created Date | Changed Date | Event |
|---|---|---|
| n/a | n/a | n/a |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.