InvestSMART

Lindian Resources Limited (ASX: LIN) - Share Price

Current share price for LIN : $0.665 0.005 (0.75%)+

Lindian Resources Limited's current share price is $0.67. This constitutes a share price movement of -14.19% when compared to its closing share price of $0.78 seven days ago. Relative to today's opening stock price, the LIN stock price is down 0.005 or -0.75%.

LIN Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2026) 0.415 1.025 0.34 0.665 8,808,473 0.255 (61.45%)
Last Year (2025) 0.078 0.4375 0.078 0.415 4,662,168 0.337 (432.05%)
This Financial Year (FY2027) 0.94 0.9975 0.6175 0.665 10,548,858 -0.27 (-28.72%)
Last Financial Year (FY2026) 0.097 1.025 0.086 0.93 7,878,794 0.833 (858.76%)

LIN Share Price History

Date Open High Low Close Volume Daily Movement
21 Aug 2000 0.2799 0.2985 0.2612 0.2985 84,236 0.0187 (6.66%)
18 Aug 2000 0.2799 0.2892 0.2799 0.2892 45,748 0.0093 (3.33%)
17 Aug 2000 0.2892 0.2892 0.2892 0.2892 9,353 0 (0%)
16 Aug 2000 0.2985 0.2985 0.2985 0.2985 38,324 0 (0%)
15 Aug 2000 0.3078 0.3078 0.2985 0.2985 38,860 -0.0093 (-3.03%)
14 Aug 2000 0.2985 0.2985 0.2892 0.2892 13,775 -0.0093 (-3.13%)
11 Aug 2000 0.3078 0.3078 0.2985 0.2985 22,244 -0.0093 (-3.03%)
10 Aug 2000 0.2985 0.3078 0.2985 0.3078 23,067 0.0093 (3.13%)
9 Aug 2000 0.3078 0.3078 0.2892 0.2985 24,888 -0.0093 (-3.03%)
8 Aug 2000 0.3265 0.3265 0.3078 0.3078 24,643 -0.0187 (-5.72%)
7 Aug 2000 0.3358 0.3358 0.3265 0.3265 28,140 -0.0093 (-2.78%)
4 Aug 2000 0.3358 0.3358 0.3358 0.3358 9,916 0 (0%)
3 Aug 2000 0.3358 0.3358 0.3265 0.3265 8,040 -0.0093 (-2.78%)
2 Aug 2000 0.3358 0.3451 0.3078 0.3451 113,677 0.0093 (2.78%)
1 Aug 2000 0.3172 0.3451 0.3172 0.3358 94,589 0.0187 (5.88%)
31 Jul 2000 0.3358 0.3358 0.2892 0.3172 156,948 -0.0187 (-5.55%)
28 Jul 2000 0.3545 0.3545 0.3545 0.3545 93,051 0 (0%)
27 Jul 2000 0.3731 0.3731 0.3545 0.3545 79,048 -0.0187 (-5%)
26 Jul 2000 0.3731 0.3825 0.3638 0.3731 71,780 0 (0%)
25 Jul 2000 0.3731 0.3825 0.3638 0.3638 120,937 -0.0093 (-2.50%)
24 Jul 2000 0.3918 0.4011 0.3731 0.3731 93,306 -0.0187 (-4.76%)
21 Jul 2000 0.4104 0.4104 0.3825 0.3918 91,443 -0.0187 (-4.54%)
20 Jul 2000 0.4384 0.4384 0.3731 0.3825 248,041 -0.056 (-12.77%)
19 Jul 2000 0.4011 0.4478 0.4011 0.4384 503,148 0.0373 (9.30%)
18 Jul 2000 0.4198 0.4478 0.4011 0.4011 357,089 -0.0187 (-4.45%)

6701 - 6725 of 6823 results

Page 269 of 273

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.