InvestSMART

Cobram Estate Olives Limited (ASX: CBO) - Share Price

Current share price for CBO : $3.530 0.02 (0.57%)+

Cobram Estate Olives Limited's current share price is $3.53. This constitutes a share price movement of 8.95% when compared to its closing share price of $3.24 seven days ago. Relative to today's opening stock price, the CBO stock price is up 0.02 or 0.57%.

CBO Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2026) 4.04 4.44 2.91 3.53 583,261 -0.51 (-12.62%)
Last Year (2025) 2.15 4.11 1.69 4.04 408,074 1.89 (87.91%)
This Financial Year (FY2027) 4.39 4.415 3.17 3.53 722,567 -0.86 (-19.59%)
Last Financial Year (FY2026) 2.13 4.44 2.09 4.4 601,499 2.27 (106.57%)

CBO Share Price History

Date Open High Low Close Volume Daily Movement
8 Sep 1998 0.1625 0.1685 0.1504 0.1625 306,597 0 (0%)
7 Sep 1998 0.1866 0.1866 0.1504 0.1625 440,486 -0.0241 (-12.90%)
4 Sep 1998 0.1504 0.1685 0.1504 0.1504 1,266,269 0 (0%)
3 Sep 1998 0.1504 0.1565 0.1324 0.1504 174,486 0 (0%)
2 Sep 1998 0.1685 0.1745 0.1565 0.1565 262,915 -0.012 (-7.15%)
1 Sep 1998 0.1745 0.1805 0.1685 0.1685 124,633 -0.006 (-3.44%)
31 Aug 1998 0.1866 0.1866 0.1805 0.1805 198,748 -0.006 (-3.23%)
28 Aug 1998 0.1805 0.2106 0.1805 0.2106 126,294 0.0301 (16.67%)
27 Aug 1998 0.2708 0.2708 0.2407 0.2407 78,103 -0.0301 (-11.11%)
26 Aug 1998 0.2648 0.2648 0.2588 0.2648 66,853 0 (0%)
25 Aug 1998 0.2828 0.2828 0.2648 0.2648 95,998 -0.0181 (-6.39%)
24 Aug 1998 0.2889 0.2889 0.2407 0.2648 53,257 -0.0241 (-8.34%)
21 Aug 1998 0.3009 0.3009 0.2889 0.2889 122,971 -0.012 (-4%)
20 Aug 1998 0.3009 0.3129 0.3009 0.3129 169,500 0.012 (4%)
19 Aug 1998 0.3189 0.3189 0.2738 0.2949 47,859 -0.0241 (-7.55%)
18 Aug 1998 0.349 0.349 0.331 0.331 136,265 -0.018 (-5.17%)
17 Aug 1998 0.337 0.337 0.331 0.331 55,171 -0.006 (-1.78%)
14 Aug 1998 0.349 0.349 0.331 0.331 140,231 -0.018 (-5.17%)
13 Aug 1998 0.3791 0.3851 0.2738 0.349 292,125 -0.0301 (-7.94%)
12 Aug 1998 0.3851 0.3851 0.3731 0.3851 56,500 0 (0%)
11 Aug 1998 0.4032 0.4032 0.3851 0.3851 78,767 -0.0181 (-4.48%)
10 Aug 1998 0.4032 0.4032 0.4032 0.4032 8,641 0 (0%)
7 Aug 1998 0.3791 0.3911 0.3791 0.3911 132,942 0.012 (3.17%)
6 Aug 1998 0.4152 0.4152 0.3851 0.3851 132,609 -0.0301 (-7.24%)
5 Aug 1998 0.4032 0.4212 0.3851 0.4212 58,162 0.0181 (4.48%)

2376 - 2400 of 2447 results

Page 96 of 98

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.