InvestSMART

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Tennant Minerals Limited (TMS) Materials $6 $0.006 $0.007 $0.006 631,325 1,674,257 1,633,890 -14.29% -62.29% -
Xped Limited (XPE) Information Technology $6 $0.002 $0.000 $0.000 - - - - - -
Koba Resources Limited (KOB) Materials $6 $0.034 $0.033 $0.033 81 57,538 190,173 3.03% -99.86% -
Galilee Energy Limited (GLL) Energy $6 $0.009 $0.008 $0.007 42,041 290,186 476,194 12.50% -85.51% -
Prodigy Gold NL (PRX) Materials $6 $0.002 $0.002 $0.002 0 935,286 4,923,467 0% - -
Rey Resources Limited (REY) Energy $6 $0.030 $0.029 $0.018 0 62,385 92,150 3.45% - -
Terrain Minerals Limited (TMX) Materials $6 $0.003 $0.002 $0.002 3,433,333 864,551 4,279,630 25% 297.12% -
InteliCare Holdings Limited (ICR) Health Care $6 $0.013 $0.015 $0.010 500,001 407,742 1,981,997 -13.33% 22.63% -
Triangle Energy (Global) Limited (TEG) Energy $6 $0.003 $0.003 $0.003 1,460,016 1,415,173 3,331,929 0% 3.17% -
DGR Global Limited (DGR) Materials $6 $0.006 $0.007 $0.006 1,370,624 772,931 617,239 -14.29% 77.33% -
Aeeris Ltd (AER) Communication Services $6 $0.085 $0.078 $0.074 0 0 16,629 8.97% - -
Culpeo Minerals Limited (CPO) Materials $6 $0.012 $0.012 $0.012 5,348 7,307,238 4,339,860 0% -99.93% -
RBR Group Limited (RBR) Materials $6 $0.002 $0.001 $0.001 5,355,538 1,356,982 1,328,278 100% 294.67% -
MetalsGrove Mining Ltd (MGA) Materials $6 $0.059 $0.056 $0.061 0 952,943 267,781 5.36% - -
Associate Global Partners Limited (APL) Financials $6 $0.110 $0.110 $0.110 0 6,764 8,241 0% - -
Codrus Minerals Limited (CDR) Materials $6 $0.030 $0.028 $0.031 160,007 148,532 167,465 7.14% 7.73% -
Mantle Minerals Limited (MTL) Materials $6 $0.001 $0.001 $0.001 2,945 407,362 789,890 0% -99.28% -
Narryer Metals Limited (NYM) Materials $6 $0.035 $0.036 $0.035 68,676 205,379 173,163 -2.78% -66.56% -
Hejaz Sukuk Active ETF (Managed Fund) (SKUK) Financials $6 $1.040 $1.033 $1.050 192 702 42,206 0.68% -72.65% -
Medibio Limited (MEB) Health Care $6 $0.001 $0.000 $0.000 - - - - - -
X2M Connect Limited (X2M) Information Technology $6 $0.014 $0.015 $0.018 1,130,353 1,022,000 1,975,690 -6.67% 10.60% -
AustChina Holdings Limited (AUH) Energy $6 $0.002 $0.001 $0.001 558,600 311,720 1,859,707 100% 79.20% -
RemSense Technologies Limited (REM) Industrials $6 $0.036 $0.038 $0.043 72,769 73,857 98,939 -5.26% -1.47% -
ARC Funds Limited (ARC) Financials $6 $0.105 $0.106 $0.104 21,550 15,929 25,149 -0.94% 35.29% -
Juno Minerals Limited (JNO) Materials $6 $0.028 $0.028 $0.027 9,800 19,178 29,268 0% -48.90% -

2001 - 2025 of 2601 results

Page 81 of 105

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.