VanEck Australian Equal Weight ETF (MVW) - Share Price and Research
MVW General Information +
ASX Code | MVW |
Website | http://www.vaneck.com.au |
GICS Sub-Industry | Asset Management & Custody Banks |
Market Cap ($M) | 1,602 |
MVW Share Price | $31.180 |
Day High | $31.200 |
Day Low | $31.020 |
Last Close | $30.720 |
MVW Share Price Movement | $0.46 ( 1.50% ) |
MVW Related Research
MVW Company Overview
Business Description
MVW Financial Summary
Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
---|---|---|---|---|---|---|---|
2021 A | 299.27 | 616.20 | -377.60% | 4.90 | 76.00 | 2.50% | 0.0% |
2020 A | -86.79 | -221.90 | -183.70% | 0.00 | 112.00 | 3.80% | 57.4% |
2019 A | 76.00 | 265.30 | 2.40% | 10.70 | 112.00 | 3.90% | 68.5% |
MVW Peer Comparison
Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 A | 2020 A | 2021 A | 2019 A | 2020 A | 2021 A | 2019 A | 2020 A | 2021 A | ||
Insignia Financial (IFL) | $1,916M | -0.0934 | 0.4396 | 0.1380 | 11.5719 | 8.0384 | 7.0636 | 5.97% | 7.82% | 9.04% |
Magellan Financial Group (MFG) | $2,386M | -0.0451 | -0.0716 | -0.2225 | 5.6333 | 6.0677 | 7.8046 | 16.40% | 14.19% | 10.21% |
VanEck Australian Equal Weight ETF (MVW) | $1,560M | -3.7764 | 0.0000 | 0.0000 | 4.9270 | 0.0000 | 0.0000 | 2.50% | 0.00% | 0.00% |
Netwealth Group (NWL) | $2,775M | 0.2275 | 0.0111 | 0.3803 | 50.4656 | 49.9123 | 36.1614 | 0.00% | 1.65% | 2.21% |
Perpetual (PPT) | $1,640M | -0.0758 | 0.3571 | 0.0005 | 15.1987 | 11.1993 | 11.1937 | 0.00% | 7.28% | 7.14% |
MVW Market Comparison
Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
---|---|---|---|---|
Company | 0.00 | 4.99 | 0.94 | 0.00 |
Market | 1.09 | 9.17 | 1.23 | 0.72 |
Sector | 0.97 | 5.96 | 0.90 | 0.97 |
MVW Directors
Name | Position | Start Date |
---|---|---|
Mr Jonathan Simon | Non-Executive Director | 19 Aug 2015 |
Mr Arian Neiron | Non-Executive Director | 12 Apr 2013 |
Mr Michael Brown | Non-Executive Director | 27 Dec 2013 |
Mr Jan van Eck | Non-Executive Director | 12 Apr 2013 |
Mr Bruce Smith | Non-Executive Director | 12 Apr 2013 |
MVW Management
Name | Position |
---|---|
Timothy Bethe | Company Secretary |
MVW Calendar of Events
Date | Event |
---|---|
26 September 2022 | Report (Annual) |
25 July 2022 | Div Pay Date |
04 July 2022 | Books Close |
01 July 2022 | Div Ex Date |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.