VanEck Morningstar Wide Moat ETF (MOAT) - Share Price and Research
MOAT General Information +
ASX Code | MOAT |
Website | http://www.vaneck.com.au |
GICS Sub-Industry | Asset Management & Custody Banks |
Market Cap ($M) | 416 |
MOAT Share Price | $93.940 |
Day High | $94.090 |
Day Low | $92.870 |
Last Close | $91.850 |
MOAT Share Price Movement | $2.09 ( 2.28% ) |
MOAT Related Research
MOAT Company Overview
Business Description
MOAT Financial Summary
Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
---|---|---|---|---|---|---|---|
2021 A | 60.29 | 1,958.00 | 116.50% | 3.90 | 100.90 | 1.30% | 0.0% |
2018 A | 303.84 | 904.30 | 26.70% | 6.30 | 102.20 | 1.80% | 0.0% |
2017 A | 227.65 | 713.70 | -13.90% | 6.90 | 58.20 | 1.20% | 0.0% |
MOAT Peer Comparison
Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 A | 2018 A | 2021 A | 2017 A | 2018 A | 2021 A | 2017 A | 2018 A | 2021 A | ||
Insignia Financial (IFL) | $1,916M | -0.0934 | 0.4396 | 0.1380 | 11.5719 | 8.0384 | 7.0636 | 5.97% | 7.82% | 9.04% |
Magellan Financial Group (MFG) | $2,386M | -0.0451 | -0.0716 | -0.2225 | 5.6333 | 6.0677 | 7.8046 | 16.40% | 14.19% | 10.21% |
VanEck Morningstar Wide Moat ETF (MOAT) | $407M | 1.1652 | 0.0000 | 0.0000 | 4.6910 | 0.0000 | 0.0000 | 1.10% | 0.00% | 0.00% |
Netwealth Group (NWL) | $2,775M | 0.2275 | 0.0111 | 0.3803 | 50.4656 | 49.9123 | 36.1614 | 0.00% | 1.65% | 2.21% |
Perpetual (PPT) | $1,640M | -0.0758 | 0.3571 | 0.0005 | 15.1987 | 11.1993 | 11.1937 | 0.00% | 7.28% | 7.14% |
MOAT Market Comparison
Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
---|---|---|---|---|
Company | 0.00 | 4.80 | 0.95 | 0.00 |
Market | 1.09 | 9.17 | 1.23 | 0.72 |
Sector | 0.97 | 5.96 | 0.90 | 0.97 |
MOAT Directors
Name | Position | Start Date |
---|---|---|
Mr Jonathan Simon | Non-Executive Director | 1 Jan 0001 |
Mr Arian Neiron | Non-Executive Director | 1 Jan 0001 |
Mr Michael Brown | Non-Executive Director | 1 Jan 0001 |
Mr Jan van Eck | Non-Executive Director | 1 Jan 0001 |
MOAT Management
Name | Position |
---|---|
Timothy Bethe | Company Secretary |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.