InvestSMART

iShares Core S&P/ASX 200 ETF (ASX: IOZ) - Announcements

Current share price for IOZ : $35.950 0.29 (0.81%)+

iShares Core S&P/ASX 200 ETF (IOZ) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. iShares Core S&P/ASX 200 ETF (IOZ, formerly iShares S&P/ASX 200 ETF) is an exchange traded fund seeking to provide investment results that correspond to the price and yield performance of the market, as represented by the S&P/ASX 200 Index (the Underlying Index). The responsible entity of the fund is BlackRock Investment Management (Australia) Limited.

InvestSMART's Conservative Portfolio, Balanced Portfolio, Growth Portfolio, High Growth Portfolio, Australian Equities Portfolio holds shares in iShares Core S&P/ASX 200 ETF (ASX: IOZ).

Latest company announcements for iShares Core S&P/ASX 200 ETF (IOZ)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
$7,600 Outstanding Units Announcement 6 Jan 2016 11:41AM $21.460 $35.950 risen by 67.52%
$7,600 DRP Prices Dec Quarter 2015 6 Jan 2016 10:07AM $21.760 $35.950 risen by 65.21%
$7,600 Components of Distributions for Quarter Ending 31 Dec 2015 6 Jan 2016 10:06AM $21.760 $35.950 risen by 65.21%
$7,600 Final Distribution Announcement 4 Jan 2016 9:44AM $22.090 $35.950 risen by 62.74%
$7,600 Estimated Distribution Announcement 29 Dec 2015 9:38AM $21.880 $35.950 risen by 64.31%
$7,600 Distribution Dates 22 Dec 2015 4:23PM $21.500 $35.950 risen by 67.21%
$7,600 Outstanding Units Announcement 2 Dec 2015 10:08AM $22.110 $35.950 risen by 62.60%
$7,600 Supplementary Product Disclosure Statement 17 Nov 2015 10:06AM $21.300 $35.950 risen by 68.78%
$7,600 Change of Benchmark Index Announcement 17 Nov 2015 10:06AM $21.300 $35.950 risen by 68.78%
$7,600 Outstanding Units Announcement 2 Nov 2015 7:21PM $21.660 $35.950 risen by 65.97%
$7,600 Distribution Reinvestment Plan Prices for Sept Quarter 2015 12 Oct 2015 10:28AM $22.010 $35.950 risen by 63.33%
$7,600 Components of Distributions For Quarter Ending 30 Sept 2015 12 Oct 2015 10:22AM $22.010 $35.950 risen by 63.33%
$7,600 Final Distribution Announcement 9 Oct 2015 9:33AM $21.780 $35.950 risen by 65.06%
$7,600 Estimated Distribution Announcement 6 Oct 2015 10:10AM $22.050 $35.950 risen by 63.04%
$7,600 iShares Outstanding Units 1 Oct 2015 10:25AM $21.470 $35.950 risen by 67.44%
$7,600 Annual Financial Report - FY15 30 Sep 2015 8:49AM $21.030 $35.950 risen by 70.95%
$7,600 Distribution Dates 28 Sep 2015 4:58PM $21.720 $35.950 risen by 65.52%
$7,600 iShares Outstanding Units 1 Sep 2015 9:48AM $22.050 $35.950 risen by 63.04%
$7,600 iShares Outstanding Units 4 Aug 2015 4:12PM $24.000 $35.950 risen by 49.79%
$7,600 Components of Distribution For Quarter Ending 30 June 2015 9 Jul 2015 4:15PM $23.060 $35.950 risen by 55.90%
$7,600 Distribution Reinvestment Plan Prices for June Quarter 2015 7 Jul 2015 4:57PM $23.500 $35.950 risen by 52.98%
$7,600 Final Distribution Announcement 6 Jul 2015 9:49AM $23.250 $35.950 risen by 54.62%
$7,600 iShares Outstanding Units 1 Jul 2015 9:49AM $23.790 $35.950 risen by 51.11%
$7,600 Estimated Distribution Announcement 30 Jun 2015 10:00AM $23.650 $35.950 risen by 52.01%
$7,600 Distribution Dates 25 Jun 2015 4:42PM $24.530 $35.950 risen by 46.56%

376 - 400 of 410 results

Page 16 of 17

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.