VanEck India Growth Leaders ETF (GRIN) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. VanEck India Growth Leaders ETF (GRIN) gives investors a portfolio of fundamentally sound companies in India with the best growth at a reasonable price (GARP) attributes.
| Name | Shares | % Positions | Mkt Value | Shares Change | % Change | Updated | Price | % Chg |
|---|---|---|---|---|---|---|---|---|
| Welspun Corp Ltd | 22.54K | 4.03% | $618,899 | 0 | 0% | 12 Aug 2026 | $27.463 | - |
| Lloyds Metals & Energy Ltd | 15.62K | 3.1% | $476,256 | 0 | 0% | 12 Aug 2026 | $30.498 | - |
| TD Power Systems Ltd | 22.42K | 2.68% | $411,904 | 0 | 0% | 12 Aug 2026 | $18.369 | - |
| Netweb Technologies India Ltd | 5.5K | 2.61% | $400,634 | 0 | 0% | 12 Aug 2026 | $72.843 | - |
| Acutaas Chemicals Ltd | 8.21K | 2.6% | $400,123 | 0 | 0% | 12 Aug 2026 | $48.760 | - |
| SPR Auto Technologies Ltd | 6.04K | 2.57% | $395,653 | 0 | 0% | 12 Aug 2026 | $65.527 | - |
| TD Power Systems Ltd | 22.52K | 2.5% | $379,983 | +139 | +0.62% | 4 Aug 2026 | $16.877 | - |
| Sai Life Sciences Ltd | 18.09K | 2.49% | $383,303 | 0 | 0% | 12 Aug 2026 | $21.189 | - |
| Premier Energies Ltd | 24.45K | 2.47% | $379,282 | 0 | 0% | 12 Aug 2026 | $15.512 | - |
| Netweb Technologies India Ltd | 5.52K | 2.45% | $372,777 | +34 | +0.62% | 4 Aug 2026 | $67.508 | - |
| Login now or Join for free to view complete list of holdings. | ||||||||
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.