Current share price for FANG : $37.910 0.27 (0.71%)+
Global X FANG+ ETF (FANG) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. Global X FANG+ ETF seeks to invest in companies at the leading edge of next-generation technology that includes household names and newcomers.
| Name | Shares | % Positions | Mkt Value | Shares Change | % Change | Updated | Price | % Chg |
|---|---|---|---|---|---|---|---|---|
| Micron Technology (MU) | 127.58K | 11.07% | 195.3M | -410 | -0.32% | 2 Oct 2026 | $1,074.290 | -2.10% |
| META GROWTH CORP (META) | 176.13K | 10.57% | 186.3M | 0 | 0% | 1 Oct 2026 | $0.140 | 0% |
| META GROWTH CORP (META) | 175.56K | 10.37% | 183M | -565 | -0.32% | 2 Oct 2026 | $0.140 | 0% |
| Prescient Therapeutics Limited (PTX) | 678.03K | 10.33% | 182.3M | -2.18K | -0.32% | 2 Oct 2026 | $0.066 | 0% |
| Palantir Technologies (PLTR) | 680.21K | 10.33% | 182.1M | 0 | 0% | 1 Oct 2026 | $64.650 | 0.47% |
| GRANITESHARES ETF TRUST 2X SHORT NVDA DAILY ETF (NVD) | 552.63K | 10.28% | 181.4M | -1.78K | -0.32% | 2 Oct 2026 | $3.450 | -2.54% |
| NVIDIA Corp (NVDA) | 554.41K | 10.23% | 180.3M | 0 | 0% | 1 Oct 2026 | $233.940 | 1.33% |
| Broadcom Inc. (AVGO) | 349.29K | 10.08% | 177.6M | 0 | 0% | 1 Oct 2026 | $355.140 | 3.35% |
| Microsoft Corp (MSFT) | 241.09K | 10.08% | 177.7M | -775 | -0.32% | 2 Oct 2026 | $517.800 | 0.98% |
| Broadcom Inc | 348.17K | 9.96% | 175.8M | -1.12K | -0.32% | 2 Oct 2026 | $504.801 | - |
| Login now or Join for free to view complete list of holdings. | ||||||||
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.