Current share price for SVT : 3,076.000p 68 (2.26%)+
Severn Trent PLC is a United Kingdom-based water utilities company. It mainly operates in the U.K., but also in the United States and other countries in Europe. The company derives the majority of its revenue from its regulated water and wastewater segment, which supplies water and conducts sewage and environmental services. The company also operates a business services segment that is involved with renewable energy operations. The company provides contract services to industrial and municipal clients to develop water treatment facilities and networks. The firm generates its renewable energy by using hydropower, wind power, and solar power.
| LON Code | SVT |
| Industry/Sector | Utilities - Regulated Water |
| Market Cap (£M) | 929,138 |
| SVT Share Price | 3,076.000p |
| Day High | 3,084.000p |
| Day Low | 3,004.000p |
| Last Close | 3,008.000p |
| SVT Share Price Movement | 68.00p ( 2.26% ) |
Severn Trent PLC (SVT) is held across 26 ETFs spanning strategies that include utilities - regulated water exposure . Its weighting in those funds means performance can have an outsized influence - when SVT moves, funds like CUIV, CIVH, MICH, MCSI and MIDS that hold it can move with it.
For more concentrated exposure, ETFs such as CUIV (ClearBridge Global Infrastructure Value Fund Active ETF) allocate about 5.2% to SVT , while the average exposure across all 26 ETFs that hold it is around 0.8% .
Last updated: ETF data and holdings as at 17 September 2026
How does holding Severn Trent PLC (SVT) shares directly compare to ETFs that include it?
|
SVT Direct
|
CUIV
ASX |
CIVH
ASX |
MICH
ASX |
MCSI
CBOE |
MIDS
ASX |
|
|---|---|---|---|---|---|---|
| Holdings | 1 company | 12 holdings | 12 holdings | 32 holdings | 92 holdings | 90 holdings |
| SVT Weight | 100% | 5.2% | 5.1% | 4.7% | 1.8% | 0.6% |
| Diversification | Single Stock | Broad | Broad | Broad | Broad | Broad |
| Annual Cost | Brokerage only | 0.97% p.a. | 1.03% p.a. | 1.05% p.a. | 0.5% p.a. | 1.2% p.a. |
| Approx. Yield | - | 17.65% | 19.83% | 13.64% | - | 0.45% |
| Star Ratings | - |
Yields and costs are approximate. ETF yields reflect the fund's dividend distributions, not SVT's direct yield. Annual cost uses each ETF's MER.
How a $10,000 investment in Severn Trent PLC (SVT) one week ago compares with ETFs that hold it.
| Security | Investment type | Current price | 7-day price movement | Dollar change | Value today |
|---|---|---|---|---|---|
| Severn Trent PLC (SVT) | Direct share | 3,076.000p | 5.13% | +512.65p | 10,512.65p |
| ClearBridge Global Infrastructure Value Fund Active ETF (CUIV) | Equity - Global Strategy | 1.240p | -1.59% | -158.73p | 9,841.27p |
| ClearBridge Global Infrastructure Value Fund (Hedged) Active ETF (CIVH) | Equity - Global Strategy | 1.070p | -2.28% | -228.31p | 9,771.69p |
| Magellan Infrastructure Fund (Currency Hedged) (MICH) | Equity - Infrastructure | 2.980p | 0% | 0.00p | 10,000.00p |
| Magellan Core Infrastructure Fund - Active ETF (MCSI) | Equity - Infrastructure | 1.660p | -1.19% | -119.05p | 9,880.95p |
| Antipodes Global SMID Active ETF (MIDS) | Equity - Global Strategy | 10.170p | -2.59% | -258.62p | 9,741.38p |
Assumes $10,000 invested 7 days ago. Figures are based on price movement only and exclude distributions, fees and brokerage.
26 ETFs hold Severn Trent PLC (SVT).
| ETF | SVT Weight | MER | Yield |
|---|---|---|---|
| ClearBridge Global Infrastructure Value Fund Active ETF (CUIV) | 5.2% | 0.97% | 17.65% |
| ClearBridge Global Infrastructure Value Fund (Hedged) Active ETF (CIVH) | 5.1% | 1.03% | 19.83% |
| Magellan Infrastructure Fund (Currency Hedged) (MICH) | 4.7% | 1.05% | 13.64% |
| Magellan Core Infrastructure Fund - Active ETF (MCSI) | 1.8% | 0.5% | - |
| Antipodes Global SMID Active ETF (MIDS) | 0.6% | 1.2% | 0.45% |
| Vanguard Global Infrastructure Index ETF (VBLD) | 0.4% | 0.47% | 2.28% |
| iShares Core FTSE Global Infrastructure (AUD Hedged) ETF (GLIN) | 0.3% | 0.15% | 6.21% |
| VanEck FTSE Global Infrastructure (Hedged) ETF (IFRA) | 0.3% | 0.2% | 3.1% |
| BetaShares FTSE 100 ETF (F100) | 0.3% | 0.45% | 3.42% |
| Candriam Sustainable Global Equity Fund - Active ETF (GSUS) | 0.3% | 0% | 3.3% |
| Operating Revenue Per Share | Price to Operating revenue | Price to free cash flow | Earnings Yield | PE Ratio | Dividend Yield | Forward Dividend Yield | Forward Earnings Yield |
|---|---|---|---|---|---|---|---|
| 11.77p | 261.34p | -1,369.91p | 4.09% | 24.44 | 4.19 | 4.19 | 3.31 |
| Created Date | Changed Date | Event |
|---|---|---|
| n/a | n/a | n/a |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.