Current share price for III : 2,844.000p 60 (2.07%)+
| LON Code | III |
| Industry/Sector | n/a |
| Market Cap (£M) | 2,859,262 |
| III Share Price | 2,844.000p |
| Day High | 2,915.000p |
| Day Low | 2,811.000p |
| Last Close | 2,904.000p |
| III Share Price Movement | 60.00p ( 2.07% ) |
3I Group PLC (III) is held across 25 ETFs . Its weighting in those funds means performance can have an outsized influence - when III moves, funds like GPEQ, WCMQ, ESGI, MSTR and VLUE that hold it can move with it.
For more concentrated exposure, ETFs such as GPEQ (VanEck Global Listed Private Equity ETF) allocate about 7.8% to III , while the average exposure across all 25 ETFs that hold it is around 0.6% .
Last updated: ETF data and holdings as at 27 August 2026
How does holding 3I Group PLC (III) shares directly compare to ETFs that include it?
|
III Direct
|
GPEQ
ASX |
WCMQ
ASX |
ESGI
ASX |
MSTR
ASX |
VLUE
ASX |
|
|---|---|---|---|---|---|---|
| Holdings | 1 company | 48 holdings | 40 holdings | 146 holdings | 226 holdings | 253 holdings |
| III Weight | 100% | 7.8% | 2.1% | 0.7% | 0.6% | 0.4% |
| Diversification | Single Stock | Broad | Broad | Broad | Broad | Broad |
| Annual Cost | Brokerage only | 0.65% p.a. | 1.35% p.a. | 0.55% p.a. | 0.39% p.a. | 0.4% p.a. |
| Approx. Yield | - | 2.97% | 7.51% | 2.72% | 22.3% | 17.39% |
| Star Ratings | - |
Yields and costs are approximate. ETF yields reflect the fund's dividend distributions, not III's direct yield. Annual cost uses each ETF's MER.
How a $10,000 investment in 3I Group PLC (III) one week ago compares with ETFs that hold it.
| Security | Investment type | Current price | 7-day price movement | Dollar change | Value today |
|---|---|---|---|---|---|
| 3I Group PLC (III) | Direct share | 2,844.000p | 0.82% | +81.53p | 10,081.53p |
| VanEck Global Listed Private Equity ETF (GPEQ) | Equity - Global Strategy | 19.840p | -1.49% | -148.96p | 9,851.04p |
| WCM Quality Global Growth Fund (Managed Fund) (WCMQ) | Equity - Global Strategy | 10.170p | -0.20% | -19.63p | 9,980.37p |
| VanEck MSCI International Sustainable Equity ETF (ESGI) | Equity - Global | 37.500p | -0.32% | -31.90p | 9,968.10p |
| Morningstar International Shares Active ETF (Managed Fund) (MSTR) | Equity - Global Strategy | 8.800p | 0.57% | +57.14p | 10,057.14p |
| VanEck MSCI International Value ETF (VLUE) | Equity - Global Strategy | 38.230p | 0.16% | +15.72p | 10,015.72p |
Assumes $10,000 invested 7 days ago. Figures are based on price movement only and exclude distributions, fees and brokerage.
25 ETFs hold 3I Group PLC (III).
| ETF | III Weight | MER | Yield |
|---|---|---|---|
| VanEck Global Listed Private Equity ETF (GPEQ) | 7.8% | 0.65% | 2.97% |
| WCM Quality Global Growth Fund (Managed Fund) (WCMQ) | 2.1% | 1.35% | 7.51% |
| VanEck MSCI International Sustainable Equity ETF (ESGI) | 0.7% | 0.55% | 2.72% |
| Morningstar International Shares Active ETF (Managed Fund) (MSTR) | 0.6% | 0.39% | 22.3% |
| VanEck MSCI International Value ETF (VLUE) | 0.4% | 0.4% | 17.39% |
| iShares Europe ETF (IEU) | 0.3% | 0.59% | 8.38% |
| iShares MSCI World ex Australia Value ETF (IVLU) | 0.3% | 0.25% | - |
| Vanguard Global Value Equity Active ETF (Managed Fund) (VVLU) | 0.2% | 0.28% | 11.46% |
| Vanguard FTSE Europe Shares ETF (VEQ) | 0.2% | 0.35% | 2.17% |
| iShares MSCI World ex Australia Quality ETF (IQLT) | 0.1% | 0.25% | - |
| Operating Revenue Per Share | Price to Operating revenue | Price to free cash flow | Earnings Yield | PE Ratio | Dividend Yield | Forward Dividend Yield | Forward Earnings Yield |
|---|---|---|---|---|---|---|---|
| N2 | n/a | n/a | 14.61% | n/a | 2.88 | n/a |
| Created Date | Changed Date | Event |
|---|---|---|
| n/a | n/a | n/a |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.