Current share price for RGP : $0.070 0.004 (5.41%)+
| ASX Code | RGP |
| Website | N/A |
| Industry/Sector | n/a |
| Market Cap ($M) | n/a |
| RGP Share Price | $0.070 |
| Day High | $0.070 |
| Day Low | $0.070 |
| Last Close | $0.074 |
| RGP Share Price Movement | $0.00 ( 5.41% ) |
Refresh Group Limited (RGP) is held across 5 ETFs . Its weighting in those funds means performance can have an outsized influence - when RGP moves, funds like VVLU, PGA1, DGCE, DFGH and VTS that hold it can move with it.
For more concentrated exposure, ETFs such as VVLU (Vanguard Global Value Equity Active ETF (Managed Fund)) allocate about 0% to RGP , while the average exposure across all 5 ETFs that hold it is around 0% .
Last updated: ETF data and holdings as at 4 August 2026
How does holding Refresh Group Limited (RGP) shares directly compare to ETFs that include it?
|
RGP Direct
|
VVLU
ASX |
PGA1
ASX |
DGCE
ASX |
DFGH
ASX |
VTS
ASX |
|
|---|---|---|---|---|---|---|
| Holdings | 1 company | 1,068 holdings | 2,005 holdings | 6,554 holdings | 6,554 holdings | 3,409 holdings |
| RGP Weight | 100% | 0% | 0% | 0% | 0% | 0% |
| Diversification | Single Stock | Broad | Broad | Broad | Broad | Broad |
| Annual Cost | Brokerage only | 0.28% p.a. | 0.85% p.a. | 0.3% p.a. | 0.3% p.a. | 0.03% p.a. |
| Approx. Yield | - | 11.41% | - | 1.27% | 5.86% | 0.89% |
| Star Ratings | - |
Yields and costs are approximate. ETF yields reflect the fund's dividend distributions, not RGP's direct yield. Annual cost uses each ETF's MER.
How a $10,000 investment in Refresh Group Limited (RGP) one week ago compares with ETFs that hold it.
| Security | Investment type | Current price | 7-day price movement | Dollar change | Value today |
|---|---|---|---|---|---|
| Refresh Group Limited (RGP) | Direct share | $0.070 | -4.11% | -$411 | $9,589 |
| Vanguard Global Value Equity Active ETF (Managed Fund) (VVLU) | Equity - Global Strategy | $82.630 | 2.02% | +$202 | $10,202 |
| Plato Global Alpha Fund Complex ETF (PGA1) | Equity - Global Strategy | $15.150 | 3.27% | +$327 | $10,327 |
| Dimensional Global Core Eq Unhgd (Managed Fund) (DGCE) | Equity - Global Strategy | $32.700 | 2.64% | +$264 | $10,264 |
| Dimensional Global Core Eq Aud Hgd (Managed Fund) (DFGH) | Equity - Global Strategy | $44.550 | 3.24% | +$324 | $10,324 |
| Vanguard US Total Market Shares Index ETF (VTS) | Equity - Global | $541.900 | 3.56% | +$356 | $10,356 |
Assumes $10,000 invested 7 days ago. Figures are based on price movement only and exclude distributions, fees and brokerage.
5 ETFs hold Refresh Group Limited (RGP).
| ETF | RGP Weight | MER | Yield |
|---|---|---|---|
| Vanguard Global Value Equity Active ETF (Managed Fund) (VVLU) | 0% | 0.28% | 11.41% |
| Plato Global Alpha Fund Complex ETF (PGA1) | 0% | 0.85% | - |
| Dimensional Global Core Eq Unhgd (Managed Fund) (DGCE) | 0% | 0.3% | 1.27% |
| Dimensional Global Core Eq Aud Hgd (Managed Fund) (DFGH) | 0% | 0.3% | 5.86% |
| Vanguard US Total Market Shares Index ETF (VTS) | 0% | 0.03% | 0.89% |
| Distribution Type | Dividend | Franking | Ex-dividend date | Payment date | Current Price+ | Price 7D Avg | Dividend Yield |
|---|---|---|---|---|---|---|---|
| HFResult | 0.1¢ | 100% | 4 Sep 2015 | 22 Sep 2015 | - | - | - |
| HFResult | 0.1¢ | 100% | 8 Sep 2014 | 15 Sep 2014 | - | - | - |
See all dividends from Refresh Group Limited (RGP) or use our Upcoming Dividends tool to search for dividends across all ASX-listed securities.
| Date of change | Director | Buy/Sell | Security Type | Qty | Trade Price | Value |
|---|---|---|---|---|---|---|
| 6 Mar 2019 | PIXLEY, Michael | Sell | Direct Shares | 100,000 | $0.075 | $7,500.000 |
| 28 Feb 2019 | TEH, Chiau Thuan | Sell | Indirect Shares | 335,000 | $0.074 | $24,790.000 |
| 28 Feb 2019 | PIXLEY, Michael | Sell | Direct Shares | 296,000 | $0.074 | $21,778.000 |
See all changes in directors' interest & trades for Refresh Group Limited (RGP) or use our Changes in directors' interest tool to search for changes & trades across all ASX-listed securities.
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.