InvestSMART

Pursuit Minerals Limited (ASX: PUR) - Share Price

Current share price for PUR : $0.063 0.004 (5.97%)+

Pursuit Minerals Limited's current share price is $0.06. This constitutes a share price movement of -3.08% when compared to its closing share price of $0.07 seven days ago. Relative to today's opening stock price, the PUR stock price is down 0.004 or -5.97%.

PUR Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2026) 0.099 0.14 0.063 0.063 671,183 -0.036 (-36.36%)
Last Year (2025) 0.095 0.13 0.035 0.099 360,204 0.004 (4.21%)
This Financial Year (FY2026) 0.047 0.14 0.047 0.063 594,210 0.016 (34.04%)
Last Financial Year (FY2025) 0.003 0.15 0.002 0.045 1,683,337 0.042 (1,400%)

PUR Share Price History

Date Open High Low Close Volume Daily Movement
20 Oct 2005 0.6825 0.6825 0.6825 0.6825 2,457 0 (0%)
19 Oct 2005 0.6475 0.6825 0.6475 0.6825 31,853 0.035 (5.41%)
18 Oct 2005 0.6475 0.665 0.6475 0.6475 132,261 0 (0%)
17 Oct 2005 0.6825 0.6825 0.63 0.63 33,625 -0.0525 (-7.69%)
14 Oct 2005 0.7 0.7 0.6825 0.6825 7,714 -0.0175 (-2.50%)
13 Oct 2005 0.6825 0.6825 0.6825 0.6825 57,143 0 (0%)
12 Oct 2005 0.7 0.7175 0.6825 0.7 42,232 0 (0%)
11 Oct 2005 0.7 0.7 0.7 0.7 4,286 0 (0%)
10 Oct 2005 0.7 0.7 0.7 0.7 28,571 0 (0%)
7 Oct 2005 0.7175 0.7175 0.665 0.665 85,809 -0.0525 (-7.32%)
6 Oct 2005 0.7175 0.7175 0.665 0.665 85,809 -0.0525 (-7.32%)
5 Oct 2005 0.7175 0.735 0.7175 0.7175 21,333 0 (0%)
4 Oct 2005 0.7525 0.7525 0.735 0.735 4,086 -0.0175 (-2.33%)
3 Oct 2005 0.735 0.7525 0.735 0.7525 24,743 0.0175 (2.38%)
30 Sep 2005 0.735 0.7525 0.735 0.7525 24,743 0.0175 (2.38%)
29 Sep 2005 0.7525 0.7525 0.735 0.735 22,286 -0.0175 (-2.33%)
28 Sep 2005 0.77 0.77 0.735 0.735 24,769 -0.035 (-4.55%)
27 Sep 2005 0.77 0.77 0.7525 0.7525 64,286 -0.0175 (-2.27%)
26 Sep 2005 0.77 0.77 0.77 0.77 22,286 0 (0%)
23 Sep 2005 0.7875 0.7875 0.77 0.77 40,000 -0.0175 (-2.22%)
22 Sep 2005 0.7 0.7875 0.7 0.7875 169,971 0.0875 (12.50%)
21 Sep 2005 0.7 0.7175 0.7 0.7175 161,425 0.0175 (2.50%)
20 Sep 2005 0.7175 0.7175 0.7 0.7 221,360 -0.0175 (-2.44%)
19 Sep 2005 0.7875 0.7875 0.735 0.735 80,936 -0.0525 (-6.67%)
16 Sep 2005 0.805 0.8225 0.77 0.7875 116,297 -0.0175 (-2.17%)

5301 - 5325 of 5327 results

Page 213 of 214

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.