InvestSMART

Noviqtech Limited (ASX: NVQ) - Directors' Interest

- Current share price for NVQ : $0.039

Under ASX rules all Directors of a listed company, including Noviqtech Limited (NVQ), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Noviqtech Limited (NVQ), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Noviqtech Limited (NVQ)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
29 Apr 2026 DAGAN, Niv Issued Indirect Shares $411,356 20,567,804 $0.020 $0.039 $0.019 $0.039 $0.041 0 0 1,159,448.25
29 Apr 2026 BROOKS, Timothy Buy Direct Shares $355,556 17,777,778 $0.020 $0.039 $0.019 $0.039 $0.041 0 0 1,159,448.25
9 Dec 2025 TURK, Fady (Freddy) Buy Indirect Shares $10,130 403,846 $0.025 $0.039 $0.014 $0.039 $0.041 0 0 1,159,448.25
3 Sep 2025 DAGAN, Niv Buy Indirect Shares $30,000 1,000,000 $0.030 $0.039 $0.009 $0.039 $0.041 0 0 1,159,448.25
19 Feb 2025 SCOTT, Darren Buy Indirect Shares $24,628 361,974 $0.068 $0.039 -$0.029 $0.039 $0.041 0 0 1,159,448.25
13 Feb 2025 TURK, Fady (Freddy) Buy Indirect Shares $10,366 146,000 $0.071 $0.039 -$0.032 $0.039 $0.041 0 0 1,159,448.25
4 Feb 2025 TURK, Fady (Freddy) Issued Indirect Shares $16,354 817,714 $0.020 $0.039 $0.019 $0.039 $0.041 0 0 1,159,448.25
20 Dec 2024 TURK, Fady (Freddy) Buy Indirect Shares $10,200 85,000 $0.120 $0.039 -$0.081 $0.039 $0.041 0 0 1,159,448.25
27 Nov 2024 TURK, Fady (Freddy) Buy Indirect Shares $5,000.00 200,000 $0.025 $0.039 $0.014 $0.039 $0.041 0 0 1,159,448.25
27 Nov 2024 SCOTT, Darren Buy Indirect Shares $2,000.00 80,000 $0.025 $0.039 $0.014 $0.039 $0.041 0 0 1,159,448.25
16 Sep 2024 TURK, Fady (Freddy) Buy Indirect Shares $4,774.61 207,592 $0.023 $0.039 $0.016 $0.039 $0.041 0 0 1,159,448.25
14 Dec 2023 TURK, Fady (Freddy) Buy Direct Shares $7,627.50 2,542,500 $0.003 $0.039 $0.036 $0.039 $0.041 0 0 1,159,448.25
31 Oct 2023 SCOTT, Darren Issued Indirect Shares $50,000 12,500,000 $0.004 $0.039 $0.035 $0.039 $0.041 0 0 1,159,448.25
31 Oct 2023 TURK, Fady (Freddy) Issued Indirect Shares $40,000 10,000,000 $0.004 $0.039 $0.035 $0.039 $0.041 0 0 1,159,448.25
31 Oct 2023 MARCELLINO, Raffaele Issued Direct Shares $20,000 5,000,000 $0.004 $0.039 $0.035 $0.039 $0.041 0 0 1,159,448.25
26 May 2023 EVANS, Rhys Sell Direct Shares $4,402.04 1,105,498 $0.004 $0.039 $0.035 $0.039 $0.041 0 0 1,159,448.25
26 May 2023 ETIEMBLE, Eglantine Sell Direct Shares $10,000.00 2,500,000 $0.004 $0.039 $0.035 $0.039 $0.041 0 0 1,159,448.25
24 May 2023 O'HALLORAN, Daniel Sell Direct Shares $162,836 29,019,043 $0.006 $0.039 $0.033 $0.039 $0.041 0 0 1,159,448.25
8 May 2023 CONROY, Jason Buy Indirect Shares $18,000 2,250,000 $0.008 $0.039 $0.031 $0.039 $0.041 0 0 1,159,448.25
22 Dec 2022 CONROY, Jason Issued Direct Shares $50,000 2,500,000 $0.020 $0.039 $0.019 $0.039 $0.041 0 0 1,159,448.25
22 Dec 2022 ETIEMBLE, Eglantine Issued Direct Shares $50,000 2,500,000 $0.020 $0.039 $0.019 $0.039 $0.041 0 0 1,159,448.25
22 Dec 2022 EVANS, Rhys Issued Direct Shares $26,971 899,021 $0.030 $0.039 $0.009 $0.039 $0.041 0 0 1,159,448.25
13 Aug 2021 O'HALLORAN, Daniel Issued Indirect Shares $27,500 250,000 $0.110 $0.039 -$0.071 $0.039 $0.041 0 0 1,159,448.25
13 Aug 2021 O'HALLORAN, Daniel Issued Indirect Shares $18,000 2,000,000 $0.009 $0.039 $0.030 $0.039 $0.041 0 0 1,159,448.25
13 Aug 2021 JONGSMA, Jitze Issued Indirect Shares $15,000 136,364 $0.110 $0.039 -$0.071 $0.039 $0.041 0 0 1,159,448.25

1 - 25 of 41 results

Page 1 of 2

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.