| ASX Code | HOT |
| Website | N/A |
| Industry/Sector | n/a |
| Market Cap ($M) | n/a |
| HOT Share Price | $0.160 |
| Day High | $0.165 |
| Day Low | $0.150 |
| Last Close | $0.160 |
| HOT Share Price Movement | - ( No change ) |
HotCopper Holdings Limited (HOT) is held across 13 ETFs . Its weighting in those funds means performance can have an outsized influence - when HOT moves, funds like PGA1, VEQ, IMTM, WDMF and VEU that hold it can move with it.
For more concentrated exposure, ETFs such as PGA1 (Plato Global Alpha Fund Complex ETF) allocate about 0.2% to HOT , while the average exposure across all 13 ETFs that hold it is around 0% .
Last updated: ETF data and holdings as at 3 August 2026
How does holding HotCopper Holdings Limited (HOT) shares directly compare to ETFs that include it?
|
HOT Direct
|
PGA1
ASX |
VEQ
ASX |
IMTM
CBOE |
WDMF
ASX |
VEU
ASX |
|
|---|---|---|---|---|---|---|
| Holdings | 1 company | 2,005 holdings | 1,192 holdings | 344 holdings | 473 holdings | 3,817 holdings |
| HOT Weight | 100% | 0.2% | 0.1% | 0% | 0% | 0% |
| Diversification | Single Stock | Broad | Broad | Broad | Broad | Broad |
| Annual Cost | Brokerage only | 0.85% p.a. | 0.35% p.a. | 0.25% p.a. | 0.35% p.a. | 0.02% p.a. |
| Approx. Yield | - | - | 2.17% | - | 3.47% | 2.25% |
| Star Ratings | - |
Yields and costs are approximate. ETF yields reflect the fund's dividend distributions, not HOT's direct yield. Annual cost uses each ETF's MER.
How a $10,000 investment in HotCopper Holdings Limited (HOT) one week ago compares with ETFs that hold it.
| Security | Investment type | Current price | 7-day price movement | Dollar change | Value today |
|---|---|---|---|---|---|
| HotCopper Holdings Limited (HOT) | Direct share | $0.160 | 6.67% | +$667 | $10,667 |
| Plato Global Alpha Fund Complex ETF (PGA1) | Equity - Global Strategy | $14.880 | -0.20% | -$20 | $9,980 |
| Vanguard FTSE Europe Shares ETF (VEQ) | Equity - Global | $91.700 | 1.28% | +$128 | $10,128 |
| iShares MSCI World ex Australia Momentum ETF (IMTM) | Equity - Global Strategy | $35.160 | -2.36% | -$236 | $9,764 |
| iShares Edge MSCI World Multifactor ETF (WDMF) | Equity - Global Strategy | $54.970 | 0.86% | +$86 | $10,086 |
| Vanguard All-World ex-US Shares Index ETF (VEU) | Equity - Global | $118.840 | 0.52% | +$52 | $10,052 |
Assumes $10,000 invested 7 days ago. Figures are based on price movement only and exclude distributions, fees and brokerage.
13 ETFs hold HotCopper Holdings Limited (HOT).
| ETF | HOT Weight | MER | Yield |
|---|---|---|---|
| Plato Global Alpha Fund Complex ETF (PGA1) | 0.2% | 0.85% | - |
| Vanguard FTSE Europe Shares ETF (VEQ) | 0.1% | 0.35% | 2.17% |
| iShares MSCI World ex Australia Momentum ETF (IMTM) | 0% | 0.25% | - |
| iShares Edge MSCI World Multifactor ETF (WDMF) | 0% | 0.35% | 3.47% |
| Vanguard All-World ex-US Shares Index ETF (VEU) | 0% | 0.02% | 2.25% |
| iShares Core MSCI World Ex Australia ESG Leaders (AUD Hedged) ETF (IHWL) | 0% | 0.12% | 5.63% |
| iShares Core MSCI World Ex Australia ESG Leaders ETF (IWLD) | 0% | 0.09% | 1.36% |
| Betashares Global Shares ETF (BGBL) | 0% | 0.08% | 1.18% |
| Dimensional Global Core Eq Unhgd (Managed Fund) (DGCE) | 0% | 0.3% | 1.3% |
| Dimensional Global Core Eq Aud Hgd (Managed Fund) (DFGH) | 0% | 0.3% | 5.98% |
| Distribution Type | Dividend | Franking | Ex-dividend date | Payment date | Current Price+ | Price 7D Avg | Dividend Yield |
|---|---|---|---|---|---|---|---|
| Result | 0.5¢ | 100% | 2 Mar 2018 | 23 Mar 2018 | - | - | - |
See all dividends from HotCopper Holdings Limited (HOT) or use our Upcoming Dividends tool to search for dividends across all ASX-listed securities.
| Date of change | Director | Buy/Sell | Security Type | Qty | Trade Price | Value |
|---|---|---|---|---|---|---|
| 27 Dec 2019 | SANGER, Jag | Issued | Indirect Shares | 11,538,461 | $0.130 | $1,499,999.930 |
| 28 Oct 2019 | PISMIRIS, Alec | Issued | Indirect Shares | 150,000 | $0.130 | $19,500.000 |
| 28 Oct 2019 | ARGYLE, Gavin | Issued | Indirect Shares | 2,800,000 | $0.130 | $364,000.000 |
See all changes in directors' interest & trades for HotCopper Holdings Limited (HOT) or use our Changes in directors' interest tool to search for changes & trades across all ASX-listed securities.
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.