| ASX Code | DHR |
| Website | N/A |
| Industry/Sector | n/a |
| Market Cap ($M) | n/a |
| DHR Share Price | $0.004 |
| Day High | $0.005 |
| Day Low | $0.004 |
| Last Close | $0.004 |
| DHR Share Price Movement | - ( No change ) |
Dark Horse Resources Limited (DHR) is held across 28 ETFs . Its weighting in those funds means performance can have an outsized influence - when DHR moves, funds like PIXX, L1IF, FRGG, MOAT and MHOT that hold it can move with it.
For more concentrated exposure, ETFs such as PIXX (Platinum International Fund (Quoted Managed Hedge Fund)) allocate about 4.5% to DHR , while the average exposure across all 28 ETFs that hold it is around 0.8% .
Last updated: ETF data and holdings as at 4 August 2026
How does holding Dark Horse Resources Limited (DHR) shares directly compare to ETFs that include it?
|
DHR Direct
|
PIXX
ASX |
L1IF
ASX |
FRGG
ASX |
MOAT
ASX |
MHOT
ASX |
|
|---|---|---|---|---|---|---|
| Holdings | 1 company | 23 holdings | 26 holdings | 30 holdings | 55 holdings | 55 holdings |
| DHR Weight | 100% | 4.5% | 4.2% | 2.6% | 2.4% | 2.3% |
| Diversification | Single Stock | Broad | Broad | Broad | Broad | Broad |
| Annual Cost | Brokerage only | 1.1% p.a. | 1.2% p.a. | 0.9% p.a. | 0.49% p.a. | 0.52% p.a. |
| Approx. Yield | - | 8.69% | 0.57% | 23.86% | 9.64% | 15.9% |
| Star Ratings | - |
Yields and costs are approximate. ETF yields reflect the fund's dividend distributions, not DHR's direct yield. Annual cost uses each ETF's MER.
How a $10,000 investment in Dark Horse Resources Limited (DHR) one week ago compares with ETFs that hold it.
| Security | Investment type | Current price | 7-day price movement | Dollar change | Value today |
|---|---|---|---|---|---|
| Dark Horse Resources Limited (DHR) | Direct share | $0.004 | 100% | +$10,000 | $20,000 |
| Platinum International Fund (Quoted Managed Hedge Fund) (PIXX) | Equity - Global Strategy | $5.050 | 5.43% | +$543 | $10,543 |
| L1 Capital International Fund (Managed Fund) (L1IF) | Equity - Global Strategy | $6.530 | 5.83% | +$583 | $10,583 |
| Franklin Global Growth Fund (Managed Fund) (FRGG) | Equity - Global Strategy | $1.560 | 1.63% | +$163 | $10,163 |
| VanEck Morningstar Wide Moat ETF (MOAT) | Equity - Global Strategy | $120.490 | 3.51% | +$351 | $10,351 |
| VanEck Morningstar Wide Moat (AUD Hedged) ETF (MHOT) | Equity - Global Sectors | $129.200 | 5.14% | +$514 | $10,514 |
Assumes $10,000 invested 7 days ago. Figures are based on price movement only and exclude distributions, fees and brokerage.
28 ETFs hold Dark Horse Resources Limited (DHR).
| ETF | DHR Weight | MER | Yield |
|---|---|---|---|
| Platinum International Fund (Quoted Managed Hedge Fund) (PIXX) | 4.5% | 1.1% | 8.69% |
| L1 Capital International Fund (Managed Fund) (L1IF) | 4.2% | 1.2% | 0.57% |
| Franklin Global Growth Fund (Managed Fund) (FRGG) | 2.6% | 0.9% | 23.86% |
| VanEck Morningstar Wide Moat ETF (MOAT) | 2.4% | 0.49% | 9.64% |
| VanEck Morningstar Wide Moat (AUD Hedged) ETF (MHOT) | 2.3% | 0.52% | 15.9% |
| Betashares Global Healthcare ETF - Currency Hedged (DRUG) | 2.1% | 0.47% | 4.02% |
| Russell Investments Sustainable Global Opportunities Complex ETF (RGOS) | 0.9% | 0.95% | 9.21% |
| iShares Core MSCI World Ex Australia ESG Leaders ETF (IWLD) | 0.3% | 0.09% | 1.33% |
| iShares Core MSCI World Ex Australia ESG Leaders (AUD Hedged) ETF (IHWL) | 0.3% | 0.12% | 5.47% |
| BetaShares S&P 500 Equal Weight ETF (QUS) | 0.2% | 0.29% | 2.53% |
| Distribution Type | Dividend | Franking | Ex-dividend date | Payment date | Current Price+ | Price 7D Avg | Dividend Yield |
|---|
See all dividends from Dark Horse Resources Limited (DHR) or use our Upcoming Dividends tool to search for dividends across all ASX-listed securities.
| Date of change | Director | Buy/Sell | Security Type | Qty | Trade Price | Value |
|---|---|---|---|---|---|---|
| 21 Jul 2020 | MOLLER, Brian | Buy | Direct Shares | 20,000,000 | $0.002 | $30,000.000 |
| 21 Jul 2020 | MATHER, Nicholas | Buy | Indirect Shares | 30,000,000 | $0.002 | $45,000.000 |
| 21 Jul 2020 | MASON, David | Buy | Indirect Shares | 40,000,000 | $0.002 | $60,000.000 |
See all changes in directors' interest & trades for Dark Horse Resources Limited (DHR) or use our Changes in directors' interest tool to search for changes & trades across all ASX-listed securities.
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.