InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
RMA Global Limited (RMY) 11 Dec 2025 Communication Services $29 WILLIAMS, David Buy Indirect Shares 4,000 $0.042 $168.00 $0.044 352,200 0% 124.47%
Tasman Resources Limited (TAS) 11 Dec 2025 Materials $23 SOLOMON, Gregory Issued Indirect Shares 6,621,809 $0.013 $82,773 $0.050 6,657 56.25% -99.36%
Civmec Limited (CVL) 11 Dec 2025 Industrials $805 DEERY, Kevin Sell Direct Shares 1,418,000 $1.330 $1,885,940 $1.580 99,386 5.19% -66.44%
Almonty Industries Inc (AII) 11 Dec 2025 Materials $180 BLACK, Michael Buy Direct Shares 366,666 $1.125 $412,499 $25.940 27,182 80.16% -32.95%
Black Rock Mining Limited (BKT) 11 Dec 2025 Materials $32 DE VRIES, John Issued Related Securities 15,505,098 $0.016 $247,679 $0.015 1,389,216 -16.67% -66.77%
Solis Minerals Ltd (SLM) 11 Dec 2025 Materials $10 GALE, Christopher(Chris) Issued Indirect Shares 1,000,000 $0.050 $50,000 $0.038 231,787 -24% -73.68%
Parkd Ltd (PKD) 11 Dec 2025 Industrials $4 MCUTCHEN, Peter Issued Indirect Shares 1,333,333 $0.030 $40,000 $0.026 707,499 -23.53% 314.40%
Tasman Resources Limited (TAS) 11 Dec 2025 Materials $23 VARRASSO, Louis Issued Indirect Shares 690,000 $0.013 $8,625.00 $0.050 6,657 56.25% -99.36%
QX Resources Limited (QXR) 11 Dec 2025 Materials $8 FEILICH, Maurice Issued Indirect Shares 27,500,000 $0.004 $110,000 $0.004 0 0% -100%
Harris Technology Group Limited (HT8) 11 Dec 2025 Consumer Discretionary $4 HUANG, Garrison Buy Indirect Shares 1,341,471 $0.010 $13,876 $0.011 0 0% -100%
Pure Resources Limited (PR1) 11 Dec 2025 Materials $16 LAW, Jane Buy Options 2,000,000 $0.000 $200.00 $0.275 0 23.87% -100%
Parkd Ltd (PKD) 11 Dec 2025 Industrials $4 HOWSON, Bronte Issued Indirect Shares 4,666,667 $0.030 $140,000 $0.026 707,499 -23.53% 314.40%
Civmec Limited (CVL) 11 Dec 2025 Industrials $805 FITZGERALD, James Sell Indirect Shares 13,482,729 $1.330 $17,932,030 $1.580 99,386 5.19% -66.44%
Parkd Ltd (PKD) 11 Dec 2025 Industrials $4 MCUTCHEN, Peter Buy Indirect Shares 76,380 $0.034 $2,629.28 $0.026 707,499 -23.53% 314.40%
Civmec Limited (CVL) 11 Dec 2025 Industrials $805 TALLON, Patrick Sell Direct Shares 54,000 $1.330 $71,820 $1.580 99,386 5.19% -66.44%
Parkd Ltd (PKD) 11 Dec 2025 Industrials $4 HOWSON, Bronte Issued Indirect Shares 4,166,667 $0.030 $125,000 $0.026 707,499 -23.53% 314.40%
Norwood Systems Limited (NOR) 10 Dec 2025 Information Technology $6 OSTERGAARD, Paul Buy Indirect Shares 80,000 $0.015 $1,180.00 $0.011 2,185,054 -31.25% 444.77%
Nyrada Inc (NYR) 10 Dec 2025 Health Care $131 MOORE, John Buy Direct Shares 1,200,000 $0.200 $240,000 $0.535 227,094 -23.13% -70.29%
Infragreen Group Limited (IFN) 10 Dec 2025 Industrials $45 SHERMAN, Declan Buy Direct Shares 26,165 $0.810 $21,194 $0.330 366,107 -57.03% 224.14%
AuMEGA Metals Ltd (AAM) 10 Dec 2025 Materials $30 OSBORNE, Justin Buy Indirect Shares 1,000,000 $0.037 $37,000 $0.034 243,016 -15% -83.44%
Hazer Group Limited (HZR) 10 Dec 2025 Materials $98 HAMILTON, John (Jack) Issued Indirect Shares 161,290 $0.310 $50,000 $0.370 49,904 -20.43% -84.63%
Lotus Resources Limited (LOT) 10 Dec 2025 Energy $402 BITTAR, Gregory Issued Related Securities 4,476,095 $0.197 $880,000 $1.470 2,652,853 109.40% -79.78%
Stealth Group Holdings Ltd (SGI) 10 Dec 2025 Industrials $150 ARNOLD, Michael (Mike) Buy Indirect Shares 51,000 $1.200 $61,200 $1.000 40,318 -9.42% -78.39%
NobleOak Life Limited (NOL) 10 Dec 2025 Financials $117 BROWN, Anthony Issued Related Securities 343,156 $1.621 $556,256 $1.260 18,436 -12.44% -63.85%
Norwood Systems Limited (NOR) 10 Dec 2025 Information Technology $6 OSTERGAARD, Paul Buy Direct Shares 515,000 $0.014 $6,990.00 $0.011 2,185,054 -31.25% 444.77%

2001 - 2025 of 4397 results

Page 81 of 176