InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Environmental Clean Technologies Limited (ECT) 23 Dec 2025 Industrials $69 ELSEN, Joseph Van Den Issued Indirect Shares 1,666,667 $0.030 $50,000 $0.165 853,788 87.50% -71.87%
8Common Ltd (8CO) 23 Dec 2025 Information Technology $7 LIM, Kah Wui (Nic) Buy Indirect Shares 65,667 $0.031 $2,035.68 $0.030 300,000 0% 112.25%
Volt Resources Limited (VRC) 23 Dec 2025 Materials $57 KABUNGA, Asimwe Buy Indirect Shares 69,831,472 $0.011 $789,062 $0.011 5,744,351 83.33% 10.35%
ImExHS Limited (IME) 23 Dec 2025 Health Care $22 PALACIO, Carlos Issued Direct Shares 26,802 $0.376 $10,080 $0.400 9,539 45.45% -67.05%
AUCyber Limited (CYB) 23 Dec 2025 Information Technology $17 DEMASE, Joseph Buy Indirect Shares 613,373 $0.077 $47,031 $0.081 0 3.85% -100%
Zeotech Limited (ZEO) 23 Dec 2025 Materials $167 GRAHAM, Shane Issued Options 20,000,000 $0.032 $640,000 $0.081 904,871 0% -58.27%
Neurizon Therapeutics Limited (NUZ) 23 Dec 2025 Health Care $49 THURN, Michael Issued Indirect Shares 166,667 $0.120 $20,000 $0.080 364,751 -40.30% -37.91%
Scorpion Minerals Limited (SCN) 23 Dec 2025 Materials $22 KITNEY, Mike Buy Indirect Shares 65,000 $0.031 $2,015.00 $0.041 371,587 64% -67.84%
West Wits Mining Limited (WWI) 23 Dec 2025 Materials $354 MIDDLETON, Keith Sell Direct Shares 600,000 $0.064 $38,670 $0.092 14,221,520 104.44% -13.25%
Cauldron Energy Limited (CXU) 23 Dec 2025 Energy $53 QIU, Derong Buy Direct Shares 9,973,149 $0.015 $149,598 $0.026 4,369,914 62.50% 7.89%
West Wits Mining Limited (WWI) 23 Dec 2025 Materials $354 GRIGOR, Warwick Transfer Indirect Shares 1,500,000 $0.045 $67,500 $0.092 14,221,520 104.44% -13.25%
Neurizon Therapeutics Limited (NUZ) 23 Dec 2025 Health Care $49 DUCHINI, Sergio Issued Indirect Shares 416,667 $0.120 $50,000 $0.080 364,751 -40.30% -37.91%
Neurizon Therapeutics Limited (NUZ) 23 Dec 2025 Health Care $49 HUGHES, Marcus Issued Direct Shares 416,667 $0.120 $50,000 $0.080 364,751 -40.30% -37.91%
Pro Medicus Limited (PME) 22 Dec 2025 Health Care $22,557 HALL, Anthony Buy Indirect Shares 2,250 $221.900 $499,275 $215.920 186,715 -24.05% 14.80%
Pro Medicus Limited (PME) 22 Dec 2025 Health Care $22,557 HUPERT, Sam Buy Indirect Shares 2,250 $221.450 $498,263 $215.920 186,715 -24.05% 14.80%
NAOS Ex-50 Opportunities Company Limited (NAC) 22 Dec 2025 Financials $31 EVANS, Sebastian Buy Indirect Shares 15,400 $0.700 $10,780 $0.685 15 14.36% -99.96%
Paragon Care Limited (PGC) 22 Dec 2025 Health Care $406 RILEY, Carmen Buy Direct Shares 2,000,000 $0.180 $360,000 $0.245 416,468 -22.71% -39.61%
Unico Silver Limited (USL) 22 Dec 2025 Materials $583 MULLENS, Peter Buy Indirect Shares 46,364 $0.550 $25,500 $0.960 4,588,260 73.91% 22.34%
Aura Energy Limited (AEE) 22 Dec 2025 Energy $171 MUNDINE, Warren Issued Direct Shares 259,740 $0.154 $40,000 $0.190 1,352,339 -2.06% -31.24%
Cobre Ltd (CBE) 22 Dec 2025 Materials $57 ADDISON, Michael Buy Indirect Shares 472,622 $0.092 $43,481 $0.110 711,816 44.74% -26.49%
NAOS Small Cap Opportunities Company Limited (NSC) 22 Dec 2025 Financials $52 EVANS, Sebastian Buy Indirect Shares 25,000 $0.385 $9,625.00 $0.395 11,674 8.52% -91.90%
ANZ Group Holdings Limited (ANZ) 22 Dec 2025 Financials $107,547 ST JOHN, Scott Buy Indirect Shares 250 $36.400 $9,100.00 $35.680 3,987,419 4.55% -19.99%
National Australia Bank Limited (NAB) 22 Dec 2025 Financials $126,075 IRVINE, Andrew Exercise Related Securities 42,483 $42.110 $1,788,959 $41.100 2,917,505 -1.56% -27.98%
PainChek Ltd (PCK) 22 Dec 2025 Health Care $60 DAFFAS, Philip Issued Direct Shares 147,059 $0.340 $50,000 $0.285 117,632 203.19% -96.26%
Investigator Silver Limited (IVR) 22 Dec 2025 Materials $287 HILLIS, Richard Exercise Options 58,253 $0.078 $4,560.04 $0.145 7,864,321 195.92% -26.47%

151 - 175 of 4708 results

Page 7 of 189