InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Titomic Limited (TTT) 19 Dec 2025 Materials $337 NOLAN, Humphrey Buy Indirect Shares 400,000 $0.250 $100,000 $0.210 2,480,671 -13.58% 1.19%
Lithium Universe Limited (LU7) 19 Dec 2025 Materials $17 TAN, Ignatius (Iggy) Issued Indirect Shares 2,500,000 $0.016 $40,000 $0.011 245,763 -12.50% -94.73%
Titomic Limited (TTT) 19 Dec 2025 Materials $337 FREWEN, John Buy Direct Shares 80,000 $0.250 $20,000 $0.210 2,480,671 -13.58% 1.19%
Memphasys Limited (MEM) 19 Dec 2025 Health Care $19 EDWARDS, Lindley Issued Direct Shares 5,848,840 $0.003 $17,547 $0.007 14,285 30% -99.60%
Biotron Limited (BIT) 19 Dec 2025 Health Care $8 THOMAS, Robert Issued Indirect Shares 2,800,000 $0.003 $8,400.00 $0.003 456,394 0% -88.62%
Dubber Corporation Limited (DUB) 19 Dec 2025 Information Technology $35 PRETTY, Edward (Ted) Issued Indirect Shares 1,500,000 $0.040 $60,000 $0.013 4,376,482 -23.53% 55.32%
Titomic Limited (TTT) 19 Dec 2025 Materials $337 STROMME, Dag Buy Indirect Shares 400,000 $0.250 $100,000 $0.210 2,480,671 -13.58% 1.19%
Helios Energy Ltd (HE8) 19 Dec 2025 Energy $33 LOCHTENBERG, Mark Issued Indirect Shares 20,000,000 $0.005 $100,000 $0.010 0 -9.09% -100%
Rincon Resources Limited (RCR) 19 Dec 2025 Materials $6 LENIGAS, David Buy Direct Shares 2,000,000 $0.016 $32,000 $0.019 1,066,558 11.76% -24.35%
Dubber Corporation Limited (DUB) 19 Dec 2025 Information Technology $35 PRETTY, Edward (Ted) Issued Indirect Shares 2,500,000 $0.040 $100,000 $0.013 4,376,482 -23.53% 55.32%
Andean Silver Limited (ASL) 19 Dec 2025 Materials $483 SOUTHAM, David Sell Indirect Shares 140,000 $2.120 $296,800 $2.270 712,477 12.04% -59.03%
Titomic Limited (TTT) 19 Dec 2025 Materials $337 RICARDEL, Mira Buy Direct Shares 120,000 $0.250 $30,000 $0.210 2,480,671 -13.58% 1.19%
Biotron Limited (BIT) 19 Dec 2025 Health Care $8 MILLER, Michelle Issued Direct Shares 1,325,000 $0.003 $3,975.00 $0.003 456,394 0% -88.62%
Humm Group Limited (HUM) 19 Dec 2025 Financials $330 ABERCROMBIE, Andrew Buy Indirect Shares 1,888,318 $0.729 $1,377,114 $0.660 1,215,816 -1.35% -12.56%
Titomic Limited (TTT) 19 Dec 2025 Materials $337 SIMPSON, Jim Buy Direct Shares 400,000 $0.250 $100,000 $0.210 2,480,671 -13.58% 1.19%
Whitefield Industrials Limited (WHF) 19 Dec 2025 Financials $622 JENKINS, Lance Buy Indirect Shares 3,577 $5.390 $19,281 $5.150 66,640 -5.59% 13.50%
Epsilon Healthcare Limited (EPN) 19 Dec 2025 Health Care $10 HUTCHINGS, Zoe Buy Direct Shares 40,000 $0.025 $1,004.99 $0.025 201,784 -7.41% 59.30%
Eden Innovations Ltd (EDE) 19 Dec 2025 Energy $104 SOLOMON, Gregory Issued Indirect Shares 28,571,428 $0.035 $1,000,000 $0.180 8,961,823 153.52% 398.69%
Memphasys Limited (MEM) 19 Dec 2025 Health Care $19 MIKEL, Marjan Issued Direct Shares 6,666,667 $0.003 $20,000 $0.007 14,285 30% -99.60%
Biotron Limited (BIT) 19 Dec 2025 Health Care $8 HOY, Michael Issued Indirect Shares 7,478,236 $0.003 $22,435 $0.003 456,394 0% -88.62%
Eden Innovations Ltd (EDE) 19 Dec 2025 Energy $104 SOLOMON, Douglas Issued Indirect Shares 28,571,428 $0.035 $1,000,000 $0.180 8,961,823 153.52% 398.69%
High-Tech Metals Limited (HTM) 19 Dec 2025 Materials $30 THOMAS, Charles Issued Related Securities 2,200,000 $0.203 $445,665 $0.285 5,000 -3.39% -94.31%
Optiscan Imaging Limited (OIL) 19 Dec 2025 Health Care $89 BORG, Karen Transfer Direct Shares 210,365 $0.085 $17,881 $0.085 13,631 -15.84% -91.58%
Caprice Resources Limited (CRS) 18 Dec 2025 Materials $67 COX, Luke Exercise Options 1,000,000 $0.032 $32,200 $0.095 1,594,745 -16.67% -50.56%
GBM Resources Limited (GBM) 18 Dec 2025 Materials $158 HANG, Liu Issued Indirect Shares 56,603,773 $0.053 $3,000,000 $0.033 26,338,802 -5.71% 103.95%

1201 - 1225 of 4414 results

Page 49 of 177