InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
MedAdvisor Limited (MDR) 6 Nov 2025 Health Care - HILL, Catherine (Kate) Issued Direct Shares 500,000 $0.100 $50,000 $0.022 59,301 -56% -94.06%
BETR Entertainment Limited (BBT) 6 Nov 2025 Consumer Discretionary $219 TRIPP, Matthew Buy Indirect Shares 852,842 $0.240 $204,597 $0.210 97,406 -20.75% -79.29%
Betmakers Technology Group Ltd (BET) 6 Nov 2025 Consumer Discretionary $196 DAVEY, Matthew Issued Indirect Shares 10,000,000 $0.100 $1,000,000 $0.175 352,641 12.90% -77.93%
CuFe Ltd (CUF) 6 Nov 2025 Materials $70 SAGE, Antony (Tony) Exercise Options 20,000,000 $0.009 $180,000 $0.041 2,390,974 105% -45.84%
CuFe Ltd (CUF) 6 Nov 2025 Materials $70 SAGE, Antony (Tony) Buy Indirect Shares 20,000,000 $0.009 $180,000 $0.041 2,390,974 105% -45.84%
CuFe Ltd (CUF) 6 Nov 2025 Materials $70 SAGE, Antony (Tony) Buy Options 555,288 $0.019 $10,550 $0.041 2,390,974 105% -45.84%
Arena REIT (ARF) 6 Nov 2025 Real Estate $1,392 HARTNETT, Rosemary Buy Direct Shares 521 $3.808 $1,984.07 $3.450 1,187,605 -9.31% 66.79%
Ardiden Limited (ADV) 6 Nov 2025 Materials $18 JENDRY, Douglas Buy Direct Shares 1,000,000 $0.200 $200,000 $0.285 467,501 33.18% 51.28%
360 Capital Group (TGP) 6 Nov 2025 Financials $49 PITT, Tony Buy Indirect Shares 969,737 $0.310 $300,618 $0.250 3,225 -43.44% -99.15%
Ardiden Limited (ADV) 6 Nov 2025 Materials $18 JENDRY, Douglas Exercise Options 1,000,000 $0.200 $200,000 $0.285 467,501 33.18% 51.28%
Prime Financial Group Limited (PFG) 6 Nov 2025 Financials $59 MURPHY, Matthew(Matt) Sell Indirect Shares 200,000 $0.235 $47,000 $0.225 35,996 -5.06% -66.08%
European Lithium Limited (EUR) 6 Nov 2025 Materials $283 SAGE, Antony (Tony) Buy Indirect Shares 5,185,299 $0.080 $414,824 $0.165 25,207,597 21.32% 90.90%
United Overseas Australia Limited (UOS) 6 Nov 2025 Real Estate $220 KONG, May Buy Direct Shares 4,734 $0.674 $3,191.74 $0.630 698 -2.48% -96.35%
Saturn Metals Limited (STN) 6 Nov 2025 Materials $272 LAMBERT, Brett Buy Indirect Shares 700,000 $0.280 $196,000 $0.505 1,029,331 5.65% -10.81%
Fluence Corporation Limited (FLC) 6 Nov 2025 Utilities $110 BROWN, Douglas Issued Direct Shares 1,179,245 $0.053 $62,500 $0.096 277,194 35.21% -47.15%
Arena REIT (ARF) 6 Nov 2025 Real Estate $1,392 THORNTON, Helen Buy Direct Shares 272 $3.808 $1,035.83 $3.450 1,187,605 -9.31% 66.79%
Prime Financial Group Limited (PFG) 6 Nov 2025 Financials $59 BENNETT, Tim Sell Direct Shares 200,000 $0.235 $47,000 $0.225 35,996 -5.06% -66.08%
Desert Minerals Ltd (DSM) 6 Nov 2025 Materials $5 SCHAPIRO, Peretz Buy Indirect Shares 25,000 $0.200 $5,000.00 $0.210 51,601 -5.41% -76.03%
Westpac Banking Corporation (WBC) 6 Nov 2025 Financials $129,153 MILLER, Anthony Exercise Related Securities 63,210 $39.710 $2,510,069 $37.760 3,578,249 2.52% -19%
United Overseas Australia Limited (UOS) 6 Nov 2025 Real Estate $220 KONG, Chong Buy Indirect Shares 7,751,800 $0.674 $5,227,816 $0.630 698 -2.48% -96.35%
DroneShield Limited (DRO) 6 Nov 2025 Industrials $2,056 VORNIK, Oleg Sell Direct Shares 5,186,355 $3.479 $18,044,783 $2.260 23,678,033 -33.41% 12.90%
Lake Resources NL (LKE) 6 Nov 2025 Materials $180 DICKSON, David Buy Direct Shares 1,813,234 $0.033 $60,562 $0.079 29,278,168 107.89% 76.67%
Iceni Gold Limited (ICL) 6 Nov 2025 Materials $22 RODAN, Brian Buy Indirect Shares 26,525 $0.058 $1,538.45 $0.063 175,097 1.61% -47.12%
European Lithium Limited (EUR) 6 Nov 2025 Materials $283 ZHERNOV, Mykhailo Buy Direct Shares 5,585,298 $0.080 $446,824 $0.165 25,207,597 21.32% 90.90%
Right Resources Limited (RRE) 6 Nov 2025 Materials $20 WILLOUGHBY, Michael Buy Direct Shares 105,000 $0.190 $19,950 $0.230 1,150,502 22.99% 235.12%

826 - 850 of 4631 results

Page 34 of 186