InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
G50 Corp Limited (G50) 24 Nov 2025 Materials $121 DAVIES, Ian Issued Indirect Shares 274,602 $0.163 $44,678 $0.595 1,252,822 71.97% 39.20%
Aspen Group (APZ) 24 Nov 2025 Real Estate $1,195 DIXON, David Issued Related Securities 400,000 $2.867 $1,146,800 $5.250 201,000 19.64% -66.09%
ANZ Group Holdings Limited (ANZ) 24 Nov 2025 Financials $102,036 GERRY, Alison Buy Indirect Shares 430 $34.854 $14,987 $34.200 1,806,373 3.94% -65.50%
Frontier Energy Limited (FHE) 24 Nov 2025 Utilities $144 DAVEY, Grant Buy Indirect Shares 127,652 $0.281 $35,870 $0.280 36,666 15.23% -88.94%
Marmota Limited (MEU) 24 Nov 2025 Energy $85 BERGIN, Neville Exercise Options 1,000,000 $0.045 $45,000 $0.072 1,798,154 44% -13.41%
Godolphin Resources Limited (GRL) 24 Nov 2025 Materials $11 GIBBS, Christopher (Chris) Issued Indirect Shares 4,166,667 $0.012 $50,000 $0.015 5,536,549 7.14% 96.67%
Adore Beauty Group Limited (ABY) 24 Nov 2025 Consumer Discretionary $117 MURRAY, Jason Buy Indirect Shares 60,140 $1.187 $71,362 $1.240 65,224 30.39% -16.37%
Cash Converters International (CCV) 24 Nov 2025 Financials $213 HINES, Robert Issued Indirect Shares 85,893 $0.305 $26,197 $0.300 317,043 -6.54% -62.41%
Pengana Capital Group Limited (PCG) 24 Nov 2025 Financials $67 GROVES, David Issued Related Securities 188,152 $0.770 $144,877 $0.680 9,258 -9.45% -50.19%
Marmota Limited (MEU) 24 Nov 2025 Energy $85 BROWN, Aaron Issued Direct Shares 1,000,000 $0.045 $45,000 $0.072 1,798,154 44% -13.41%
Cash Converters International (CCV) 24 Nov 2025 Financials $213 SPICER, Andrew Issued Direct Shares 8,707 $0.305 $2,655.64 $0.300 317,043 -6.54% -62.41%
Prime Financial Group Limited (PFG) 24 Nov 2025 Financials $59 BENNETT, Tim Sell Direct Shares 312,742 $0.230 $71,951 $0.225 34,720 -5.06% -66.60%
Tasmea Limited (TEA) 24 Nov 2025 Industrials $1,229 PRYDE, Jason Buy Indirect Shares 26,400 $4.520 $119,324 $4.815 452,800 14.34% -2.60%
Cash Converters International (CCV) 24 Nov 2025 Financials $213 ASHBY, Mark Issued Indirect Shares 9,288 $0.305 $2,832.84 $0.300 317,043 -6.54% -62.41%
City Chic Collective Limited (CCX) 24 Nov 2025 Consumer Discretionary $39 MCLEAN, Natalie Buy Indirect Shares 103,873 $0.094 $9,765.59 $0.100 8,466 14.94% -98.83%
Abacus Storage King (ASK) 24 Nov 2025 Real Estate $1,935 SEWELL, Steven Sell Direct Shares 495,515 $1.410 $698,676 $1.473 498,777 -0.37% -58.07%
Pengana Capital Group Limited (PCG) 24 Nov 2025 Financials $67 ELEY, Kevin Issued Related Securities 134,465 $0.770 $103,538 $0.680 9,258 -9.45% -50.19%
Marmota Limited (MEU) 24 Nov 2025 Energy $85 BROWN, Aaron Exercise Options 1,000,000 $0.045 $45,000 $0.072 1,798,154 44% -13.41%
Aspen Group (APZ) 24 Nov 2025 Real Estate $1,195 CARTER, John Issued Related Securities 400,000 $2.867 $1,146,800 $5.250 201,000 19.64% -66.09%
Pengana Capital Group Limited (PCG) 24 Nov 2025 Financials $67 DUNKEL, Jeremy Issued Related Securities 120,920 $0.770 $93,108 $0.680 9,258 -9.45% -50.19%
Marmota Limited (MEU) 24 Nov 2025 Energy $85 BERGIN, Neville Issued Indirect Shares 1,000,000 $0.045 $45,000 $0.072 1,798,154 44% -13.41%
Pacgold Limited (PGO) 21 Nov 2025 Materials $26 HACKER, Richard Issued Indirect Shares 5,333,333 $0.075 $400,000 $0.064 763,457 -4.48% -49.88%
Matsa Resources Limited (MAT) 21 Nov 2025 Materials $118 CHAPMAN, Andrew Buy Indirect Shares 1,093,378 $0.050 $54,669 $0.125 1,968,623 38.89% 19.82%
SEEK Limited (SEK) 21 Nov 2025 Communication Services $8,639 POWELL, Rachael Buy Indirect Shares 2,000 $24.940 $49,880 $24.185 927,292 -6.96% -0.47%
Gladiator Resources Limited (GLA) 21 Nov 2025 Materials $11 BOYSEN, Matthew Buy Direct Shares 1,000,000 $0.012 $12,000 $0.013 200,623 -27.78% -95.02%

26 - 50 of 4432 results

Page 2 of 178